There’s been a bit of a shakeup in the overall tables after R9 of our club 10’s, [there was a typo or two in the RB &GC tables that are now corrected] a fair few riders now have 5 counting rides in.
Sam Taylor was fastest on the night from Jeff Wood and Craig Lee. Top GC points went again to Nigel Woods, who has max points from his 2 counting rides and could seriously mount a late challenge as there are 5 counting rounds left and is one to watch.
Jeff Wood has leapt into the lead in the Scratch Cup and Kevin Davies has extended his lead in the Road Bike Challenge.
If you spot any howling mistakes, let me know and I’ll have a look.
Round 9 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) |
---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 22:08 | 21:15 | 21:15 | -53 | 17 | 25 | no points |
2 | Jeff Wood | 22:50 | 22:35 | 22:35 | -15 | 21 | 24 | no points |
3 | Craig Lee | 00:10 | 24:03:00 | 00:03 | -7 | 22 | 23 | no points |
4 | Alex Chaffey-Green | 00:35 | 00:49 | 00:35 | 14 | 24 | 22 | no points |
5 | Carl Hitchenson | 01:01 | 01:03 | 01:01 | 2 | 23 | 21 | no points |
6++ | Kevin Davies | 25:10:00 | 24:49:00 | 24:49:00 | -21 | 20 | 20 | 25 |
7 | Colin Carthy | 26:12:00 | 25:37:00 | 25:37:00 | -35 | 19 | 19 | no points |
8++ | Nigel Woods | 26:37:00 | 28:05:00 | 26:37:00 | 88 | 25 | 18 | 24 |
9 | Steve Marlow | 26:41:00 | 25:29:00 | 25:29:00 | -72 | 16 | 17 | no points |
10 | Tom Heaward* | 26:48:00 | n/a | n/a | no points | no points | no points | no points |
11 | Claire Thompson | 27:28:00 | 26:41:00 | 26:41:00 | -47 | 18 | 16 | no points |
12++ | Geoff Lovelady | 30:02:00 | 28:46:00 | 28:46:00 | -76 | 15 | 15 | 23 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Road Bike Running Total
Place | Name | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 171 | 0 | 22 | 24 | 25 | 25 | 25 | 25 | 0 | 25 |
2 | Richard Morgan | 152 | 21 | 21 | 20 | 23 | 0 | 23 | 21 | 0 | 23 |
3 | Andy Milligan | 143 | 25 | 24 | 22 | 0 | 24 | 24 | 24 | 0 | 0 |
4 | David Cope | 139 | 20 | 19 | 19 | 20 | 19 | 22 | 20 | 0 | 0 |
5 | Geoff Lovelady | 122 | 16 | 18 | 17 | 17 | 16 | 20 | 18 | 0 | 0 |
6 | Paul Shaw | 80 | 19 | 0 | 18 | 21 | 22 | 0 | 0 | 0 | 0 |
7 | Deborah Morgan | 73 | 18 | 0 | 0 | 18 | 18 | 0 | 19 | 0 | 0 |
8 | Graham Veal | 70 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
9= | Alex Chaffey - Green | 69 | 23 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
9= | Shaun Roberts | 69 | 22 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 |
11 | Neil Houghton | 55 | 17 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0 |
12= | Andrew Mallagh | 44 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 |
12= | N Woods | 44 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 24 |
14 | Nikki Morley | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 |
15 | Matt Heath | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | J Keen | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
17 | C Thompson | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
18 | Jack Fearon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19= | Nick Butterworth | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
19= | Mike Dyson | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Scratch Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Wood | 122 | 122 | 0 | 0 | 25 | 24 | 0 | 24 | 25 | - | 24 |
2 | Stu Ward | 114 | 157 | 23 | 25 | 22 | 21 | 22 | 22 | 22 | - | 0 |
3 | Craig Lee | 111 | 151 | 21 | 24 | 21 | 22 | 0 | 21 | 19 | - | 23 |
4 | Alex Chaffey - Green | 105 | 141 | 19 | 23 | 17 | 20 | 21 | 19 | 0 | - | 22 |
5 | Sam Taylor | 100 | 100 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | - | 25 |
6 | Kevin Davies | 99 | 137 | 0 | 19 | 20 | 19 | 19 | 20 | 20 | - | 20 |
7 | Andy Milligan | 98 | 115 | 22 | 22 | 18 | 0 | 18 | 18 | 17 | - | 0 |
8 | Carl Hitchenson | 91 | 103 | 17 | 20 | 15 | 12 | 0 | 0 | 18 | - | 21 |
9 | Lloyd Smith | 90 | 90 | 0 | 0 | 23 | 23 | 23 | 0 | 21 | - | 0 |
10 | Richard Morgan | 82 | 95 | 16 | 18 | 16 | 16 | 0 | 16 | 13 | - | 0 |
11 | Steve Marlow | 76 | 76 | 0 | 0 | 0 | 17 | 15 | 15 | 12 | - | 17 |
12 | David Cope | 73 | 96 | 16 | 16 | 14 | 13 | 12 | 14 | 11 | - | 0 |
13 | Emily Martin | 71 | 71 | 24 | 0 | 0 | 0 | 24 | 23 | 0 | - | 0 |
14 | Geoff Lovelady | 65 | 92 | 11 | 15 | 12 | 9 | 9 | 12 | 9 | - | 15 |
15 | Graham Veal | 60 | 60 | 20 | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 |
16 | Paul Shaw | 57 | 57 | 14 | 0 | 13 | 14 | 16 | 0 | 0 | - | 0 |
17 | Matt Heath | 49 | 49 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | - | 0 |
18 | Deborah Morgan | 44 | 44 | 13 | 0 | 0 | 10 | 11 | 0 | 10 | - | 0 |
19 | Shaun Roberts | 36 | 52 | 18 | 0 | 0 | 18 | 0 | 0 | 16 | - | 0 |
20 | Neil Houghton | 35 | 35 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | - | 0 |
21 | Claire Thompson | 30 | 30 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | - | 16 |
22 | Geoff Mullett | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 |
23 | Dave Walker | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 |
24 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | - | 0 |
25 | Nikki Morley | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | - | 0 |
26= | Jack Fearon | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 |
26= | John Keen | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | - | 0 |
26= | Colin Carthy | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | - | 19 |
29 | Andrew Mallagh | 15 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | - | 0 |
30 | Nigel Woods | 13 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | - | 18 |
31= | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 |
31= | Mike Dyson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | 0 |
Guardian Cup Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 122 | 165 | 0 | 25 | 25 | 24 | 24 | 24 | 23 | - | 20 |
2 | Alex Chaffey - Green | 112 | 142 | 20 | 24 | 14 | 16 | 22 | 22 | 0 | - | 24 |
3 | David Cope | 108 | 140 | 23 | 23 | 23 | 21 | 14 | 18 | 18 | - | 0 |
4 | Stu Ward | 107 | 135 | 25 | 22 | 20 | 13 | 15 | 20 | 20 | - | 0 |
5 | Richard Morgan | 104 | 104 | benchmark | 21 | 24 | 17 | 0 | 23 | 19 | - | 0 |
6 | Jeff Wood | 96 | 96 | 0 | 0 | 21 | 20 | 0 | 17 | 17 | - | 21 |
7 | Craig Lee | 93 | 119 | 17 | 20 | 19 | 15 | 0 | 15 | 11 | - | 22 |
8 | Carl Hitchenson | 88 | 104 | 16 | 17 | 16 | 10 | 0 | 0 | 22 | - | 23 |
9 | Paul Shaw | 87 | 87 | 24 | 0 | 22 | 22 | 19 | 0 | 0 | - | 0 |
10 | Andy Milligan | 81 | 81 | benchmark | 20 | 15 | 0 | 16 | 17 | 13 | - | 0 |
11 | Geoff Lovelady | 71 | 107 | 15 | 16 | 13 | 12 | 12 | 12 | 12 | - | 15 |
12 | Sam Taylor | 70 | 70 | 21 | 0 | 0 | 0 | 13 | 19 | 0 | - | 17 |
13 | Deborah Morgan | 67 | 67 | benchmark | 0 | 0 | 23 | 23 | 0 | 21 | - | 0 |
14 | Steve Marlow | 64 | 64 | 0 | 0 | 0 | 14 | 10 | 14 | 10 | - | 16 |
15= | Neil Houghton | 55 | 55 | 19 | 0 | 0 | 0 | 11 | 25 | 0 | - | 0 |
15= | Colin Carthy | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 19 |
17 | Graham Veal | 54 | 54 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 |
18= | Emily Martin | 53 | 53 | 22 | 0 | 0 | 0 | 18 | 13 | 0 | - | 0 |
18= | Lloyd Smith | 53 | 53 | 0 | 0 | benchmark | 18 | 21 | 0 | 14 | - | 0 |
20 | Nigel Woods | 50 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | - | 25 |
21 | Shaun Roberts | 41 | 41 | benchmark | 0 | 0 | 25 | 0 | 0 | 16 | - | 0 |
22 | Matt Heath | 36 | 36 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | - | 0 |
23 | Claire Thompson | 30 | 30 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | 18 |
24 | Andrew Mallagh | 25 | 25 | 0 | 0 | 0 | benchmark | 0 | 0 | 25 | - | 0 |
25 | Nikki Morley | 24 | 24 | 0 | 0 | 0 | 0 | 0 | benchmark | 24 | - | 0 |
26 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | - | 0 |
27 | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 |
28= | Jack Fearon | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | - | 0 |
28= | John Keen | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | - | 0 |
28= | Mike Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | - | 0 |
28= | Geoff Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | - | 0 |
28= | Dave Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | - | 0 |