Dreaded Traffic lights on Pennys Lane and Surface dressing at Mangoletsi’s forced us to use the 2 lap circuit for R10 of our 10 mile TT series.
The slower course didn’t stop Sam Taylor from speeding round in 21:54, which I believe may be a course record.
There was bit of movement in the tables this week, Top of the G/Cup is Kevin Davies, but there are 7 riders over 100 points that could come up on the rails.
In the Scratch cup Sam Taylor has an unassailable lead in the competition as he has scored 5 wins but Jeff Wood could share the Cup, he is in 2nd place with 122, it’s still a mathematical possibility [feels like the end of the Premier League]..
The Road Bike Challenge has seen Kevin Davies at the top of the leader board from Richard Morgan and Dave Cope.
Round 10 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 21:54 | 21:15 | 21:15 | -39 | 15 | 25 | no points | |
2 | Geoff Mullett | 22:55 | 22:45 | 22:45 | -10 | 24 | 24 | no points | |
3++ | Jeff Wood | 23:06 | 22:35 | 22:35 | -31 | 17 | 23 | 25 | |
4 | Emily Martin | 23:58 | 22:41 | 22:41 | -77 | 12 | 22 | no points | |
5 | Lloyd Smith | 24:06 | 23:49 | 23:49 | -17 | 23 | 21 | no points | |
6 | Craig Lee | 24:30 | 24:03 | 24:03 | -27 | 18 | 20 | no points | |
7 | Alex Chaffey-Green | 24:37 | 24:35 | 24:35 | -2 | 25 | 19 | no points | |
8++ | Kevin Davies | 25:11 | 24:49 | 24:49 | -22 | 19 | 18 | 24 | |
9 | Carl Hitchenson | 25:18 | 25:01 | 25:01 | -17 | 23 | 17 | no points | |
10++ | Shaun Roberts | 25:38 | 25:17 | 25:17 | -21 | 20 | 16 | 23 | |
11++ | Richard Morgan | 26:33 | 25:58 | 25:58 | -35 | 16 | 15 | 22 | |
12++ | Deborah Morgan | 28:02 | 27:44 | 27:44 | -18 | 21 | 14 | 21 | |
13++ | David Cope | 28:15 | 26:59 | 26:59 | -76 | 14 | 13 | 20 | |
14++ | Geoff Lovelady | 30:21 | 28:46 | 28:46 | -95 | 11 | 12 | 19 | |
15++ | Neil Houghton | 31:06 | 29:09 | 29:09 | -117 | 9 | 11 | 18 | |
16++ | Alan Silver | 33:31 | n/a | 33:31 | benchmark | n/a | no points | 10 | 17 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Road Bike Running Total
Place | Name | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 195 | 0 | 22 | 24 | 25 | 25 | 25 | 25 | 0 | 25 | 24 |
2 | Richard Morgan | 174 | 21 | 21 | 20 | 23 | 0 | 23 | 21 | 0 | 23 | 22 |
3 | David Cope | 159 | 20 | 19 | 19 | 20 | 19 | 22 | 20 | 0 | 0 | 20 |
4 | Andy Milligan | 143 | 25 | 24 | 22 | 0 | 24 | 24 | 24 | 0 | 0 | 0 |
5 | Geoff Lovelady | 141 | 16 | 18 | 17 | 17 | 16 | 20 | 18 | 0 | 0 | 19 |
6 | Deborah Morgan | 94 | 18 | 0 | 0 | 18 | 18 | 0 | 19 | 0 | 0 | 21 |
7 | Shaun Roberts | 92 | 22 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 23 |
8 | Paul Shaw | 80 | 19 | 0 | 18 | 21 | 22 | 0 | 0 | 0 | 0 | 0 |
9 | Neil Houghton | 73 | 17 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0 | 18 |
10 | Graham Veal | 70 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Chaffey - Green | 69 | 23 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12= | Andrew Mallagh | 44 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 |
12= | N Woods | 44 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 24 | 0 |
14 | Nikki Morley | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 |
15= | Matt Heath | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15= | Jef Wood | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
17 | J Keen | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
18 | C Thompson | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Fearon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Nick Butterworth | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Mike Dyson | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
22 | Alan Silver | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Scratch Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 125 | 125 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 | |
2 | Jeff Wood | 122 | 145 | 0 | 0 | 25 | 24 | 0 | 24 | 25 | 24 | 23 | |
3 | Stu Ward | 114 | 157 | 23 | 25 | 22 | 21 | 22 | 22 | 22 | 0 | 0 | |
4= | Craig Lee | 111 | 171 | 21 | 24 | 21 | 22 | 0 | 21 | 19 | 23 | 20 | |
4= | Lloyd Smith | 111 | 111 | 0 | 0 | 23 | 23 | 23 | 0 | 21 | 0 | 21 | |
6 | Alex Chaffey - Green | 105 | 160 | 19 | 23 | 17 | 20 | 21 | 19 | 0 | 22 | 19 | |
7 | Kevin Davies | 99 | 155 | 0 | 19 | 20 | 19 | 19 | 20 | 20 | 20 | 18 | |
8 | Andy Milligan | 98 | 115 | 22 | 22 | 18 | 0 | 18 | 18 | 17 | 0 | 0 | |
9= | Carl Hitchenson | 93 | 120 | 17 | 20 | 15 | 12 | 0 | 0 | 18 | 21 | 17 | |
9= | Emily Martin | 93 | 93 | 24 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 22 | |
11 | Richard Morgan | 82 | 110 | 16 | 18 | 16 | 16 | 0 | 16 | 13 | 0 | 15 | |
12 | Steve Marlow | 76 | 76 | 0 | 0 | 0 | 17 | 15 | 15 | 12 | 17 | 0 | |
13 | David Cope | 73 | 109 | 16 | 16 | 14 | 13 | 12 | 14 | 11 | 0 | 13 | |
14 | Shaun Roberts | 68 | 68 | 18 | 0 | 0 | 18 | 0 | 0 | 16 | 0 | 16 | |
15 | Geoff Lovelady | 66 | 104 | 11 | 15 | 12 | 9 | 9 | 12 | 9 | 15 | 12 | |
16 | Graham Veal | 60 | 60 | 20 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Deborah Morgan | 58 | 58 | 13 | 0 | 0 | 10 | 11 | 0 | 10 | 0 | 14 | |
18 | Paul Shaw | 57 | 57 | 14 | 0 | 13 | 14 | 16 | 0 | 0 | 0 | 0 | |
19 | Matt Heath | 49 | 49 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | |
20 | Geoff Mullett | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | |
21 | Neil Houghton | 46 | 46 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 11 | |
22 | Claire Thompson | 30 | 30 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | |
23 | Dave Walker | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
24 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
25 | Nikki Morley | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | |
26= | Jack Fearon | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26= | John Keen | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
26= | Colin Carthy | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 19 | 0 | |
29 | Andrew Mallagh | 15 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | |
30 | Nigel Woods | 13 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 18 | 0 | |
31= | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
31= | Mike Dyson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
33 | Alan Silver | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Guardian Cup Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 122 | 184 | 0 | 25 | 25 | 24 | 24 | 24 | 23 | 20 | 19 | |
2 | Alex Chaffey - Green | 117 | 167 | 20 | 24 | 14 | 16 | 22 | 22 | 0 | 24 | 25 | |
3 | David Cope | 108 | 154 | 23 | 23 | 23 | 21 | 14 | 18 | 18 | 0 | 14 | |
4 | Stu Ward | 107 | 135 | 25 | 22 | 20 | 13 | 15 | 20 | 20 | 0 | 0 | |
5 | Richard Morgan | 104 | 120 | benchmark | 21 | 24 | 17 | 0 | 23 | 19 | 0 | 16 | |
6 | Carl Hitchenson | 101 | 127 | 16 | 17 | 16 | 10 | 0 | 0 | 22 | 23 | 23 | |
7= | Jeff Wood | 96 | 113 | 0 | 0 | 21 | 20 | 0 | 17 | 17 | 21 | 17 | |
7= | Craig Lee | 96 | 137 | 17 | 20 | 19 | 15 | 0 | 15 | 11 | 22 | 18 | |
9 | Paul Shaw | 87 | 87 | 24 | 0 | 22 | 22 | 19 | 0 | 0 | 0 | 0 | |
10 | Sam Taylor | 85 | 85 | 21 | 0 | 0 | 0 | 13 | 19 | 0 | 17 | 15 | |
11 | Andy Milligan | 81 | 81 | benchmark | 20 | 15 | 0 | 16 | 17 | 13 | 0 | 0 | |
12 | Geoff Lovelady | 71 | 118 | 15 | 16 | 13 | 12 | 12 | 12 | 12 | 15 | 11 | |
13 | Deborah Morgan | 88 | 88 | benchmark | 0 | 0 | 23 | 23 | 0 | 21 | 0 | 21 | |
14= | Steve Marlow | 64 | 64 | 0 | 0 | 0 | 14 | 10 | 14 | 10 | 16 | 0 | |
14= | Neil Houghton | 64 | 64 | 19 | 0 | 0 | 0 | 11 | 25 | 0 | 0 | 9 | |
16 | Shaun Roberts | 61 | 61 | benchmark | 0 | 0 | 25 | 0 | 0 | 16 | 0 | 20 | |
17 | Colin Carthy | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 19 | 0 | |
18 | Graham Veal | 54 | 54 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19= | Emily Martin | 65 | 65 | 22 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 12 | |
19= | Lloyd Smith | 76 | 76 | 0 | 0 | benchmark | 18 | 21 | 0 | 14 | 0 | 23 | |
21 | Nigel Woods | 50 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | |
22 | Matt Heath | 36 | 36 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | |
23 | Claire Thompson | 30 | 30 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | |
24 | Andrew Mallagh | 25 | 25 | 0 | 0 | 0 | benchmark | 0 | 0 | 25 | 0 | 0 | |
25 | Nikki Morley | 24 | 24 | 0 | 0 | 0 | 0 | 0 | benchmark | 24 | 0 | 0 | |
26 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
27 | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
28= | Jack Fearon | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28= | John Keen | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | |
28= | Mike Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | |
28= | Geoff Mullett | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 24 | |
28= | Dave Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | |
28= | Alan Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark |