10 solos and 1 tandem faced the timekeeper Anne Gregory for round 11 of our 10 mile TT series. 7 of these 10 set new personal best times and the other 3 were very close to their best times, so it really wasn’t a bad night despite the wind.
Craig Lee grabbed top Guardian points tonight with an impressive 23:33 and a 29sec improvement. Carl Hitchenson has now gone into 3rd place overall with Alex Chaffrey-Green in second, both he and Carl can catch leader Kevin Davies, so it’s still all to play for.
Sam Taylor was fastest again with a Course PB of 21:05, he just needs a night of lighter winds and I’m sure he’ll claim course record. The road bike Challenge was headed up by consistant rider Kevin Davies whose 24:42 was a PB.
A few people were asking how many rounds left, I can confirm that there are still 3 counting events left and a none counting final fling event [which usually sees us heading for the pub but more about that nearer the time].
Counting Events on the 27/7, 3/8, 10/8 and a final fling on the 17/8.
Round 11 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) |
---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 21:05 | 21:15 | 21:05 | 10 | 21 | 25 | no points |
2 | Jeff Wood | 22:31 | 22:35 | 22:31 | 4 | 19 | 24 | no points |
3 | Emily Martin | 23:03 | 22:41 | 22:41 | -22 | 16 | 23 | no points |
4 | Craig Lee | 23:33 | 24:02 | 23:33 | 29 | 25 | 22 | no points |
5 | Stuart Ward | 23:49 | 23:35 | 23:35 | -14 | 17 | 21 | no points |
6 | Carl Hitchenson | 24:13 | 24:36 | 24:13 | 23 | 24 | 20 | no points |
7++ | Kevin Davies | 24:42 | 24:49 | 24:42 | 7 | 20 | 19 | 25 |
8++ | Richard Morgan | 25:58 | 25:58 | 25:58 | 0 | 18 | 18 | 24 |
9++ | David Cope | 26:46 | 26:59 | 26:46 | 13 | 23 | 17 | 22 |
10++ | Deborah Morgan | 27:12 | 27:25 | 27:12 | 13 | 22 | 16 | 21 |
Tandem | Ben Elliot/Tim Cauldwell | 24:49 | ||||||
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Road Bike Running Total
Place | Name | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | Club Champs 13 July | Round 11 20th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 244 | 0 | 22 | 24 | 25 | 25 | 25 | 25 | 0 | 25 | 24 | 24 | 25 |
2 | Richard Morgan | 220 | 21 | 21 | 20 | 23 | 0 | 23 | 21 | 0 | 23 | 22 | 22 | 24 |
3 | David Cope | 203 | 20 | 19 | 19 | 20 | 20 | 22 | 20 | 0 | 0 | 20 | 21 | 22 |
4 | Geoff Lovelady | 161 | 16 | 18 | 17 | 17 | 17 | 20 | 18 | 0 | 0 | 19 | 19 | 0 |
5 | Andy Milligan | 143 | 25 | 24 | 22 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
6 | Deborah Morgan | 136 | 18 | 0 | 0 | 18 | 19 | 0 | 19 | 0 | 0 | 21 | 20 | 21 |
7 | Graham Veal | 93 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
8 | Shaun Roberts | 92 | 22 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 |
9 | Paul Shaw | 80 | 19 | 0 | 18 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Neil Houghton | 74 | 17 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 0 | 18 | 0 | 0 |
11 | Alex Chaffey - Green | 69 | 23 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jef Wood | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
13 | Nigel Woods | 45 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
14 | Andrew Mallagh | 44 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
15 | Nikki Morley | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 |
16 | Alan Silver | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 |
17 | Matt Heath | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Keen | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Fearon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Nick Butterworth | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Mike Dyson | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Scratch Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | Club Champs 13th July | Round 11 20th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 125 | 175 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | - | 25 | 25 | 25 | 25 |
2 | Jeff Wood | 122 | 192 | 0 | 0 | 25 | 24 | 0 | 24 | 25 | - | 24 | 23 | 23 | 24 |
3 | Emily Martin | 116 | 116 | 24 | 0 | 0 | 0 | 24 | 23 | 0 | - | 0 | 22 | 0 | 23 |
4 | Stu Ward | 114 | 178 | 23 | 25 | 22 | 21 | 22 | 22 | 22 | - | 0 | 0 | 0 | 21 |
5= | Lloyd Smith | 112 | 133 | 0 | 0 | 23 | 23 | 23 | 0 | 21 | - | 0 | 21 | 22 | 0 |
5= | Craig Lee | 112 | 214 | 21 | 24 | 21 | 22 | 0 | 21 | 19 | - | 23 | 20 | 21 | 22 |
7 | Alex Chaffey - Green | 106 | 180 | 19 | 23 | 17 | 20 | 21 | 19 | 0 | - | 22 | 19 | 20 | 0 |
8 | Kevin Davies | 99 | 192 | 0 | 19 | 20 | 19 | 19 | 20 | 20 | - | 20 | 18 | 18 | 19 |
9= | Andy Milligan | 98 | 115 | 22 | 22 | 18 | 0 | 18 | 18 | 17 | - | 0 | 0 | 0 | 0 |
9= | Carl Hitchenson | 98 | 159 | 17 | 20 | 15 | 12 | 0 | 0 | 18 | - | 21 | 17 | 19 | 20 |
11 | Richard Morgan | 84 | 144 | 16 | 18 | 16 | 16 | 0 | 16 | 13 | - | 0 | 15 | 16 | 18 |
12= | Graham Veal | 77 | 77 | 20 | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | 0 | 17 | 0 |
12= | David Cope | 77 | 140 | 16 | 16 | 14 | 13 | 12 | 14 | 11 | - | 0 | 13 | 14 | 17 |
14 | Steve Marlow | 76 | 76 | 0 | 0 | 0 | 17 | 15 | 15 | 12 | - | 17 | 0 | 0 | 0 |
15 | Matt Heath | 73 | 73 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | - | 0 | 0 | 24 | 0 |
16 | Shaun Roberts | 68 | 68 | 18 | 0 | 0 | 18 | 0 | 0 | 16 | - | 0 | 16 | 0 | 0 |
17 | Deborah Morgan | 67 | 87 | 13 | 0 | 0 | 10 | 11 | 0 | 10 | - | 0 | 14 | 13 | 16 |
18 | Geoff Lovelady | 66 | 116 | 11 | 15 | 12 | 9 | 9 | 12 | 9 | - | 15 | 12 | 12 | 0 |
19 | Paul Shaw | 57 | 57 | 14 | 0 | 13 | 14 | 16 | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | Geoff Mullett | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 24 | 0 | 0 |
21 | Neil Houghton | 46 | 46 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | - | 0 | 11 | 0 | 0 |
22 | Claire Thompson | 45 | 45 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | - | 16 | 0 | 15 | 0 |
23 | Nigel Woods | 31 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | - | 18 | 0 | 0 | 0 |
24 | Dave Walker | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | 0 | 0 |
25 | Alan Silver | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | 11 | 0 |
26 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | Nikki Morley | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | - | 0 | 0 | 0 | 0 |
28= | Jack Fearon | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
28= | John Keen | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | - | 0 | 0 | 0 | 0 |
28= | Colin Carthy | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | - | 19 | 0 | 0 | 0 |
31 | Andrew Mallagh | 15 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 |
32= | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
32= | Mike Dyson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | 0 | 0 | 0 | 0 |
Guardian Cup Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | C/Champs 13th July | Round 11 20th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 122 | 222 | 0 | 25 | 25 | 24 | 24 | 24 | 23 | - | 20 | 19 | 18 | 20 |
2 | Alex Chaffey - Green | 117 | 187 | 20 | 24 | 14 | 16 | 22 | 22 | 0 | - | 24 | 25 | 20 | 0 |
3 | Carl Hitchenson | 114 | 173 | 16 | 17 | 16 | 10 | 0 | 0 | 22 | - | 23 | 23 | 22 | 24 |
4 | David Cope | 113 | 192 | 23 | 23 | 23 | 21 | 14 | 18 | 18 | - | 0 | 14 | 15 | 23 |
5 | Deborah Morgan | 110 | 131 | benchmark | 0 | 0 | 23 | 23 | 0 | 21 | - | 0 | 21 | 21 | 22 |
6 | Stu Ward | 107 | 152 | 25 | 22 | 20 | 13 | 15 | 20 | 20 | - | 0 | 0 | 0 | 17 |
7= | Richard Morgan | 105 | 155 | benchmark | 21 | 24 | 17 | 0 | 23 | 19 | - | 0 | 16 | 17 | 18 |
7= | Craig Lee | 105 | 181 | 17 | 20 | 19 | 15 | 0 | 15 | 11 | - | 22 | 18 | 19 | 25 |
9 | Lloyd Smith | 99 | 99 | 0 | 0 | benchmark | 18 | 21 | 0 | 14 | - | 0 | 23 | 23 | 0 |
10 | Jeff Wood | 98 | 144 | 0 | 0 | 21 | 20 | 0 | 17 | 17 | - | 21 | 17 | 12 | 19 |
11 | Sam Taylor | 94 | 122 | 21 | 0 | 0 | 0 | 13 | 19 | 0 | - | 17 | 15 | 16 | 21 |
12 | Paul Shaw | 87 | 87 | 24 | 0 | 22 | 22 | 19 | 0 | 0 | - | 0 | 0 | 0 | 0 |
13= | Andy Milligan | 81 | 81 | benchmark | 20 | 15 | 0 | 16 | 17 | 13 | - | 0 | 0 | 0 | 0 |
13= | Emily Martin | 81 | 81 | 22 | 0 | 0 | 0 | 18 | 13 | 0 | - | 0 | 12 | 0 | 16 |
15 | Geoff Lovelady | 72 | 131 | 15 | 16 | 13 | 12 | 12 | 12 | 12 | - | 15 | 11 | 13 | 0 |
16 | Graham Veal | 68 | 68 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 0 |
17= | Steve Marlow | 64 | 64 | 0 | 0 | 0 | 14 | 10 | 14 | 10 | - | 16 | 0 | 0 | 0 |
17= | Neil Houghton | 64 | 64 | 19 | 0 | 0 | 0 | 11 | 25 | 0 | - | 0 | 9 | 0 | 0 |
19 | Shaun Roberts | 61 | 61 | benchmark | 0 | 0 | 25 | 0 | 0 | 16 | - | 0 | 20 | 0 | 0 |
20 | Matt Heath | 60 | 60 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | - | 0 | 0 | 24 | 0 |
21 | Colin Carthy | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 19 | 0 | 0 | 0 |
22 | Nigel Woods | 50 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | - | 25 | 0 | 0 | 0 |
23 | Claire Thompson | 41 | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | 18 | 0 | 11 | 0 |
24= | Andrew Mallagh | 25 | 25 | 0 | 0 | 0 | benchmark | 0 | 0 | 25 | - | 0 | 0 | 0 | 0 |
24= | Alan Silver | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | benchmark | 25 | 0 |
26= | Nikki Morley | 24 | 24 | 0 | 0 | 0 | 0 | 0 | benchmark | 24 | - | 0 | 0 | 0 | 0 |
26= | Geoff Mullett | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | - | 0 | 24 | 0 | 0 |
28 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
30= | Jack Fearon | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
30= | John Keen | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | - | 0 | 0 | 0 | 0 |
30= | Mike Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | - | 0 | 0 | 0 | 0 |
30= | Dave Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | - | 0 | 0 | 0 | 0 |