A night, mid July back in 22, warm and sunny and heavy roads, chippings and light winds.. what’s not to like.
Congratulations to Claire Thompson [27:11] and Sam Taylor [21:30] who were winners of the Championship 10 in the Women’s and Men’s categories.
2nd Female was Deborah Morgan [27:25], 2nd Male Matt Heath [22:07] 3rd Male Jeff Wood [23:02].
There were 7 riders that improved their personal best times and leaping into 3rd place of the Guardian Cup is Deborah Morgan, who only missed the club championship by 14 seconds.
Club Champs & Guardian Cup Counter results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) |
---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 21:30 | 21:15 | 21:15 | -15 | 16 | 25 | no points |
2 | Matt Heath | 22:07 | 22:45 | 22:07 | 38 | 24 | 24 | no points |
3 | Jeff Wood | 23:02 | 22:35 | 22:35 | -27 | 12 | 23 | 25 |
4 | Lloyd Smith | 23:22 | 23:49 | 23:22 | 27 | 23 | 22 | no points |
5 | Craig Lee | 24:02 | 24:03 | 24:02 | 1 | 19 | 21 | no points |
6 | Alex Chaffey-Green | 24:20 | 24:35 | 24:20 | 15 | 20 | 20 | no points |
7 | Carl Hitchenson | 24:36 | 25:01 | 24:36 | 25 | 22 | 19 | no points |
8++ | Kevin Davies | 24:49 | 24:49 | 24:49 | 0 | 18 | 18 | 24 |
9++ | Graham Veal | 25:14 | 24:56 | 24:56 | -18 | 14 | 17 | 23 |
10 | Adrian Trott* | 25:30 | na | na | na | na | na | na |
11++ | Richard Morgan | 25:59 | 25:58 | 25:58 | -1 | 17 | 16 | 22 |
12 | Claire Thompson | 27:11 | 26:41 | 26:41 | -30 | 11 | 15 | no points |
13++ | David Cope | 27:15 | 26:59 | 26:59 | -16 | 15 | 14 | 21 |
14++ | Deborah Morgan | 27:25 | 27:44 | 27:25 | 19 | 21 | 13 | 20 |
15++ | Pete Betterley* | 27:40 | na | na | na | na | na | na |
16++ | Geoff Lovelady | 29:05 | 28:46 | 28:46 | -19 | 13 | 12 | 19 |
17++ | Alan Silver | 32:46 | 33:31 | 32:46 | 45 | 25 | 11 | 17 |
2 up | Mark Astles/Mark Hassell* | 23:28 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Road Bike Running Total
Place | Name | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | Club Champs 13 July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 219 | 0 | 22 | 24 | 25 | 25 | 25 | 25 | 0 | 25 | 24 | 24 |
2 | Richard Morgan | 196 | 21 | 21 | 20 | 23 | 0 | 23 | 21 | 0 | 23 | 22 | 22 |
3 | David Cope | 181 | 20 | 19 | 19 | 20 | 20 | 22 | 20 | 0 | 0 | 20 | 21 |
4 | Geoff Lovelady | 161 | 16 | 18 | 17 | 17 | 17 | 20 | 18 | 0 | 0 | 19 | 19 |
5 | Andy Milligan | 143 | 25 | 24 | 22 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 |
6 | Deborah Morgan | 115 | 18 | 0 | 0 | 18 | 19 | 0 | 19 | 0 | 0 | 21 | 20 |
7 | Graham Veal | 93 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | Shaun Roberts | 92 | 22 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 23 | 0 |
9 | Paul Shaw | 80 | 19 | 0 | 18 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Neil Houghton | 74 | 17 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 0 | 18 | 0 |
11 | Alex Chaffey - Green | 69 | 23 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jef Wood | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
13 | Nigel Woods | 45 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 0 |
14 | Andrew Mallagh | 44 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
15 | Nikki Morley | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 |
16 | Alan Silver | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
17 | Matt Heath | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Keen | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Fearon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Nick Butterworth | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Mike Dyson | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Scratch Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | Club Champs 13th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 125 | 150 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | - | 25 | 25 | 25 |
2 | Jeff Wood | 122 | 168 | 0 | 0 | 25 | 24 | 0 | 24 | 25 | - | 24 | 23 | 23 |
3 | Stu Ward | 114 | 157 | 23 | 25 | 22 | 21 | 22 | 22 | 22 | - | 0 | 0 | 0 |
4 | Lloyd Smith | 112 | 133 | 0 | 0 | 23 | 23 | 23 | 0 | 21 | - | 0 | 21 | 22 |
5 | Craig Lee | 111 | 192 | 21 | 24 | 21 | 22 | 0 | 21 | 19 | - | 23 | 20 | 21 |
6 | Alex Chaffey - Green | 106 | 180 | 19 | 23 | 17 | 20 | 21 | 19 | 0 | - | 22 | 19 | 20 |
7 | Kevin Davies | 99 | 173 | 0 | 19 | 20 | 19 | 19 | 20 | 20 | - | 20 | 18 | 18 |
8 | Andy Milligan | 98 | 115 | 22 | 22 | 18 | 0 | 18 | 18 | 17 | - | 0 | 0 | 0 |
9 | Carl Hitchenson | 95 | 139 | 17 | 20 | 15 | 12 | 0 | 0 | 18 | - | 21 | 17 | 19 |
10 | Emily Martin | 93 | 93 | 24 | 0 | 0 | 0 | 24 | 23 | 0 | - | 0 | 22 | 0 |
11 | Richard Morgan | 82 | 126 | 16 | 18 | 16 | 16 | 0 | 16 | 13 | - | 0 | 15 | 16 |
12 | Graham Veal | 77 | 77 | 20 | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | 0 | 17 |
13 | Steve Marlow | 76 | 76 | 0 | 0 | 0 | 17 | 15 | 15 | 12 | - | 17 | 0 | 0 |
14 | David Cope | 74 | 123 | 16 | 16 | 14 | 13 | 12 | 14 | 11 | - | 0 | 13 | 14 |
15 | Matt Heath | 73 | 73 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | - | 0 | 0 | 24 |
16 | Deborah Morgan | 71 | 71 | 13 | 0 | 0 | 10 | 11 | 0 | 10 | - | 0 | 14 | 13 |
17 | Shaun Roberts | 68 | 68 | 18 | 0 | 0 | 18 | 0 | 0 | 16 | - | 0 | 16 | 0 |
18 | Geoff Lovelady | 66 | 116 | 11 | 15 | 12 | 9 | 9 | 12 | 9 | - | 15 | 12 | 12 |
19 | Paul Shaw | 57 | 57 | 14 | 0 | 13 | 14 | 16 | 0 | 0 | - | 0 | 0 | 0 |
20 | Geoff Mullett | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 24 | 0 |
21 | Neil Houghton | 46 | 46 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | - | 0 | 11 | 0 |
22 | Claire Thompson | 45 | 45 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | - | 16 | 0 | 15 |
23 | Nigel Woods | 31 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | - | 18 | 0 | 0 |
24 | Dave Walker | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | 0 |
25 | Alan Silver | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | 11 |
26 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | - | 0 | 0 | 0 |
27 | Nikki Morley | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | - | 0 | 0 | 0 |
28= | Jack Fearon | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
28= | John Keen | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | - | 0 | 0 | 0 |
28= | Colin Carthy | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | - | 19 | 0 | 0 |
31 | Andrew Mallagh | 15 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | - | 0 | 0 | 0 |
32= | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 |
32= | Mike Dyson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | 0 | 0 | 0 |
Guardian Cup Running Total
Place | Name | Best 5 Points | Total Points Cumulative | 16 | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | C/Champs 13th July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 122 | 202 | 0 | 25 | 25 | 24 | 24 | 24 | 23 | - | 20 | 19 | 18 |
2 | Alex Chaffey - Green | 117 | 187 | 20 | 24 | 14 | 16 | 22 | 22 | 0 | - | 24 | 25 | 20 |
3 | Deborah Morgan | 109 | 109 | benchmark | 0 | 0 | 23 | 23 | 0 | 21 | - | 0 | 21 | 21 |
4 | David Cope | 108 | 169 | 23 | 23 | 23 | 21 | 14 | 18 | 18 | - | 0 | 14 | 15 |
5= | Stu Ward | 107 | 135 | 25 | 22 | 20 | 13 | 15 | 20 | 20 | - | 0 | 0 | 0 |
5= | Carl Hitchenson | 107 | 149 | 16 | 17 | 16 | 10 | 0 | 0 | 22 | - | 23 | 23 | 22 |
7 | Richard Morgan | 104 | 137 | benchmark | 21 | 24 | 17 | 0 | 23 | 19 | - | 0 | 16 | 17 |
8 | Lloyd Smith | 99 | 99 | 0 | 0 | benchmark | 18 | 21 | 0 | 14 | - | 0 | 23 | 23 |
9 | Craig Lee | 98 | 156 | 17 | 20 | 19 | 15 | 0 | 15 | 11 | - | 22 | 18 | 19 |
10 | Jeff Wood | 96 | 125 | 0 | 0 | 21 | 20 | 0 | 17 | 17 | - | 21 | 17 | 12 |
11 | Sam Taylor | 88 | 101 | 21 | 0 | 0 | 0 | 13 | 19 | 0 | - | 17 | 15 | 16 |
12 | Paul Shaw | 87 | 87 | 24 | 0 | 22 | 22 | 19 | 0 | 0 | - | 0 | 0 | 0 |
13 | Andy Milligan | 81 | 81 | benchmark | 20 | 15 | 0 | 16 | 17 | 13 | - | 0 | 0 | 0 |
14 | Geoff Lovelady | 72 | 131 | 15 | 16 | 13 | 12 | 12 | 12 | 12 | - | 15 | 11 | 13 |
15 | Graham Veal | 68 | 68 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 |
16 | Emily Martin | 65 | 65 | 22 | 0 | 0 | 0 | 18 | 13 | 0 | - | 0 | 12 | 0 |
17= | Steve Marlow | 64 | 64 | 0 | 0 | 0 | 14 | 10 | 14 | 10 | - | 16 | 0 | 0 |
17= | Neil Houghton | 64 | 64 | 19 | 0 | 0 | 0 | 11 | 25 | 0 | - | 0 | 9 | 0 |
19 | Shaun Roberts | 61 | 61 | benchmark | 0 | 0 | 25 | 0 | 0 | 16 | - | 0 | 20 | 0 |
20 | Matt Heath | 60 | 60 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | - | 0 | 0 | 24 |
21 | Colin Carthy | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 19 | 0 | 0 |
22 | Nigel Woods | 50 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | - | 25 | 0 | 0 |
23 | Claire Thompson | 41 | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | 18 | 0 | 11 |
24= | Andrew Mallagh | 25 | 25 | 0 | 0 | 0 | benchmark | 0 | 0 | 25 | - | 0 | 0 | 0 |
24= | Alan Silver | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | benchmark | 25 |
26= | Nikki Morley | 24 | 24 | 0 | 0 | 0 | 0 | 0 | benchmark | 24 | - | 0 | 0 | 0 |
26= | Geoff Mullett | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | - | 0 | 24 | 0 |
28 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | - | 0 | 0 | 0 |
29 | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 |
30= | Jack Fearon | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
30= | John Keen | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | - | 0 | 0 | 0 |
30= | Mike Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | - | 0 | 0 | 0 |
30= | Dave Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | - | 0 | 0 | 0 |