So the Club 10 summer series is over for 2022. …. ARH!
First some numbers, there were over competitive 250 rides with 34 different club members taking part, the average number of riders for each night was 16. Best attendance for the whole series was ME not missing a single one with 16, for the riders it was Geoff Lovelady and Dave Cope who tied on 15.
Before the announcement of results, there are a few thank you’s I’d like to make on your behalf of all who rode.
To Ann and Graham Gregory for sorting out signing on, pushing off and timekeeping throughout the year.
To the Marshalls, Ady and Joanne Japp, Colin Latter, Alan Silver, Carl Ruebotham, Caroline and Dave Fearon, Dave Daynes, Stuart Ward and Nigel Woods and ME… Many thanks without you all we couldn’t put on these events.
The Awards
The Club Championships on 13 July saw Sam Taylor win the Cup and Gold Medal in the Men’s event from Matt Heath in Silver and Jeff Wood in in Bronze.
The Women’s Cup and Gold Medal was won by Claire Thompson with Deborah Morgan taking silver.
The Club 10 Series.
A new award this year has been the RB Challenge.
It has been interesting watching the tables change a bit over the weeks but maintaining the top spot, which he held most of the summer, the Gold Medal winner is Kevin Davies.
Silver Dave Cope and Bronze to the evergreen Geoff Lovelady.
The Scratch Cup and Gold Medal was won by Sam Taylor with a maximum point score of 125 from Jeff Wood taking Silver with 122 and tie for Bronze between Emily Martin and Lloyd Smith with 117.
Now the Guardian Cup.
Donated by Guardian Newspapers in 1968 .
I’ll start off by saying there is no 3rd place, only equal 2nd,
a late climb up the table saw Alex Chaffey-Green and Paul Shaw finish on 120 points for equal 2nd place and the Silver Medals but finishing just 2 points ahead with 122 is the worthy winner, Kevin Davies.
A good turnout in the pub afterwards ended the final fling event in style.Next club 10 is on Boxing day, so keep the day free and look forward to a bit a fresh air over the festive period [tell the family it is compulsory if you have to]. We’ll end up in the Pub if there’s enough of us, Traditionally a fancy dress event [and prizes awarded for best costume] you can ride it in ordinary cycling garb if you must.
Round 13 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) |
---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 21:22 | 21:05 | 21:05 | -17 | 22 | 25 | no points |
2 | Philip Knupfer* | 22:54 | n/a | n/a | n/a | no points | no points | no points |
3 | Lloyd Smith | 23:04 | 23:10 | 23:04 | 6 | 23 | 24 | no points |
4 | Emily Martin | 23:28 | 22:41 | 22:41 | -47 | 15 | 23 | no points |
5 | Alex Chaffey-Green | 24:05 | 24:20 | 24:05 | 15 | 24 | 22 | no points |
6 | Carl Hitchenson | 24:31 | 24:13 | 24:13 | -18 | 21 | 21 | no points |
7++ | Kevin Davies | 25:17 | 24:42 | 24:42 | -35 | 17 | 20 | 25 |
8++ | Richard Morgan | 26:22 | 25:58 | 25:58 | -24 | 20 | 19 | 24 |
9 | Paul Shaw | 26:37 | 27:06 | 26:37 | 29 | 25 | 18 | no points |
10++ | David Cope | 27:14 | 26:46 | 26:46 | -28 | 19 | 17 | 23 |
11 | Claire Thompson | 27:14 | 26:41 | 26:41 | -33 | 18 | 16 | no points |
12++ | Geoff Lovelady | 29:21 | 28:46 | 28:46 | -35 | 17 | 15 | 22 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Round 14 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) |
---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 22:33 | 21:05 | 21:05 | -88 | 16 | 25 | no points |
2 | Lloyd Smith | 23:18 | 23:04 | 23:04 | -14 | 24 | 24 | no points |
3 | Emily Martin | 23:24 | 22:41 | 22:41 | -43 | 20 | 23 | no points |
4 | Craig Lee | 23:57 | 23:33 | 23:33 | -24 | 21 | 22 | no points |
5 | Alex Chaffey-Green | 24:20 | 24:05 | 24:05 | -15 | 23 | 21 | no points |
6 | Carl Hitchenson | 24:33 | 24:13 | 24:13 | -20 | 22 | 20 | no points |
7 | Adrian Trott* | 24:50 | n/a | n/a | n/a | n/a | n/a | no points |
8++ | Kevin Davies | 25:35 | 24:42 | 24:42 | -53 | 18 | 19 | 25 |
9 | Simon Fox* | 26:21 | n/a | n/a | n/a | n/a | n/a | no points |
10 | Warren Mason* | 26:23 | n/a | n/a | n/a | n/a | n/a | no points |
11 | Paul Shaw | 26:37 | 26:37 | 26:37 | 0 | 25 | 18 | no points |
12++ | David Cope | 27:33 | 26:46 | 26:46 | -47 | 19 | 17 | 24 |
13 | Tom Heaward* | 27:50 | n/a | n/a | n/a | n/a | n/a | no points |
14 | Julie Fletcher-Fox* | 29:06 | n/a | n/a | n/a | n/a | n/a | no points |
15++ | Geoff Lovelady | 29:44 | 28:46 | 28:46 | -58 | 17 | 16 | 23 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Final Fling results as below:
Pos | Rider | Actual Time |
---|---|---|
1 | Sam Taylor | 21:38 |
2 | Philip Kupfner | 22:39 |
3 | Warren Mason * | 23:15 |
4 | Emily Martin | 23:17 |
5 | Jeff Wood | 23:18 |
6 | Craig Lee | 23:55 |
7 | Matt Collins * | 24:25 |
8 | Adrian Trott * | 24:33 |
9 | Carl Hitchenson | 24:44 |
10 | Kevin Davies | 24:53 |
11 | Lloyd Smith | 25:22 |
12 | Simon Fox * | 26:08 |
13 | Steve Marlow | 26:55 |
14 | David Cope | 27:28 |
15 | Colin Latter | 28:12 |
16 | Julie Fletcher-Fox * | 29:09 |
17 | Jeff Fidler * | 29:14 |
18 | Geoff Lovelady | 29:53 |
Tandem | Ben Elliot/Tim Caldwell | 25:12 |
Road Bike Running Total
Place | Name | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | Club Champs 13 July | Round 11 20th July | Round 12 27th July | Round 13 3rd Aug | Round 14 10th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 294 | 0 | 22 | 24 | 25 | 25 | 25 | 25 | 0 | 25 | 24 | 24 | 25 | 0 | 25 | 25 |
2 | David Cope | 271 | 20 | 19 | 19 | 20 | 20 | 22 | 20 | 0 | 0 | 20 | 21 | 22 | 21 | 23 | 24 |
3 | Geoff Lovelady | 248 | 16 | 18 | 17 | 17 | 17 | 20 | 18 | 0 | 23 | 19 | 19 | 0 | 19 | 22 | 23 |
4 | Richard Morgan | 244 | 21 | 21 | 20 | 23 | 0 | 23 | 21 | 0 | 0 | 22 | 22 | 24 | 23 | 24 | 0 |
5 | Deborah Morgan | 156 | 18 | 0 | 0 | 18 | 19 | 0 | 19 | 0 | 0 | 21 | 20 | 21 | 20 | 0 | 0 |
6 | Andy Milligan | 143 | 25 | 24 | 22 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Graham Veal | 117 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 24 | 0 | 0 |
8 | Paul Shaw | 102 | 19 | 0 | 18 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
9 | Shaun Roberts | 92 | 22 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Wood | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 0 | 0 |
11 | Neil Houghton | 74 | 17 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Chaffey - Green | 69 | 23 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nigel Woods | 45 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Mallagh | 44 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nikki Morley | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alan Silver | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 |
17 | Matt Heath | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Keen | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Fearon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Nick Butterworth | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20= | Mike Dyson | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scratch Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1. 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | Club Champs 13th July | Round 11 20th July | Round 12 27th July | Round 13 3rd Aug | Round 14 10th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Taylor | 125 | 250 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
2 | Jeff Wood | 122 | 216 | 0 | 0 | 25 | 24 | 0 | 24 | 25 | 24 | 23 | 23 | 24 | 24 | 0 | 0 | |
3= | Emily Martin | 117 | 184 | 24 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 22 | 0 | 23 | 22 | 23 | 23 | |
3= | Lloyd Smith | 117 | 204 | 0 | 0 | 23 | 23 | 23 | 0 | 21 | 0 | 21 | 22 | 0 | 23 | 24 | 24 | |
5 | Stu Ward | 114 | 197 | 23 | 25 | 22 | 21 | 22 | 22 | 22 | 0 | 0 | 0 | 21 | 19 | 0 | 0 | |
6 | Craig Lee | 113 | 256 | 21 | 24 | 21 | 22 | 0 | 21 | 19 | 23 | 20 | 21 | 22 | 20 | 0 | 22 | |
7 | Alex Chaffey - Green | 108 | 244 | 19 | 23 | 17 | 20 | 21 | 19 | 0 | 22 | 19 | 20 | 0 | 21 | 22 | 21 | |
8 | Carl Hitchenson | 102 | 218 | 17 | 20 | 15 | 12 | 0 | 0 | 18 | 21 | 17 | 19 | 20 | 18 | 21 | 20 | |
9 | Kevin Davies | 100 | 231 | 0 | 19 | 20 | 19 | 19 | 20 | 20 | 20 | 18 | 18 | 19 | 0 | 20 | 19 | |
10 | Andy Milligan | 98 | 115 | 22 | 22 | 18 | 0 | 18 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Graham Veal | 94 | 94 | 20 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | |
12 | Richard Morgan | 87 | 179 | 16 | 18 | 16 | 16 | 0 | 16 | 13 | 0 | 15 | 16 | 18 | 16 | 19 | 0 | |
13 | David Cope | 83 | 188 | 16 | 16 | 14 | 13 | 12 | 14 | 11 | 0 | 13 | 14 | 17 | 14 | 17 | 17 | |
14 | Paul Shaw | 81 | 108 | 14 | 0 | 13 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 18 | |
15 | Steve Marlow | 76 | 76 | 0 | 0 | 0 | 17 | 15 | 15 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
16= | Matt Heath | 73 | 73 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
16= | Claire Thompson | 73 | 73 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 15 | 0 | 12 | 16 | 0 | |
16= | Geoff Lovelady | 73 | 158 | 11 | 15 | 12 | 9 | 9 | 12 | 9 | 15 | 12 | 12 | 0 | 11 | 15 | 16 | |
19 | Deborah Morgan | 69 | 100 | 13 | 0 | 0 | 10 | 11 | 0 | 10 | 0 | 14 | 13 | 16 | 13 | 0 | 0 | |
20 | Shaun Roberts | 68 | 68 | 18 | 0 | 0 | 18 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
21 | Colin Carthy | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Geoff Mullett | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
23 | Neil Houghton | 46 | 46 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
24 | Nigel Woods | 31 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrew Mallagh | 30 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Dave Walker | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Alan Silver | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | |
28 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Nikki Morley | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30= | Jack Fearon | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30= | John Keen | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32= | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32= | Mike Dyson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Elaine Mossman | 0 | 0 |
Guardian Cup Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May | Round 3 18th May | Round 4 25th May | Round 5 1st June | Round 6 8th June | Round 7 15th June | Round 8 22nd June | Round 9 29th June | Round 10 6th July | C/Champs 13th July | Round 11 20th July | Round 12 27th July | Round 13 3rd Aug | Round 14 10th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Davies | 122 | 257 | 0 | 25 | 25 | 24 | 24 | 24 | 23 | 20 | 19 | 18 | 20 | 0 | 17 | 18 | |
2 | Alex Chaffey - Green | 120 | 257 | 20 | 24 | 14 | 16 | 22 | 22 | 0 | 24 | 25 | 20 | 0 | 23 | 24 | 23 | |
3 | Paul Shaw | 120 | 161 | 24 | 0 | 22 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 25 | |
4 | Lloyd Smith | 118 | 171 | 0 | 0 | benchmark | 18 | 21 | 0 | 14 | 0 | 23 | 23 | 0 | 25 | 23 | 24 | |
5 | Carl Hitchenson | 114 | 236 | 16 | 17 | 16 | 10 | 0 | 0 | 22 | 23 | 23 | 22 | 24 | 20 | 21 | 22 | |
6 | David Cope | 113 | 249 | 23 | 23 | 23 | 21 | 14 | 18 | 18 | 0 | 14 | 15 | 23 | 19 | 19 | 19 | |
7 | Deborah Morgan | 111 | 153 | benchmark | 0 | 0 | 23 | 23 | 0 | 21 | 0 | 21 | 21 | 22 | 22 | 0 | 0 | |
8= | Stu Ward | 107 | 166 | 25 | 22 | 20 | 13 | 15 | 20 | 20 | 0 | 0 | 0 | 17 | 14 | 0 | 0 | |
8= | Craig Lee | 107 | 218 | 17 | 20 | 19 | 15 | 0 | 15 | 11 | 22 | 18 | 19 | 25 | 16 | 0 | 21 | |
10 | Richard Morgan | 106 | 192 | benchmark | 21 | 24 | 17 | 0 | 23 | 19 | 0 | 16 | 17 | 18 | 18 | 19 | 0 | |
11 | Jeff Wood | 102 | 165 | 0 | 0 | 21 | 20 | 0 | 17 | 17 | 21 | 17 | 12 | 19 | 21 | 0 | 0 | |
12 | Sam Taylor | 100 | 172 | 21 | 0 | 0 | 0 | 13 | 19 | 0 | 17 | 15 | 16 | 21 | 12 | 22 | 16 | |
13 | Emily Martin | 91 | 127 | 22 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 12 | 0 | 16 | 11 | 15 | 20 | |
14 | Graham Veal | 85 | 85 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 0 | 0 | |
15 | Andy Milligan | 81 | 81 | benchmark | 20 | 15 | 0 | 16 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Geoff Lovelady | 80 | 180 | 15 | 16 | 13 | 12 | 12 | 12 | 12 | 15 | 11 | 13 | 0 | 15 | 17 | 17 | |
17 | Claire Thompson | 72 | 72 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 11 | 0 | 13 | 18 | 0 | |
18= | Steve Marlow | 64 | 64 | 0 | 0 | 0 | 14 | 10 | 14 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18= | Neil Houghton | 64 | 64 | 19 | 0 | 0 | 0 | 11 | 25 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
20 | Shaun Roberts | 61 | 61 | benchmark | 0 | 0 | 25 | 0 | 0 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
21 | Matt Heath | 60 | 60 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
22 | Colin Carthy | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Nigel Woods | 50 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
24= | Andrew Mallagh | 25 | 25 | 0 | 0 | 0 | benchmark | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24= | Alan Silver | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 25 | 0 | 0 | 0 | 0 | |
26= | Nikki Morley | 24 | 24 | 0 | 0 | 0 | 0 | 0 | benchmark | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26= | Geoff Mullett | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
28 | Dave Fearon | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Nick Butterworth | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30= | Jack Fearon | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30= | John Keen | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30= | Mike Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30= | Dave Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | benchmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |