
So, after a couple of rounds we already have some improving times. Here are the tables so far:
Guardian Cup Week 1 – 12th May 2021
| Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points | Scratch Cup Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam Taylor | 21:48 | 22:20 | 21:48 | 32 | 24 | 25 |
| 2 | Emily Martin | 24:19 | 24:39 | 24:19 | 20 | 22 | 24 |
| 3 | Craig Lee | 25:02 | 25:33 | 25:02 | 31 | 23 | 23 |
| 4 | Gordon Conway* | 26:13 | n/a | 26:13 | No points | ||
| 5 | Colin Carthy | 26:15 | 26:35 | 26:15 | 20 | 22 | 22 |
| 6 | Nick Butterworth | 26:55 | 26:55 | 26:55 | 0 | 20 | 21 |
| 7 | Claire Thompson | 27:14 | 28:31 | 27:14 | 77 | 25 | 20 |
Non member – *
Guardian Cup Week 2 – 19th May 2021
| Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points | Sctratch Cup Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam Taylor | 21:58 | 21:48 | 21:48 | -10 | 19 | 25 |
| 2 | Matthew Heath | 22:56 | 23:36 | 22:56 | 40 | 24 | 24 |
| 3 | Dave McKay | 23:08 | nil | 23:08 | No points | ||
| 4 | Christian Fox* | 24:12 | n/a | 24:12 | No points | ||
| 5 | Craig Lee | 24:42 | 25:02 | 24:42 | 20 | 22 | 23 |
| 6 | Steve Marlow | 25:43 | nil | 25:43 | No points | ||
| 7 | Colin Carthy | 25:49 | 26:15 | 25:49 | 26 | 23 | 22 |
| 8 | Jonathan White | 26:44 | nil | 26:44 | No points | ||
| 9 | Nick Butterworth | 26:48 | 26:55 | 26:48 | 7 | 21 | 21 |
| 10 | Claire Thompson | 27:14 | 27:14 | 27:14 | 0 | 20 | 20 |
| 11 | Bill Ackers* | 28:18 | n/a | 28:18 | No points | ||
| 12 | Geoff Lovelady | 29:35 | 30:35 | 29:35 | 60 | 25 | 19 |
Non member – *
Scratch results table – 19th May 2021
| Place | Name | Best 5 Points | Total Points Cumulative | Round 1 12th May | Round 2 19th May |
|---|---|---|---|---|---|
| 1 | Sam Taylor | 50 | 50 | 25 | 25 |
| 2 | Craig Lee | 46 | 46 | 23 | 23 |
| 3 | Colin Carthy | 44 | 44 | 22 | 22 |
| 4 | Nick Butterworth | 42 | 42 | 21 | 21 |
| 5 | Claire Thompson | 40 | 40 | 20 | 20 |
| 6= | Matthew Heath | 24 | 24 | 0 | 24 |
| 6= | Emily Martin | 24 | 24 | 24 | 0 |
| 8 | Geoff Lovelady | 19 | 19 | 0 | 19 |
| - | Dave McKay | 0 | 0 | 0 | Benchmark |
| - | Steve Marlow | 0 | 0 | 0 | Benchmark |
| - | Jonathan White | 0 | 0 | 0 | Benchmark |
Guardian Cup results – 19th May 2021
| Place | Name | Best 5 Points | Total Points Cumulative | Round 1 12th May | Round 2 19th May |
|---|---|---|---|---|---|
| 1= | Claire Thompson | 45 | 45 | 25 | 20 |
| 1= | Craig Lee | 45 | 45 | 23 | 22 |
| 1= | Colin Carthy | 45 | 45 | 22 | 23 |
| 4 | Sam Taylor | 43 | 43 | 24 | 19 |
| 5 | Nick Butterworth | 41 | 41 | 20 | 21 |
| 6 | Geoff Lovelady | 25 | 25 | 0 | 25 |
| 7 | Matthew Heath | 24 | 24 | 0 | 24 |
| 8 | Emily Martin | 22 | 22 | 22 | 0 |
| - | Dave McKay | 0 | 0 | 0 | Benchmark |
| - | Steve Marlow | 0 | 0 | 0 | Benchmark |
| - | Jonathan White | 0 | 0 | 0 | Benchmark |
