Results from an evening with less favourable conditions than last, and a generally slow night for all, despite being inspired by Brad Wiggins bringing home a gold medal in the Olympic TT!*
*This comment doesn’t apply to Lee, who seems to wind in 23s no matter what the conditions!!
| Position | Rider | Time |
|---|---|---|
| 1 | Lee Suthard | 00:23:43 |
| 2 | Andy Apanasionak | 00:24:18 |
| 3 | Chris Buckley | 00:24:57 |
| 4 | Paul Longley | 00:25:18 |
| 5 | Nick Butterworth | 00:25:51 |
| 6 | Steve Thomas | 00:26:01 |
| 7 | Adrian Japp | 00:26:09 |
| 7 | Nigel Wood | 00:26:09 |
| 9 | Andy Wood | 00:26:32 |
| 10 | Rich Munro | 00:26:35 |
| 11 | Mark Walker | 00:26:39 |
| 12 | Anthony Booth | 00:27:03 |
| 13 | Caroline Fearon | 00:28:44 |
| 14 | Neil Southern | 00:29:14 |
| 15 | Geoff Maddock | 00:29:48 |
| 16 | Elaine Mossman | 00:31:20 |
