Three weeks in after the preliminary , 1st and 2nd rounds. Weather conditions haven’t been ideal for the scoring rounds with a strong headwind to contend with in R1 and very wet conditions this Wednesday for R2 which reduced the field to 9 hardy contenders and 3 marshalls so unfortunately no photos available for this week.
Following feedback received form participants in last years competition it has been decided to standardise the rules for this season as follows
There will be a total of 12 Guardian Cup/Scratch Cup/Road Bike Challenge counting rounds, [down from 14], don’t worry, there will still be a full calendar of races throughout the summer and no events will be cancelled as a result.
The Season long competitions will now all be the best 6 counting rides.
The definition of a road bike will remain the same.
NO REAR DISC WHEEL, NO HELMETS THAT COVER THE EARS, NO TRI BARS [EITHER FIXED OR CLIP ON] NO RIMS DEEPER THAN 65MM.
Please be aware that the have been a few transgressions on helmets in the first two rounds. These will stand but in future rounds this will be strictly applied.
Round 2 results
Club 10 , R2 of G/C 10/5/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Emily Martin * | 23:30 | NA | NA | – | – | – | ||
2 | Alex Fletcher * | 23:38 | NA | NA | – | – | – | ||
3 | Lloyd Smith | 23:58 | 23:04 | -54 | 24 | 25 | – | ||
4 | Richard Morgan | 26:51:00 | 25:58:00 | -53 | 25 | 24 | 25 | ||
5 | Dave Vincent | 27:27:00 | 27:27:00 | Benchmark | No points | 23 | – | ||
6 | Kevin Davies | 27:31:00 | 24:42:00 | -169 | 22 | 22 | 24 | ||
7 | Dave Cope | 28:46:00 | 26:46:00 | -120 | 23 | 21 | 23 | ||
8 | Andy Edwards | 28:56:00 | 28:56:00 | Benchmark | No points | 20 | 22 | ||
9 | Geoff Lovelady | 33:06:00 | 29:05:00 | -241 | 21 | 19 | 21 | ||
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
Road Bike competition running total
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Richard Morgan | 46 | 21 | 25 | ||||||||||||||
2 | Jeff Wood | 25 | 25 | |||||||||||||||
3 | Craig Lee | 24 | 24 | |||||||||||||||
4 | Kevin Davies | 24 | 24 | |||||||||||||||
5 | Dave Cope | 23 | 23 | |||||||||||||||
6 | Andrew Mallagh | 23 | 23 | |||||||||||||||
7 | Andrew Edwards | 22 | 22 | |||||||||||||||
8 | Deborah Morgan | 22 | 22 | |||||||||||||||
9 | Geoff Lovelady | 21 | 21 | |||||||||||||||
10 | Claire Thompson | 20 | 20 | |||||||||||||||
11 | Tom Heaward | 19 | 19 |
Scratch competition running total
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 49 | 49 | 24 | 25 | ||||||||||||
2 | Richard Morgan | 42 | 42 | 18 | 24 | ||||||||||||
3 | Jeff Wood | 25 | 25 | 25 | |||||||||||||
4 | Alex Chaffey-Green | 23 | 23 | 23 | |||||||||||||
5 | David Vincent | 23 | 23 | 23 | |||||||||||||
6 | Kevin Davies | 22 | 22 | 22 | |||||||||||||
7 | Craig Lee | 22 | 22 | 22 | |||||||||||||
8 | Dave Cope | 21 | 21 | 21 | |||||||||||||
9 | Stuart Ward | 21 | 21 | 21 | |||||||||||||
10 | Andy Edwards | 20 | 20 | 20 | |||||||||||||
11 | Andrew Mallagh | 20 | 20 | 20 | |||||||||||||
12 | Geoff Lovelady | 19 | 19 | 19 | |||||||||||||
13 | Deborah Morgan | 19 | 19 | 19 | |||||||||||||
14 | Claire Thompson | 17 | 17 | 17 | |||||||||||||
15 | Tom Heaward | 16 | 16 | 16 | |||||||||||||
16 | Colin Latter | 15 | 15 | 15 |
Guardian Cup running total
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 46 | 46 | 22 | 24 | ||||||||||||
2 | Richard Morgan | 43 | 43 | 18 | 25 | ||||||||||||
3 | Deborah Morgan | 25 | 25 | 25 | |||||||||||||
4 | Andrew Mallagh | 24 | 24 | 24 | |||||||||||||
5 | Alex Chaffey – Green | 23 | 23 | 23 | |||||||||||||
6 | Dave Cope | 23 | 23 | 23 | |||||||||||||
7 | Kevin Davies | 22 | 22 | 22 | |||||||||||||
8 | Jeff Wood | 21 | 21 | 21 | |||||||||||||
9 | Geoff Lovelady | 21 | 21 | 21 | |||||||||||||
10 | Claire Thompson | 20 | 20 | 20 | |||||||||||||
11 | Craig Lee | 19 | 19 | 19 | |||||||||||||
12 | Colin Latter | 17 | 17 | 17 | |||||||||||||
13 | Stuart Ward | 16 | 16 | 16 | |||||||||||||
14 | Tom Heaward | 0 | 0 | benchmark | |||||||||||||
15 | Andrew Edwards | 0 | 0 | benchmark | |||||||||||||
16 | David Vincent | 0 | 0 | benchmark |
Early days yet and everyone knows about Lloyd Smiths capabilities but Richard Morgan also seems to be the one to watch this season and I’m sure knowing Mrs M she’ll be hot on his tail soon. Personally I’ve set myself a target of being able to publish these results in less time it takes me to ride 10 miles and hopefully with some photos to add next week there is a lot of ground to make up !