Much better weather than previous week resulted in 15 entrants , 7 of which recorded PB’s on the night. Well done to Dave Vincent, Andrew Mallagh, Rich Morgan, Jonathan White , Andy Edwards, Deborah Morgan and Tom Heawood. Those offering excuses about a tough ride at the weekend hampering performance will no doubt be found out next week !
Number one spot for the evening was taken by Emily Martin with an impressive 22m 39s. In the competitions the whippets from Winsford are setting the early pace with Lloyd Smith leading the board in the Guardian Cup with Rich and Deborah Morgan second and third respectively. Lloyd and Rich also occupy the top two places in the Scratch competition whilst the John Horsfield RB competition looks like it will be closely contested this year between Rich, Andrew Mallagh and last years winner Kev Davies. However still plenty of rounds to go.
Round 3 results
R3 17/5/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Emily Martin * | 22:39 | NA | No Points | |||||
2 | Lloyd Smith | 23:28 | 23:04 | 23:04 | -24 | 18 | 25 | ||
3 | Stu Ward | 24:41 | 23:35 | 23:35 | -66 | 14 | 24 | ||
4 | Craig Lee | 24:43 | 23:33 | 23:33 | -70 | 13 | 23 | ||
5 | Dave Vincent | 25:10 | 27:27 | 25:10 | 137 | 25 | 22 | ||
6 | Andrew Mallagh | 25:25 | 25:38 | 25:25 | 13 | 20 | 21 | 25 | |
7 | Richard Morgan | 25:42 | 25:58 | 25:42 | 16 | 21 | 20 | 24 | |
8 | Kevin Davies | 26:05 | 24:42 | 24:42 | -83 | 12 | 19 | 23 | |
9 | Jonathon White | 26:32 | 27:58 | 26:32 | 86 | 22 | 18 | ||
10 | Andy Edwards | 27:08 | 28:56 | 27:08 | 108 | 24 | 17 | 22 | |
11 | Deborah Morgan | 27:09 | 27:12 | 27:09 | 3 | 19 | 16 | 21 | |
12 | Claire Thompson | 27:46 | 27:11 | 27:11 | -35 | 17 | 15 | 20 | |
13 | Dave Cope | 27:51 | 26:46 | 26:46 | -65 | 15 | 14 | 19 | |
14 | Tom Heaword | 27:56 | 29:37 | 27:56 | 101 | 23 | 13 | 18 | |
15 | Geoff Lovelady | 30:07 | 29:05 | 29:05 | -62 | 16 | 12 | 17 | |
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Richard Morgan | 70 | 21 | 25 | 24 | |||||||||||||
2 | Andrew Mallagh | 48 | 23 | 25 | ||||||||||||||
3 | Kevin Davies | 47 | 24 | 23 | ||||||||||||||
4 | Andrew Edwards | 44 | 22 | 22 | ||||||||||||||
5 | Deborah Morgan | 43 | 22 | 21 | ||||||||||||||
6 | Dave Cope | 42 | 23 | 19 | ||||||||||||||
7 | Claire Thompson | 40 | 20 | 20 | ||||||||||||||
8 | Geoff Lovelady | 38 | 21 | 17 | ||||||||||||||
9 | Tom Heaward | 37 | 19 | 18 | ||||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11 | Craig Lee | 24 | 24 | |||||||||||||||
12 | 0 | |||||||||||||||||
13 | 0 | |||||||||||||||||
14 | 0 | |||||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
Scratch Competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 74 | 74 | 24 | 25 | 25 | |||||||||||
2 | Richard Morgan | 62 | 62 | 18 | 24 | 20 | |||||||||||
3 | David Vincent | 45 | 45 | 23 | 22 | ||||||||||||
4 | Craig Lee | 45 | 45 | 22 | 23 | ||||||||||||
5 | Stuart Ward | 45 | 45 | 21 | 24 | ||||||||||||
6 | Kevin Davies | 41 | 41 | 22 | 19 | ||||||||||||
7 | Andrew Mallagh | 41 | 41 | 20 | 21 | ||||||||||||
8 | Andy Edwards | 37 | 37 | 20 | 17 | ||||||||||||
9 | Dave Cope | 35 | 35 | 21 | 14 | ||||||||||||
10 | Deborah Morgan | 35 | 35 | 19 | 16 | ||||||||||||
11 | Claire Thompson | 32 | 32 | 17 | 15 | ||||||||||||
12 | Geoff Lovelady | 31 | 31 | 19 | 12 | ||||||||||||
13 | Tom Heaward | 29 | 29 | 16 | 13 | ||||||||||||
14 | Jeff Wood | 25 | 25 | 25 | |||||||||||||
15 | Alex Chaffey-Green | 23 | 23 | 23 | |||||||||||||
16 | Jonathon White | 18 | 18 | 18 | |||||||||||||
17 | Colin Latter | 15 | 15 | 15 | |||||||||||||
18 | 0 | 0 | |||||||||||||||
19 | 0 | 0 | |||||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | |||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 64 | 64 | 22 | 24 | 18 | |||||||||||
2 | Richard Morgan | 64 | 64 | 18 | 25 | 21 | |||||||||||
3 | Deborah Morgan | 44 | 44 | 25 | 19 | ||||||||||||
4 | Andrew Mallagh | 44 | 44 | 24 | 20 | ||||||||||||
5 | Dave Cope | 38 | 38 | 23 | 15 | ||||||||||||
6 | Geoff Lovelady | 37 | 37 | 21 | 16 | ||||||||||||
7 | Claire Thompson | 37 | 37 | 20 | 17 | ||||||||||||
8 | Kevin Davies | 34 | 34 | 22 | 12 | ||||||||||||
9 | Craig Lee | 32 | 32 | 19 | 13 | ||||||||||||
10 | Stuart Ward | 30 | 30 | 16 | 14 | ||||||||||||
11 | David Vincent | 25 | 25 | benchmark | 25 | ||||||||||||
12 | Andrew Edwards | 24 | 24 | benchmark | 24 | ||||||||||||
13 | Alex Chaffey – Green | 23 | 23 | 23 | |||||||||||||
14 | Tom Heaward | 23 | 23 | benchmark | 23 | ||||||||||||
15 | Jonathon White | 22 | 22 | 22 | |||||||||||||
16 | Jeff Wood | 21 | 21 | 21 | |||||||||||||
17 | Colin Latter | 17 | 17 | 17 | |||||||||||||
18 | 0 | 0 | |||||||||||||||
19 | 0 | 0 | |||||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |