Fastest club rider this week was Sam Taylor with a 21:53, not too bad considering we had to use our 2nd string course because of temp lights on the A50, Lloyd Smith was next with a 22:21 followed by Dave Vincent with 24:32.
The tables start to shift just little now, Dave Vincent leads the Guardian Cup Competition from Craig Lee and Geoff Lovelady.
The Gregory Scratch Cup sees the same top 3, but ominously, Sam Taylor and Lloyd Smith are ‘movin on up’ having complted 4 rounds now.
The John Horsfeild Road Bike Trophy saw only 2 point scorers this week. Geoff Lovelady stretches his lead to 139 points, from Dave Cope 117 with Andrew Mallagh in 3rd with 98 but he recorded only has 4 counting rides, expect him to move in the last few rides of the series. Andrew would have scored this week had he not had a wardrobe [helmet] incident
Sadly, 2 riders were disqualified for crossing the white line on the approach to the Common Lane/Penny’s Lane junction. This should be a warning to all.. it’s just not worth the risk. #dontwanttocall999
Round 9 results
Club 10, Round 9 17/7/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) |
1 | S. Taylor | 21:53 | 20:55 | 20:55 | -58 | 22 | 25 | |
2 | C. Standish * | 21:59 | na | na | 0 | |||
3 | L. Smith | 22:21 | 21:48 | 21:48 | -33 | 25 | 24 | |
4 | J. Griffiths * | 22:25 | na | na | 0 | |||
5 | D. Vincent | 24:32 | 23:51 | 23:51 | -41 | 24 | 23 | |
6 | T. Caldwell / B.Elliot. [Tandem] | 25:13 | na | na | 0 | |||
7 | J. Wilson * | 25:25 | na | na | 0 | |||
8 | P. Wood * | 26:25 | na | na | 0 | |||
9 | I. Pembleton | 27:56 | 27:09 | 27:09 | -47 | 23 | 22 | |
10 | D. Cope | 28:56 | 27:21 | 27:21 | -95 | 21 | 21 | 25 |
11 | G. Lovelady | 30:50 | 29:10 | 29:10 | -100 | 20 | 20 | 24 |
12 | R. Evans * | 30:50 | na | na | 0 | |||
13 | A. Hamilton * | DQ | na | na | 0 | |||
14 | P. Knupfer * | DQ | na | na | 0 | |||
* non 1st claim | ||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Rides | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | Geoff Lovelady | 139 | 200 | 21 | 19 | 22 | 23 | 24 | 21 | 24 | 22 | 24 | |||||||
2 | David Cope | 117 | 117 | 23 | 24 | 22 | 23 | 25 | |||||||||||
3 | Andrew Mallagh | 98 | 98 | 24 | 25 | 24 | 25 | ||||||||||||
4 | Nigel Woods | 96 | 96 | 23 | 24 | 25 | 24 | ||||||||||||
5 | Jeff Wood | 75 | 75 | 25 | 25 | 25 | |||||||||||||
6 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | |||||||||||||
7 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
8 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
9 | Jonathon White | 23 | 23 | 23 | |||||||||||||||
10= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
10= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2024 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1 | David Vincent | 143 | 187 | 23 | 25 | 25 | 22 | 22 | 25 | 22 | 23 | ||||||
2 | Craig Lee | 133 | 133 | 20 | 25 | 21 | 21 | 23 | 23 | ||||||||
3 | Geoff Lovelady | 117 | 165 | 18 | 15 | 19 | 21 | 18 | 16 | 21 | 17 | 20 | |||||
4 | Sam Taylor | 100 | 100 | 25 | 25 | 25 | 25 | ||||||||||
5 | David Cope | 98 | 98 | 20 | 22 | 17 | 18 | 21 | |||||||||
6 | Lloyd Smith | 97 | 97 | 24 | 25 | 24 | 24 | ||||||||||
7 | Andrew Mallagh | 90 | 90 | 22 | 24 | 23 | 21 | ||||||||||
8 | Nigel Woods | 86 | 86 | 21 | 23 | 22 | 20 | ||||||||||
9 | Rob Jones | 84 | 84 | 20 | 20 | 24 | 20 | ||||||||||
10 | Isaac Pembleton | 77 | 77 | 18 | 19 | 18 | 22 | ||||||||||
11 | Jeff Wood | 71 | 71 | 24 | 23 | 24 | |||||||||||
12 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | |||||||||||
13 | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
14 | Jack Fearon | 44 | 44 | 21 | 23 | ||||||||||||
15= | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
15= | Nick Butterworth | 41 | 41 | 17 | 24 | ||||||||||||
17 | Jonathan White | 40 | 40 | 21 | 19 | ||||||||||||
18 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
Guardian Cup
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1 | David Vincent | 133 | 171 | 21 | 21 | 23 | 19 | 19 | 23 | 21 | 24 | ||||||
2 | Craig Lee | 128 | 128 | 19 | 22 | 20 | 21 | 22 | 24 | ||||||||
3 | Geoff Lovelady | 117 | 168 | 18 | 17 | 19 | 21 | 18 | 17 | 21 | 17 | 20 | |||||
4 | David Cope | 104 | 104 | 21 | 25 | 18 | 19 | 21 | |||||||||
5 | Nigel Woods | 95 | 95 | 25 | 24 | 24 | 22 | ||||||||||
6 | Rob Jones | 93 | 93 | 25 | 25 | 25 | 18 | ||||||||||
7 | Isaac Pembleton | 92 | 92 | 25 | 22 | 22 | 23 | ||||||||||
8= | Andrew Mallagh | 90 | 90 | 23 | 22 | 24 | 21 | ||||||||||
8= | Sam Taylor | 90 | 90 | 22 | 23 | 23 | 22 | ||||||||||
10 | Lloyd Smith | 74 | 74 | 24 | 25 | 25 | |||||||||||
11 | Jeff Wood | 69 | 69 | 24 | 21 | 24 | |||||||||||
12 | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
13 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
14 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
15 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
16 | Jonathan White | 36 | 36 | 20 | 16 | ||||||||||||
17 | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
18 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
31@12/6/24 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | 4 | ||||||||||||||||
Emily Martin | 3 | ||||||||||||||||
Rob Bacus | 1 | ||||||||||||||||
Chris Standish | 2 | ||||||||||||||||
Warren Mason | |||||||||||||||||
Laura Grey | |||||||||||||||||
George Comerford | |||||||||||||||||
Martin Sanford | |||||||||||||||||
Simon Fox | |||||||||||||||||
Rob Evans | |||||||||||||||||
Andy Melvin | |||||||||||||||||
Iain Cannell | |||||||||||||||||
Julie Fletcher-Fox | |||||||||||||||||
Millie Lumsden | |||||||||||||||||
Paul Brockhurst | |||||||||||||||||
Mark Hassell | 3 | ||||||||||||||||
James Griffiths * | |||||||||||||||||
Jarod Carrington * | |||||||||||||||||
Phillip Knupfer * | |||||||||||||||||
Nicholas Welsh * | |||||||||||||||||
Paul Wood * | |||||||||||||||||
John Wilson * | |||||||||||||||||
Callum Watson * | |||||||||||||||||
Andy Whitehead * | |||||||||||||||||
Craig Bryan * | |||||||||||||||||
Seb Grindley | 2 |