
There are just 2 points counting rounds left, so there is still time for the tables to change some.
The tables are corrected now after a typo by me [well spotted Dave Vincent]
Fastest this week was Sam Taylor in 21:14, ride of the night was visitor Mike Chadwick who recorded a 21:39 on a road bike.
Guardian Cup leader is last year’s winner David Vincent, who now has a lead of 6 points over Craig Lee, with Dave Cope moving into 3rd place.
The Gregory Scratch cup is David Vincent from Craig Lee with Sam Taylor moving under the radar into 3rd place with 5 maximum scores from 5 counting rides.
The John Horsfield Road Bike Trophy see’s Dave Cope get his 6 counting rides in and move into 1st place, 2 points clear of Geoff Lovelady with last years winner Andrew Mallagh is 3rd with only 5 counting rides and a holiday next week [no pressure then!].
Round 10 results
Club 10, Round 10 24/7/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec’s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) |
1 | S. Taylor | 21:14 | 20:55 | 20:55 | -19 | 23 | 25 | |
2 | M. Chadwick * | 21:39 | na | na | ||||
3 | E. Martin * | 22:44 | na | na | ||||
4 | D. Vincent | 24:04 | 23:51 | 23:51 | -13 | 25 | 24 | |
5 | C.Lee | 24:39 | 24:10 | 24:10 | -29 | 22 | 23 | |
6 | A. Mallagh | 24:51 | 24:34 | 24:34 | -17 | 24 | 22 | 25 |
7 | D.Whalley * | 25:58 | na | na | ||||
8 | D. Cope | 29:04 | 27:21 | 27:21 | -103 | 20 | 21 | 24 |
9 | G. Lovelady | 30:18 | 29:10 | 29:10 | -68 | 21 | 20 | 23 |
* non 1st claim | ||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Rides | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | David Cope | 141 | 141 | 23 | 24 | 22 | 23 | 25 | 24 | ||||||||||
2 | Geoff Lovelady | 139 | 223 | 21 | 19 | 22 | 23 | 24 | 21 | 24 | 22 | 24 | 23 | ||||||
3 | Andrew Mallagh | 123 | 123 | 24 | 25 | 24 | 25 | 25 | |||||||||||
4 | Nigel Woods | 96 | 96 | 23 | 24 | 25 | 24 | ||||||||||||
5 | Jeff Wood | 75 | 75 | 25 | 25 | 25 | |||||||||||||
6 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | |||||||||||||
7 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
8 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
9 | Jonathon White | 23 | 23 | 23 | |||||||||||||||
10= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
10= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2024 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1 | David Vincent | 143 | 211 | 23 | 25 | 25 | 22 | 22 | 25 | 22 | 23 | 24 | |||||
2 | Craig Lee | 133 | 156 | 20 | 25 | 21 | 21 | 23 | 23 | 23 | |||||||
3 | Sam Taylor | 125 | 125 | 25 | 25 | 25 | 25 | 25 | |||||||||
4 | David Cope | 119 | 119 | 20 | 22 | 17 | 18 | 21 | 21 | ||||||||
5 | Geoff Lovelady | 117 | 185 | 18 | 15 | 19 | 21 | 18 | 16 | 21 | 17 | 20 | 20 | ||||
6 | Andrew Mallagh | 112 | 112 | 22 | 24 | 23 | 21 | 22 | |||||||||
7 | Lloyd Smith | 97 | 97 | 24 | 25 | 24 | 24 | ||||||||||
8 | Nigel Woods | 86 | 86 | 21 | 23 | 22 | 20 | ||||||||||
9 | Rob Jones | 84 | 84 | 20 | 20 | 24 | 20 | ||||||||||
10 | Isaac Pembleton | 77 | 77 | 18 | 19 | 18 | 22 | ||||||||||
11 | Jeff Wood | 71 | 71 | 24 | 23 | 24 | |||||||||||
12 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | |||||||||||
13 | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
14 | Jack Fearon | 44 | 44 | 21 | 23 | ||||||||||||
15= | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
15= | Nick Butterworth | 41 | 41 | 17 | 24 | ||||||||||||
17 | Jonathan White | 40 | 40 | 21 | 19 | ||||||||||||
18 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
Guardian Cup
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1 | David Vincent | 137 | 196 | 21 | 21 | 23 | 19 | 19 | 23 | 21 | 24 | 25 | |||||
2 | Craig Lee | 131 | 150 | 19 | 22 | 20 | 21 | 22 | 24 | 22 | |||||||
3 | David Cope | 124 | 124 | 21 | 25 | 18 | 19 | 21 | 20 | ||||||||
4 | Geoff Lovelady | 120 | 189 | 18 | 17 | 19 | 21 | 18 | 17 | 21 | 17 | 20 | 21 | ||||
5 | Andrew Mallagh | 114 | 114 | 23 | 22 | 24 | 21 | 24 | |||||||||
6 | Sam Taylor | 113 | 113 | 22 | 23 | 23 | 22 | 23 | |||||||||
7 | Lloyd Smith | 98 | 98 | 24 | 24 | 25 | 25 | ||||||||||
8 | Nigel Woods | 95 | 95 | 25 | 24 | 24 | 22 | ||||||||||
9 | Rob Jones | 93 | 93 | 25 | 25 | 25 | 18 | ||||||||||
10 | Isaac Pembleton | 92 | 92 | 25 | 22 | 22 | 23 | ||||||||||
11 | Jeff Wood | 65 | 65 | 24 | 21 | 20 | |||||||||||
12 | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
13 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
14 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
15 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
16 | Jonathan White | 36 | 36 | 20 | 16 | ||||||||||||
17 | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
18 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
31@12/6/24 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | 4 | ||||||||||||||||
Emily Martin | 3 | ||||||||||||||||
Rob Bacus | 1 | ||||||||||||||||
Chris Standish | 2 | ||||||||||||||||
Warren Mason | |||||||||||||||||
Laura Grey | |||||||||||||||||
George Comerford | |||||||||||||||||
Martin Sanford | |||||||||||||||||
Simon Fox | |||||||||||||||||
Rob Evans | |||||||||||||||||
Andy Melvin | |||||||||||||||||
Iain Cannell | |||||||||||||||||
Julie Fletcher-Fox | |||||||||||||||||
Millie Lumsden | |||||||||||||||||
Paul Brockhurst | |||||||||||||||||
Mark Hassell | 3 | ||||||||||||||||
James Griffiths * | |||||||||||||||||
Jarod Carrington * | |||||||||||||||||
Phillip Knupfer * | |||||||||||||||||
Nicholas Welsh * | |||||||||||||||||
Paul Wood * | |||||||||||||||||
John Wilson * | |||||||||||||||||
Callum Watson * | |||||||||||||||||
Andy Whitehead * | |||||||||||||||||
Craig Bryan * | |||||||||||||||||
Seb Grindley | 2 |