
The last 10 was our club championship, there were only 9 club riders, which given the size of our club membership is a bit disappointing. Anyway, the low numbers didn’t slow Sam Taylor, he successfully defended his 10 with a very rapid 21:19. Lloyd Smith was 2nd in 22:02 and in 3rd place was Craig Lee who stopped the clock at 24:26.
The overall tables start to develop a bit of a different shape as riders start to get the ‘6 counting rides’ in.
The Guardian Cup sees Craig Lee jump into equal 1st place with Dave Vincent with Geoff Lovelady in 3rd place.
Dave Vincent still leads the Gregory Scratch Trophy from Craig Lee with Geoff Lovelady in 3rd but both Sam Taylor and Lloyd Smith are creeping up the table and have only 3 counters but enough rounds left to overhaul the table.
The John Horsfield Road Bike Trophy sees Geoff in the lead but ominously Andrew Mallagh and Nigel Woods have jumped into 2nd and 3rd place respectively.
Results
Club 10 Championship 10/7/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) |
1 | S. Taylor | 21:19 | 20:55 | 20:55 | -24 | 23 | 25 | |
2 | L. Smith | 22:02 | 21:48 | 21:48 | -14 | 25 | 24 | |
3 | P. Green * | 24:18 | na | na | ||||
4 | C. Lee | 24:26 | 24:10 | 24:10 | -16 | 24 | 23 | |
5 | D. Vincent | 24:33 | 23:51 | 23:51 | -42 | 21 | 22 | |
6 | A. Mallagh | 25:16 | 24:34 | 24:34 | -42 | 21 | 21 | 25 |
7 | J. Wilson * | 25:24 | na | na | ||||
8 | R. Evans * | 25:46 | na | na | ||||
9 | N. Woods | 25:51 | 25:16 | 25:16 | -35 | 22 | 19 | 24 |
10 | R. Jones | 25:51 | 24:20 | 24:20 | -91 | 18 | 20 | |
11 | P. Wood * | 25:55 | na | na | ||||
12 | A. Fox * | 26:07 | na | na | ||||
13 | D. Cope | 28:44 | 27:21 | 27:21 | -83 | 19 | 18 | 23 |
14 | G. Lovelady | 30:56 | 29:11 | 29:11 | -105 | 17 | 17 | 22 |
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
* non 1st claim |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Rides | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | Geoff Lovelady | 136 | 176 | 21 | 19 | 22 | 23 | 24 | 21 | 24 | 22 | ||||||||
2 | Andrew Mallagh | 98 | 98 | 24 | 25 | 24 | 25 | ||||||||||||
3 | Nigel Woods | 96 | 96 | 23 | 24 | 25 | 24 | ||||||||||||
4 | David Cope | 92 | 92 | 23 | 24 | 22 | 23 | ||||||||||||
5 | Jeff Wood | 75 | 75 | 25 | 25 | 25 | |||||||||||||
6 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | |||||||||||||
7 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
8 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
9 | Jonathon White | 23 | 23 | 23 | |||||||||||||||
10= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
10= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2024 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1 | David Vincent | 142 | 164 | 23 | 25 | 25 | 22 | 22 | 25 | 22 | |||||||
2 | Craig Lee | 133 | 133 | 20 | 25 | 21 | 21 | 23 | 23 | ||||||||
3 | Geoff Lovelady | 114 | 145 | 18 | 15 | 19 | 21 | 18 | 16 | 21 | 17 | ||||||
4 | Andrew Mallagh | 90 | 90 | 22 | 24 | 23 | 21 | ||||||||||
5 | Nigel Woods | 86 | 86 | 21 | 23 | 22 | 20 | ||||||||||
6 | Rob Jones | 84 | 84 | 20 | 20 | 24 | 20 | ||||||||||
7 | David Cope | 77 | 77 | 20 | 22 | 17 | 18 | ||||||||||
8 | Sam Taylor | 75 | 75 | 25 | 25 | 25 | |||||||||||
9 | Lloyd Smith | 73 | 73 | 24 | 25 | 24 | |||||||||||
10 | Jeff Wood | 71 | 71 | 24 | 23 | 24 | |||||||||||
11 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | |||||||||||
12 | Isaac Pembleton | 55 | 55 | 18 | 19 | 18 | |||||||||||
13 | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
14 | Jack Fearon | 44 | 44 | 21 | 23 | ||||||||||||
15= | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
15= | Nick Butterworth | 41 | 41 | 17 | 24 | ||||||||||||
17 | Jonathan White | 40 | 40 | 21 | 19 | ||||||||||||
18 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
Guardian Cup
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1= | David Vincent | 128 | 147 | 21 | 21 | 23 | 19 | 19 | 23 | 21 | |||||||
1= | Craig Lee | 128 | 128 | 19 | 22 | 20 | 21 | 22 | 24 | ||||||||
3 | Geoff Lovelady | 114 | 148 | 18 | 17 | 19 | 21 | 18 | 17 | 21 | 17 | ||||||
4 | Nigel Woods | 95 | 95 | 25 | 24 | 24 | 22 | ||||||||||
5 | Rob Jones | 93 | 93 | 25 | 25 | 25 | 18 | ||||||||||
6 | Andrew Mallagh | 90 | 90 | 23 | 22 | 24 | 21 | ||||||||||
7 | David Cope | 83 | 83 | 21 | 25 | 18 | 19 | ||||||||||
8= | Isaac Pembleton | 69 | 69 | 25 | 22 | 22 | |||||||||||
8= | Jeff Wood | 69 | 69 | 24 | 21 | 24 | |||||||||||
10 | Sam Taylor | 68 | 68 | 22 | 23 | 23 | |||||||||||
11 | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
12 | Lloyd Smith | 49 | 49 | 24 | 25 | ||||||||||||
13 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
14 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
15 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
16 | Jonathan White | 36 | 36 | 20 | 16 | ||||||||||||
17 | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
18 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
31@12/6/24 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | 4 | ||||||||||||||||
Emily Martin | 3 | ||||||||||||||||
Rob Bacus | 1 | ||||||||||||||||
Chris Standish | 2 | ||||||||||||||||
Warren Mason | |||||||||||||||||
Laura Grey | |||||||||||||||||
George Comerford | |||||||||||||||||
Martin Sanford | |||||||||||||||||
Simon Fox | |||||||||||||||||
Rob Evans | |||||||||||||||||
Andy Melvin | |||||||||||||||||
Iain Cannell | |||||||||||||||||
Julie Fletcher-Fox | |||||||||||||||||
Millie Lumsden | |||||||||||||||||
Paul Brockhurst | |||||||||||||||||
Mark Hassell | 3 | ||||||||||||||||
James Griffiths * | |||||||||||||||||
Jarod Carrington * | |||||||||||||||||
Phillip Knupfer * | |||||||||||||||||
Nicholas Welsh * | |||||||||||||||||
Paul Wood * | |||||||||||||||||
John Wilson * | |||||||||||||||||
Callum Watson * | |||||||||||||||||
Andy Whitehead * | |||||||||||||||||
Craig Bryan * | |||||||||||||||||
Seb Grindley | 2 |