24 riders in this weeks 10 and there were some cracking times set.
Seb Grindley set a course record for the 2nd wk running, stopping the watch at 20:03. Fastest club rider Was Lloyd Smith who went under 22 mins for the first time with a 21:48. Big Shout to Emily Martin who set a Cheshire PB with 21:41.
Leader in the GC is still Geoff Lovelady with 109 points. Dave Vincent has a 10 point lead in the Gregory Scratch Cup and John Horsfield Trophy see Geof Lovelady holding a commanding lead, but it is worth noting that the next 4 places, riders only have 3 counting rides so far compared to Geoff’s 6.
There are still 6 counting rides left so there is still time to make your mark.
Round 7 results
Club 10, Round 7 12/5/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) |
1 | Seb Grindley * | 20:03 | na | na | ||||
2 | Emily Martin * | 21:41 | na | na | ||||
3 | Chris Sandridge * | 21:45 | na | na | ||||
4 | James Griffiths * | 21:46 | na | na | ||||
5 | Lloyd Smith | 21:48 | 22:01 | 21:48 | 13 | 24 | 25 | |
6 | Jarod Carrington * | 22:16 | na | na | ||||
7 | Phillip Knupfer * | 22:39 | na | na | ||||
8 | Jeff Wood | 23:14 | 22:37 | 22:37 | -37 | 20 | 24 | 25 |
9 | Mark Hassell * | 24:08 | na | na | ||||
10 | Andrew Mallagh | 24:21 | 24:34 | 24:21 | 13 | 24 | 23 | 24 |
11 | David Vincent | 24:39 | 23:51 | 23:51 | -48 | 19 | 22 | |
12 | Craig Lee | 24:44 | 24:10 | 24:10 | -34 | 21 | 21 | |
13 | Rob Jones | 25:00 | 25:14 | 25:00 | 14 | 25 | 20 | |
14 | Nicholas Welsh * | 25:01 | na | na | ||||
15 | Duncan Whalley * | 25:19 | na | na | ||||
16 | Paul Wood * | 25:57 | na | na | ||||
17 | John Wilson * | 26:12 | na | na | ||||
18 | Callum Watson * | 26:28 | na | na | ||||
19 | Jonathon White | 26:44 | 25:18 | 25:18 | -86 | 17 | 19 | 23 |
20 | Andy Whitehead * | 26:58 | na | na | ||||
21 | Isaac Pembleton | 27:20 | 27:09 | 27:09 | -11 | 22 | 18 | |
22 | David Cope | 28:14 | 27:21 | 27:21 | -53 | 18 | 17 | 22 |
23 | Craig Bryan * | 29:39 | na | na | ||||
24 | Geoff Lovelady | 31:30 | 29:11 | 29:11 | -139 | 16 | 16 | 21 |
* non WVCC 1st claim | ||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Rides | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | Geoff Lovelady | 130 | 130 | 21 | 19 | 22 | 23 | 24 | 21 | ||||||||||
2 | Jeff Wood | 75 | 75 | 25 | 25 | 25 | |||||||||||||
3 | Andrew Mallagh | 73 | 73 | 24 | 25 | 24 | |||||||||||||
4 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | |||||||||||||
5 | David Cope | 69 | 69 | 23 | 24 | 22 | |||||||||||||
6 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
7 | Nigel Woods | 47 | 47 | 23 | 24 | ||||||||||||||
8 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
9 | Jonathon White | 23 | 23 | 23 | |||||||||||||||
10= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
10= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2024 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1 | David Vincent | 117 | 117 | 23 | 25 | 25 | 22 | 22 | |||||||||
2 | Geoff Lovelady | 107 | 107 | 18 | 15 | 19 | 21 | 18 | 16 | ||||||||
3 | Craig Lee | 87 | 87 | 20 | 25 | 21 | 21 | ||||||||||
4 | Jeff Wood | 71 | 71 | 24 | 23 | 24 | |||||||||||
5 | Andrew Mallagh | 69 | 69 | 22 | 24 | 23 | |||||||||||
6 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | |||||||||||
7 | David Cope | 59 | 59 | 20 | 22 | 17 | |||||||||||
8 | Isaac Pembleton | 55 | 55 | 18 | 19 | 18 | |||||||||||
9 | Sam Taylor | 50 | 50 | 25 | 25 | ||||||||||||
10 | Lloyd Smith | 49 | 49 | 24 | 25 | ||||||||||||
11 | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
12= | Nigel Woods | 44 | 44 | 21 | 23 | ||||||||||||
12= | Jack Fearon | 44 | 44 | 21 | 23 | ||||||||||||
14= | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
14= | Nick Butterworth | 41 | 41 | 17 | 24 | ||||||||||||
16= | Jonathan White | 40 | 40 | 21 | 19 | ||||||||||||
16= | Rob Jones | 40 | 40 | 20 | 20 | ||||||||||||
18 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
Guardian Cup
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1 | Geoff Lovelady | 109 | 109 | 18 | 17 | 19 | 21 | 18 | 16 | ||||||||
2 | David Vincent | 103 | 103 | 21 | 21 | 23 | 19 | 19 | |||||||||
3 | Craig Lee | 82 | 82 | 19 | 22 | 20 | 21 | ||||||||||
4= | Isaac Pembleton | 69 | 69 | 25 | 22 | 22 | |||||||||||
4= | Andrew Mallagh | 69 | 69 | 23 | 22 | 24 | |||||||||||
4= | Jeff Wood | 69 | 69 | 24 | 21 | 24 | |||||||||||
7 | David Cope | 64 | 64 | 21 | 25 | 18 | |||||||||||
8 | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
9 | Rob Jones | 50 | 50 | 25 | 25 | ||||||||||||
10 | Nigel Woods | 49 | 49 | 25 | 24 | ||||||||||||
11 | Sam Taylor | 45 | 45 | 22 | 23 | ||||||||||||
12 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
13 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
14 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
15 | Jonathan White | 37 | 37 | 20 | 17 | ||||||||||||
16 | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
17 | Lloyd Smith | 24 | 24 | 24 | |||||||||||||
18 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
31@12/6/24 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | 4 | ||||||||||||||||
Emily Martin | 3 | ||||||||||||||||
Rob Bacus | 1 | ||||||||||||||||
Chris Standish | 2 | ||||||||||||||||
Warren Mason | |||||||||||||||||
Laura Grey | |||||||||||||||||
George Comerford | |||||||||||||||||
Martin Sanford | |||||||||||||||||
Simon Fox | |||||||||||||||||
Rob Evans | |||||||||||||||||
Andy Melvin | |||||||||||||||||
Iain Cannell | |||||||||||||||||
Julie Fletcher-Fox | |||||||||||||||||
Millie Lumsden | |||||||||||||||||
Paul Brockhurst | |||||||||||||||||
Mark Hassell | 3 | ||||||||||||||||
James Griffiths * | |||||||||||||||||
Jarod Carrington * | |||||||||||||||||
Phillip Knupfer * | |||||||||||||||||
Nicholas Welsh * | |||||||||||||||||
Paul Wood * | |||||||||||||||||
John Wilson * | |||||||||||||||||
Callum Watson * | |||||||||||||||||
Andy Whitehead * | |||||||||||||||||
Craig Bryan * | |||||||||||||||||
Seb Grindley | 2 |