A better night for entries in R6, although we are still lacking the Weaver Valley riders.. we only had 8 of the 23 riders who started..
The good news is that pro Seb Grindley set a new course record of 20:22, knocking 29 seconds of the previous best. Seb is a prestigious talent and one to watch out for in the pro ranks in the future.
Fastest Club rider was Sam Taylor with a rapid 21:12, hoovering up top Guardian Cup points was Rob Jones. Leader of the GC half way thru is still Geoff Lovelady, the Gregory Scratch Cup has David Vincent leading by 4 points from Geoff and the Horsfield Trophy sees Geoff Lovelady leading by 40 points.
Not everyone has the same number of counting rides in, and don’t worry if you haven’t started yet, it’s not too late with 7 counters still to go there is still time.
Round 6 results
Club 10, Round 6 5/6/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) |
1 | Sebastian Grindley * | 20:22 | na | na | na | |||
2 | Sam Taylor | 21:12 | 20:55 | 20:55 | -17 | 23 | 25 | |
3 | Chris Standish * | 21:26 | na | na | na | |||
4 | Lloyd Smith | 22:03 | 22:01 | 22:01 | -2 | 24 | 24 | |
5 | Emily Martin * | 22:25 | na | na | na | |||
6 | Jeff Wood | 23:29 | 22:37 | 22:37 | -52 | 21 | 23 | 25 |
7 | Warren Mason * | 24:00 | na | na | na | |||
8 | Laura Grey * | 24:11 | na | na | na | |||
9 | David Vincent | 24:51 | 23:51 | 23:51 | -60 | 19 | 22 | |
10 | Craig Lee | 25:03 | 24:10 | 24:10 | -53 | 20 | 21 | |
11 | George Comerford * | 25:04 | na | na | na | |||
12 | Rob Jones | 25:14 | 25:30 | 25:14 | 16 | 25 | 20 | |
13 | Duncan Whalley * | 25:19 | na | na | na | |||
14 | Martin Sanford * | 25:30 | na | na | na | |||
15 | Simon Fox * | 25:45 | na | na | na | |||
16 | Rob Evans * | 25:59 | na | na | na | |||
17 | Isaac Pembleton | 27:45 | 27:09 | 27:09 | -36 | 22 | 19 | |
18 | Andy Melvin * | 28:27 | na | na | na | |||
19 | Iain Cannell * | 28:35 | na | na | na | |||
20 | Julie Fletcher-Fox * | 29:14 | na | na | na | |||
21 | Millie Lumsden * | 30:07 | na | na | na | |||
22 | Geoff Lovelady | 31:07 | 29:11 | 29:11 | -116 | 18 | 18 | 24 |
23 | Paul Brockhurst * | DNF | na | na | na | |||
* non 1st claim | ||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Rides | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | Geoff Lovelady | 109 | 109 | 21 | 19 | 22 | 23 | 24 | |||||||||||
2 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | |||||||||||||
3 | Jeff Wood | 50 | 50 | 25 | 25 | ||||||||||||||
4 | Andrew Mallagh | 49 | 49 | 24 | 25 | ||||||||||||||
5 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
6= | Nigel Woods | 47 | 47 | 23 | 24 | ||||||||||||||
6= | David Cope | 47 | 47 | 23 | 24 | ||||||||||||||
8 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
9= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
9= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
11 | 0 | 0 | |||||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2024 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1 | David Vincent | 95 | 95 | 23 | 25 | 25 | 22 | ||||||||||
2 | Geoff Lovelady | 91 | 91 | 18 | 15 | 19 | 21 | 18 | |||||||||
3 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | |||||||||||
4 | Craig Lee | 66 | 66 | 20 | 25 | 21 | |||||||||||
5 | Sam Taylor | 50 | 50 | 25 | 25 | ||||||||||||
6 | Jeff Wood | 47 | 47 | 24 | 23 | ||||||||||||
7= | Andrew Mallagh | 46 | 46 | 22 | 24 | ||||||||||||
7= | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
9= | Nigel Woods | 44 | 44 | 21 | 23 | ||||||||||||
9= | Jack Fearon | 44 | 44 | 21 | 23 | ||||||||||||
11 | David Cope | 42 | 42 | 20 | 22 | ||||||||||||
12= | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
12= | Nick Butterworth | 41 | 41 | 17 | 24 | ||||||||||||
14 | Isaac Pembleton | 37 | 37 | 18 | 19 | ||||||||||||
15= | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
15= | Lloyd Smith | 24 | 24 | 24 | |||||||||||||
17 | Jonathan White | 21 | 21 | 21 | |||||||||||||
18 | Rob Jones | 20 | 20 | 20 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
Guardian Cup
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1 | Geoff Lovelady | 93 | 93 | 18 | 17 | 19 | 21 | 18 | |||||||||
2 | David Vincent | 84 | 84 | 21 | 21 | 23 | 19 | ||||||||||
3= | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
3= | Craig Lee | 61 | 61 | 19 | 22 | 20 | |||||||||||
5 | Nigel Woods | 49 | 49 | 25 | 24 | ||||||||||||
6 | Isaac Pembleton | 47 | 47 | 25 | 22 | ||||||||||||
7 | David Cope | 46 | 46 | 21 | 25 | ||||||||||||
8= | Andrew Mallagh | 45 | 45 | 23 | 22 | ||||||||||||
8= | Jeff Wood | 45 | 45 | 24 | 21 | ||||||||||||
8= | Sam Taylor | 45 | 45 | 22 | 23 | ||||||||||||
11 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
12 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
13 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
14= | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
14= | Rob Jones | 25 | 25 | 25 | |||||||||||||
16 | Lloyd Smith | 24 | 24 | 24 | |||||||||||||
17 | Jonathan White | 20 | 20 | 20 | |||||||||||||
18 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
21 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | 3 | ||||||||||||||||
Emily Martin | 1 | ||||||||||||||||
Rob Bacus | 1 | ||||||||||||||||
Chris Standish | |||||||||||||||||
Warren Mason | |||||||||||||||||
Laura Grey | |||||||||||||||||
George Comerford | |||||||||||||||||
Martin Sanford | |||||||||||||||||
Simon Fox | |||||||||||||||||
Rob Evans | |||||||||||||||||
Andy Melvin | |||||||||||||||||
Iain Cannell | |||||||||||||||||
Julie Fletcher-Fox | |||||||||||||||||
Millie Lumsden | |||||||||||||||||
Paul Brockhurst | |||||||||||||||||
Mark Hassell |