Only 6 members and 2 visitors rode this week. Numbers are down a bit on last year so come on down and have a go. You don’t have to be a member of a club to have a go.
Fastest of the night was Mark Hassall with 24:41, WVCC Clubman Craig Lee was 2nd in 24:52.
Have a look at the tables, it changes a bit until riders start to get 6 qualifying rides in.
Early leaders are Geoff Lovelady in the GC, Geoff and Dave Vincent are tying for 1st place in the Gregory Scratch cup and Geoff is also leading in the Horsfield Road Bike Trophy.
I want to remind you all of a mid season break, there will be NO club 10 on the 19th or the 26th of June.
Round 5 results
Club 10, Round 5 29/5/24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) | |
1 | Mark Hassell * | 24:41 | na | na | na | na | na | ||
2 | Craig Lee | 24:52 | 24:10 | 24:10 | -42 | 22 | 25 | na | |
4 | Emily Martin * | 25:01 | na | na | na | na | na | ||
3 | Kevin Davies | 25:01 | 24:37 | 24:37 | -24 | 23 | 24 | 25 | |
5 | Duncan Whalley * | 25:16 | na | na | na | na | na | ||
6 | Jack Fearon | 25:37 | 25:14 | 25:14 | -23 | 24 | 23 | na | |
7 | David Cope | 27:41 | 27:21 | 27:21 | -20 | 25 | 22 | 24 | |
8 | Geoff Lovelady | 30:34 | 29:11 | 29:11 | -83 | 21 | 21 | 23 | |
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | Geoff Lovelady | 85 | 85 | 21 | 19 | 22 | 23 | ||||||||||||
2 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | |||||||||||||
3 | Andrew Mallagh | 49 | 49 | 24 | 25 | ||||||||||||||
4 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
5= | Nigel Woods | 47 | 47 | 23 | 24 | ||||||||||||||
5= | David Cope | 47 | 47 | 23 | 24 | ||||||||||||||
7 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
8 | Jeff Wood | 25 | 25 | 25 | |||||||||||||||
9= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
9= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
11 | 0 | 0 | |||||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2023 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1= | David Vincent | 73 | 73 | 23 | 25 | 25 | |||||||||||
1= | Geoff Lovelady | 73 | 73 | 18 | 15 | 19 | 21 | ||||||||||
3 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | |||||||||||
4= | Andrew Mallagh | 46 | 46 | 22 | 24 | ||||||||||||
4= | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
6 | Craig Lee | 45 | 45 | 20 | 25 | ||||||||||||
7= | Nigel Woods | 44 | 44 | 21 | 23 | ||||||||||||
7= | Jack Fearon | 44 | 44 | 21 | 23 | ||||||||||||
9 | David Cope | 42 | 42 | 20 | 22 | ||||||||||||
10 | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
11 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
12 | Sam Taylor | 25 | 25 | 25 | |||||||||||||
13 | Jeff Wood | 24 | 24 | 24 | |||||||||||||
14 | Jonathan White | 21 | 21 | 21 | |||||||||||||
15= | Isaac Pembleton | 18 | 18 | 18 | |||||||||||||
15= | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
17 | Nick Butterworth | 17 | 17 | 17 | |||||||||||||
18 | 0 | 0 | |||||||||||||||
19 | 0 | 0 | |||||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
Guardian Cup
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1 | Geoff Lovelady | 75 | 75 | 18 | 17 | 19 | 21 | ||||||||||
2 | David Vincent | 65 | 65 | 21 | 21 | 23 | |||||||||||
3 | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
4 | Nigel Woods | 49 | 49 | 25 | 24 | ||||||||||||
5 | David Cope | 46 | 46 | 21 | 25 | ||||||||||||
6 | Andrew Mallagh | 45 | 45 | 23 | 22 | ||||||||||||
7 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
8 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
9 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
10 | Craig Lee | 41 | 41 | 19 | 22 | ||||||||||||
11= | Isaac Pembleton | 25 | 25 | 25 | |||||||||||||
11= | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
13 | Jeff Wood | 24 | 24 | 24 | |||||||||||||
14 | Sam Taylor | 22 | 22 | 22 | |||||||||||||
15 | Jonathan White | 20 | 20 | 20 | |||||||||||||
16 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
17 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | |||||||||||||||||
Emily Martin | 1 | ||||||||||||||||
Rob Jones | 1 | ||||||||||||||||
Rob Bacus | 1 |