16 riders signed on this week, on a so so night which saw the majority going back a little bit, the general consensus was it was a bit harder than last week.
Again Emily Martin was fastest in 23:04 from Lloyd Smith 23:24 and visitor Josh Van Nierop in 24:18
The Tables make interesting viewing with the GC lead being shared between Richard Morgan and Lloyd. with Deborah Morgan in 3rd place.
Lloyd is a clear leader in the Scratch cup with a near maximum points tally after 5 rounds. Richard is 2nd with Craig Lee in 3rd.
In the John Horsfield Road Bike Trophy Richard Morgan leads from last years winner Kev Davies with Andy Edwards in 3rd.
Round 5 results
R5 31/5/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Emily Martin * | 23:04 | NA | NA | NA | NA | NA | NA | |
2 | Lloyd Smith | 23:24 | 23:04 | 23:04 | -20 | 22 | 25 | ||
3 | Josh Van Nierop * | 24:18 | NA | NA | NA | NA | NA | NA | |
4 | Craig Lee | 24:47 | 23:33 | 23:33 | -74 | 14 | 24 | ||
5 | Alex Chaffey-Green | 24:53 | 24:20 | 24:20 | -33 | 20 | 23 | ||
6 | Kevin Davies | 25:40 | 24:42 | 24:42 | -58 | 17 | 22 | 25 | |
7 | Jack Fearon | 25:53 | 25:51 | 25:51 | -2 | 24 | 21 | ||
8 | Jonathon White | 26:15 | 26:32 | 26:15 | 17 | 25 | 20 | ||
9 | Richard Morgan | 26:23 | 25:34 | 25:34 | -49 | 18 | 19 | 24 | |
10 | Andy Edwards | 26:48 | 26:40 | 26:40 | -8 | 23 | 18 | 23 | |
11 | Deborah Morgan | 27:30 | 27:01 | 27:01 | -29 | 21 | 17 | 22 | |
12 | David Cope | 27:55 | 26:46 | 26:46 | -69 | 15 | 16 | 21 | |
13 | Claire Thompson | 28:44 | 27:11 | 27:11 | -93 | 13 | 15 | 20 | |
14 | Tom Heaword | 28:59 | 27:56 | 27:56 | -63 | 16 | 14 | 19 | |
15= | Tom Glover | 30:40 | 30:07 | 30:07 | -33 | 19 | 13 | ||
15= | Geoff Lovelady | 30:40 | 29:05 | 29:05 | -95 | 12 | 13 | 18 | |
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Richard Morgan | 117 | 21 | 25 | 24 | 23 | 24 | |||||||||||
2 | Kevin Davies | 97 | 24 | 23 | 25 | 25 | ||||||||||||
3 | Andrew Edwards | 89 | 22 | 22 | 22 | 23 | ||||||||||||
4 | Deborah Morgan | 86 | 22 | 21 | 21 | 22 | ||||||||||||
5 | Dave Cope | 83 | 23 | 19 | 20 | 21 | ||||||||||||
6 | Geoff Lovelady | 75 | 21 | 17 | 19 | 18 | ||||||||||||
7 | Andrew Mallagh | 72 | 23 | 25 | 24 | |||||||||||||
8 | Claire Thompson | 60 | 20 | 20 | 20 | |||||||||||||
9 | Tom Heaward | 56 | 19 | 18 | 19 | |||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11 | Craig Lee | 24 | 24 | |||||||||||||||
12 | 0 | |||||||||||||||||
13 | 0 | |||||||||||||||||
14 | 0 | |||||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
Scratch competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 124 | 124 | 24 | 25 | 25 | 25 | 25 | |||||||||
2 | Richard Morgan | 101 | 101 | 18 | 24 | 20 | 20 | 19 | |||||||||
3 | Craig Lee | 93 | 93 | 22 | 23 | 24 | 24 | ||||||||||
4 | Kevin Davies | 85 | 85 | 22 | 19 | 22 | 22 | ||||||||||
5 | Andy Edwards | 73 | 73 | 20 | 17 | 18 | 18 | ||||||||||
6 | Deborah Morgan | 69 | 69 | 19 | 16 | 17 | 17 | ||||||||||
7 | David Vincent | 68 | 68 | 23 | 22 | 23 | |||||||||||
8 | Dave Cope | 67 | 67 | 21 | 14 | 16 | 16 | ||||||||||
9 | Andrew Mallagh | 62 | 62 | 20 | 21 | 21 | |||||||||||
10 | Geoff Lovelady | 59 | 59 | 19 | 12 | 15 | 13 | ||||||||||
11 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | |||||||||||
12 | Alex Chaffey-Green | 46 | 46 | 23 | 23 | ||||||||||||
13 | Stuart Ward | 45 | 45 | 21 | 24 | ||||||||||||
14 | Tom Heaward | 43 | 43 | 16 | 13 | 14 | |||||||||||
15 | Jack Fearon | 40 | 40 | 19 | 21 | ||||||||||||
16 | Jonathon White | 38 | 38 | 18 | 20 | ||||||||||||
17 | Jeff Wood | 25 | 25 | 25 | |||||||||||||
18 | Colin Latter | 15 | 15 | 15 | |||||||||||||
19 | Tom Glover | 13 | 13 | 13 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | |||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Richard Morgan | 105 | 105 | 18 | 25 | 21 | 23 | 18 | |||||||||
1= | Lloyd Smith | 105 | 105 | 22 | 24 | 18 | 19 | 22 | |||||||||
3 | Deborah Morgan | 85 | 85 | 25 | 19 | 23 | 18 | ||||||||||
4= | Dave Cope | 71 | 71 | 23 | 15 | 18 | 15 | ||||||||||
4= | Andrew Edwards | 71 | 71 | benchmark | 24 | 24 | 23 | ||||||||||
6 | Kevin Davies | 68 | 68 | 22 | 12 | 17 | 17 | ||||||||||
7 | Andrew Mallagh | 64 | 64 | 24 | 20 | 20 | |||||||||||
8 | Craig Lee | 61 | 61 | 19 | 13 | 15 | 14 | ||||||||||
9 | Geoff Lovelady | 53 | 53 | 21 | 16 | 16 | |||||||||||
10 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
11 | Jack Fearon | 49 | 49 | 25 | 24 | ||||||||||||
12 | Jonathon White | 47 | 47 | 22 | 25 | ||||||||||||
13 | David Vincent | 46 | 46 | benchmark | 25 | 21 | |||||||||||
14 | Alex Chaffey – Green | 43 | 43 | 23 | 20 | ||||||||||||
15 | Tom Heaward | 39 | 39 | benchmark | 23 | 16 | |||||||||||
16 | Stuart Ward | 30 | 30 | 16 | 14 | ||||||||||||
17 | Jeff Wood | 21 | 21 | 21 | |||||||||||||
18 | Tom Glover | 19 | 19 | 19 | |||||||||||||
19 | Colin Latter | 17 | 17 | 17 | |||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |