
Round 4 of the summer 10 mile TT series saw 13 riders sign on with five riders recording PB’s [come on the rest of you, you’re missing some fast early season nights]
Emily Martin, fresh from her gold in last weekend’s CTT Team Time Trial was fastest with a 22:27 with Lloyd Smith 2nd with 23:17 and Craig Lee 3rd in 24:51
Early leader in the Guardian Cup is Richard Morgan from Lloyd Smith and then Deborah Morgan.
The Scratch Cup is led by Lloyd Smith from Richard Morgan and Craig Lee
The John Horsfield Road Bike Trophy is led by Richard Morgan from Andrew Mallagh then Kevin Davies.
Round 4 results
R4 24/5/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Emily Martin * | 22:27 | na | na | na | na | na | na | |
2 | Lloyd Smith | 23:17 | 23:04 | 23:04 | -13 | 19 | 25 | na | |
3 | Craig Lee | 24:51 | 23:33 | 23:33 | -78 | 15 | 24 | na | |
4 | David Vincent | 25:03 | 25:10 | 25:03 | 7 | 21 | 23 | na | |
5 | Kevin Davies | 25:22 | 24:42 | 24:42 | -40 | 17 | 22 | 25 | |
6 | Andrew Mallagh | 25:27 | 25:25 | 25:25 | -2 | 20 | 21 | 24 | |
7 | Richard Morgan | 25:34 | 25:42 | 25:34 | 8 | 23 | 20 | 23 | |
8 | Jack Fearon | 25:51 | 27:36 | 25:51 | 105 | 25 | 19 | na | |
9 | Andy Edwards | 26:40 | 27:08 | 26:40 | 28 | 24 | 18 | 22 | |
10 | Deborah Morgan | 27:01 | 27:09 | 27:01 | 8 | 23 | 17 | 21 | |
11 | Dave Cope | 27:24 | 26:46 | 26:46 | -38 | 18 | 16 | 20 | |
12 | Alex Wilson * | 29:16 | na | na | na | na | na | na | |
13 | Geoff Lovelady | 30:11 | 29:05 | 29:05 | -66 | 16 | 15 | 19 | |
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Richard Morgan | 93 | 21 | 25 | 24 | 23 | ||||||||||||
2 | Andrew Mallagh | 72 | 23 | 25 | 24 | |||||||||||||
3 | Kevin Davies | 72 | 24 | 23 | 25 | |||||||||||||
4 | Andrew Edwards | 66 | 22 | 22 | 22 | |||||||||||||
5 | Deborah Morgan | 64 | 22 | 21 | 21 | |||||||||||||
6 | Dave Cope | 62 | 23 | 19 | 20 | |||||||||||||
7 | Geoff Lovelady | 57 | 21 | 17 | 19 | |||||||||||||
8 | Claire Thompson | 40 | 20 | 20 | ||||||||||||||
9 | Tom Heaward | 37 | 19 | 18 | ||||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11 | Craig Lee | 24 | 24 | |||||||||||||||
12 | 0 | |||||||||||||||||
13 | 0 | |||||||||||||||||
14 | 0 | |||||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
Scratch Competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 99 | 99 | 24 | 25 | 25 | 25 | ||||||||||
2 | Richard Morgan | 82 | 82 | 18 | 24 | 20 | 20 | ||||||||||
3 | Craig Lee | 69 | 69 | 22 | 23 | 24 | |||||||||||
4 | David Vincent | 68 | 68 | 23 | 22 | 23 | |||||||||||
5 | Kevin Davies | 63 | 63 | 22 | 19 | 22 | |||||||||||
6 | Andrew Mallagh | 62 | 62 | 20 | 21 | 21 | |||||||||||
7 | Andy Edwards | 55 | 55 | 20 | 17 | 18 | |||||||||||
8 | Deborah Morgan | 52 | 52 | 19 | 16 | 17 | |||||||||||
9 | Dave Cope | 51 | 51 | 21 | 14 | 16 | |||||||||||
10 | Geoff Lovelady | 46 | 46 | 19 | 12 | 15 | |||||||||||
11 | Stuart Ward | 45 | 45 | 21 | 24 | ||||||||||||
12 | Claire Thompson | 32 | 32 | 17 | 15 | ||||||||||||
13 | Tom Heaward | 29 | 29 | 16 | 13 | ||||||||||||
14 | Jeff Wood | 25 | 25 | 25 | |||||||||||||
15 | Alex Chaffey-Green | 23 | 23 | 23 | |||||||||||||
16 | Jack Fearon | 19 | 19 | 19 | |||||||||||||
17 | Jonathon White | 18 | 18 | 18 | |||||||||||||
18 | Colin Latter | 15 | 15 | 15 | |||||||||||||
19 | 0 | 0 | |||||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | |||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Morgan | 87 | 87 | 18 | 25 | 21 | 23 | ||||||||||
2 | Lloyd Smith | 83 | 83 | 22 | 24 | 18 | 19 | ||||||||||
3 | Deborah Morgan | 67 | 67 | 25 | 19 | 23 | |||||||||||
4 | Andrew Mallagh | 64 | 64 | 24 | 20 | 20 | |||||||||||
5 | Dave Cope | 56 | 56 | 23 | 15 | 18 | |||||||||||
6 | Geoff Lovelady | 53 | 53 | 21 | 16 | 16 | |||||||||||
7 | Kevin Davies | 51 | 51 | 22 | 12 | 17 | |||||||||||
8 | Andrew Edwards | 48 | 48 | benchmark | 24 | 24 | |||||||||||
9 | Craig Lee | 47 | 47 | 19 | 13 | 15 | |||||||||||
10 | David Vincent | 46 | 46 | benchmark | 25 | 21 | |||||||||||
11 | Claire Thompson | 37 | 37 | 20 | 17 | ||||||||||||
12 | Stuart Ward | 30 | 30 | 16 | 14 | ||||||||||||
13 | Jack Fearon | 25 | 25 | 25 | |||||||||||||
14 | Alex Chaffey – Green | 23 | 23 | 23 | |||||||||||||
15 | Tom Heaward | 23 | 23 | benchmark | 23 | ||||||||||||
16 | Jonathon White | 22 | 22 | 22 | |||||||||||||
17 | Jeff Wood | 21 | 21 | 21 | |||||||||||||
18 | Colin Latter | 17 | 17 | 17 | |||||||||||||
19 | 0 | 0 | |||||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |