Temp roadworks with traffic lights on the A50 forced us on to the 2 lap circuit tonight.
22 riders signed on for this weeks 10, inc Tim Caldwell and Ben Elliot on their Tandem recording a very respectable 24:58.
Sam Taylor made his counting appearance debut and promptly won in a course record time of 21:28 [someone needs to teach him how to ride slowly]
Halfway thru the counting rides and look at the tables.
Sam is going to have his work cut out if he wants to retain his Scratch Cup, as Lloyd Smith [congrats to you and your wife on becoming cycling parents] has a near perfect 148 points after 6 counting rides.
The John Horsfield Roadbike Trophy sees Kev Davies and Andy Edwards moving up on leader Richard Morgan but with each only having 5 counting rides it looks like it might get close.
In the Guardian cup this week, only Jack Fearon improved, recording 25:33, taking the maximum 25 points and with only 3 counting rides he must be a serious contender for overall honours. Current leader is Lloyd Smith and the family pairing sees Richard Morgan in 2nd and Deborah Morgan in 3rd.
Many thanks to Kathy Williams, Alan Silver, Adrain Japp and Colin Latter for helping out on the night.
Round 6 results
R6 7/6/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Trophy (25 for 1st reducing) | |
1 | S. Taylor | 21:28 | 21:05 | 21:05 | -23 | 22 | 25 | na | |
2 | A. Wright * | 22:19 | na | na | na | na | na | na | |
3 | N. Rose * | 23:15 | na | na | na | na | na | na | |
4 | E. Martin * | 23:29 | na | na | na | na | na | na | |
5 | L. Smith | 23:38 | 23:04 | 23:04 | -34 | 20 | 24 | na | |
6 | T. Clarke * | 23:42 | na | na | na | na | na | na | |
7 | J. Wood | 24:11 | 22:31 | 22:31 | -100 | 15 | 23 | na | |
8 | S. Ward | 24:38 | 23:35 | 23:35 | -63 | 18 | 22 | na | |
9 | C. Lee | 25:03 | 23:33 | 23:33 | -90 | 16 | 21 | na | |
10 | K. Davies | 25:25 | 24:42 | 24:42 | -43 | 19 | 20 | 25 | |
11 | D. Vincent | 25:28 | 25:10 | 25:10 | -18 | 23 | 19 | na | |
12 | J. Fearon | 25:33 | 25:51 | 25:33 | 18 | 25 | 18 | na | |
13 | C. Carthy | 26:11 | 25:41 | 25:41 | -30 | 21 | 17 | na | |
14 | A. Edwards | 26:50 | 26:40 | 26:40 | -10 | 24 | 16 | 24 | |
15 | B. Downing | 27:13 | benchmark | 27:13 | benchmark | na | na | 15 | 23 |
16 | R. Morgan | 27:15 | 25:34 | 25:34 | -101 | 13 | 14 | 22 | |
17 | R. Jones * | 27:19 | na | na | na | na | na | na | |
18 | D. Morgan | 29:10 | 27:01 | 27:01 | -129 | 12 | 13 | 21 | |
19 | G.Lovelady | 30:31 | 29:05 | 29:05 | -86 | 17 | 12 | 20 | |
20 | A. Mallagh | DNF | 00:25:25 | 25:25 | na | na | na | na | |
Tandem | T. Caldwell/B.Elliot | 24:38 | na | na | na | ||||
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Richard Morgan | 138 | 21 | 25 | 24 | 23 | 24 | 21 | ||||||||||
2 | Kevin Davies | 122 | 24 | 23 | 25 | 25 | 25 | |||||||||||
3 | Andrew Edwards | 113 | 22 | 22 | 22 | 23 | 24 | |||||||||||
4 | Deborah Morgan | 107 | 22 | 21 | 21 | 22 | 21 | |||||||||||
5 | Geoff Lovelady | 95 | 21 | 17 | 19 | 18 | 20 | |||||||||||
6 | Dave Cope | 83 | 23 | 19 | 20 | 21 | ||||||||||||
7 | Andrew Mallagh | 72 | 23 | 25 | 24 | |||||||||||||
8 | Claire Thompson | 60 | 20 | 20 | 20 | |||||||||||||
9 | Tom Heaward | 56 | 19 | 18 | 19 | |||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11 | Craig Lee | 24 | 24 | |||||||||||||||
12 | B Downing | 23 | 23 | |||||||||||||||
13 | 0 | |||||||||||||||||
14 | 0 | |||||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
Scratch Competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 148 | 148 | 24 | 25 | 25 | 25 | 25 | 24 | ||||||||
2 | Richard Morgan | 115 | 115 | 18 | 24 | 20 | 20 | 19 | 14 | ||||||||
3 | Craig Lee | 114 | 114 | 22 | 23 | 24 | 24 | 21 | |||||||||
4 | Kevin Davies | 105 | 105 | 22 | 19 | 22 | 22 | 20 | |||||||||
5 | Andy Edwards | 89 | 89 | 20 | 17 | 18 | 18 | 16 | |||||||||
6 | David Vincent | 87 | 87 | 23 | 22 | 23 | 19 | ||||||||||
7 | Deborah Morgan | 82 | 82 | 19 | 16 | 17 | 17 | 13 | |||||||||
8= | Dave Cope | 67 | 67 | 21 | 14 | 16 | 16 | ||||||||||
8= | Stuart Ward | 67 | 67 | 21 | 24 | 22 | |||||||||||
10 | Andrew Mallagh | 62 | 62 | 20 | 21 | 21 | |||||||||||
11 | Geoff Lovelady | 59 | 59 | 19 | 12 | 15 | 13 | ||||||||||
12 | Jack Fearon | 58 | 58 | 19 | 21 | 18 | |||||||||||
13 | Jeff Wood | 48 | 48 | 25 | 23 | ||||||||||||
14 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | |||||||||||
15 | Alex Chaffey-Green | 46 | 46 | 23 | 23 | ||||||||||||
16 | Tom Heaward | 43 | 43 | 16 | 13 | 14 | |||||||||||
17 | Jonathon White | 38 | 38 | 18 | 20 | ||||||||||||
18 | Sam Taylor | 25 | 25 | 25 | |||||||||||||
19 | Colin Carthy | 17 | 17 | 17 | |||||||||||||
20= | Colin Latter | 15 | 15 | 15 | |||||||||||||
20= | Barry Downing | 15 | 15 | 15 | |||||||||||||
22 | Tom Glover | 13 | 13 | 13 | |||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | |||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Richard Morgan | 118 | 118 | 18 | 25 | 21 | 23 | 18 | 13 | ||||||||
1= | Lloyd Smith | 125 | 125 | 22 | 24 | 18 | 19 | 22 | 20 | ||||||||
3 | Deborah Morgan | 97 | 97 | 25 | 19 | 23 | 18 | 12 | |||||||||
4= | Dave Cope | 71 | 71 | 23 | 15 | 18 | 15 | ||||||||||
4= | Andrew Edwards | 95 | 95 | benchmark | 24 | 24 | 23 | 24 | |||||||||
6 | Kevin Davies | 87 | 87 | 22 | 12 | 17 | 17 | 19 | |||||||||
7 | Andrew Mallagh | 64 | 64 | 24 | 20 | 20 | |||||||||||
8 | Craig Lee | 77 | 77 | 19 | 13 | 15 | 14 | 16 | |||||||||
9 | Geoff Lovelady | 82 | 82 | 21 | 16 | 16 | 12 | 17 | |||||||||
10 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
11 | Jack Fearon | 74 | 74 | 25 | 24 | 25 | |||||||||||
12 | Jonathon White | 47 | 47 | 22 | 25 | ||||||||||||
13 | David Vincent | 69 | 69 | benchmark | 25 | 21 | 23 | ||||||||||
14 | Alex Chaffey – Green | 43 | 43 | 23 | 20 | ||||||||||||
15 | Tom Heaward | 39 | 39 | benchmark | 23 | 16 | |||||||||||
16 | Stuart Ward | 48 | 48 | 16 | 14 | 18 | |||||||||||
17 | Jeff Wood | 36 | 36 | 21 | 15 | ||||||||||||
18 | Tom Glover | 19 | 19 | 19 | |||||||||||||
19 | Colin Latter | 17 | 17 | 17 | |||||||||||||
20 | Sam Taylor | 22 | 22 | 22 | |||||||||||||
21 | Colin Carthy | 21 | 21 | 21 | |||||||||||||
22 | Barry Downing | 0 | 0 | benchmark | |||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |