Was an alright night considering it was rained all day upto about 14:30.
Early leader in both the Guardian and Scratch Cup is Stu Ward,
There is a new competition just for those who want to ride road bikes. you will be automatically recorded as riding a road bike at the start.
The competition is different than the others in that it is a cumulative points total for the series and there are 14 counting rounds.
Andy Milligan leads this after 2 rounds by just one point from Alex Chaffey-Green.
Round 2 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Kriz Zentek* | 22:27 | na | na | No points | No points | no points | ||
2 | Philip Knupfer* | 22:43 | na | na | No points | No points | no points | ||
3 | Stu Ward | 23:57 | 24:25 | 23:57 | 28 | 22 | 25 | no points | |
4 | Craig Lee | 24:03 | 24:11 | 24:03 | 8 | 20 | 24 | no points | |
5++ | Alex Chaffey-Green | 24:53 | 25:48 | 24:53 | 55 | 24 | 23 | 25 | |
6++ | Andy Milligan | 24:54 | 25:02 | 24:54 | 8 | 20 | 22 | 24 | |
7++ | Graham Veal | 25:03 | 24:56 | 24:56 | -7 | 18 | 21 | 23 | |
8 | Carl Hitchenson | 25:52 | 25:29 | 25:29 | -23 | 17 | 20 | no points | |
9++ | Kevin Davies | 26:12 | 27:18 | 26:12 | 66 | 25 | 19 | 22 | |
10++ | Richard Morgan | 26:44 | 27:03 | 26:44 | 19 | 21 | 18 | 21 | |
11++ | Jack Fearon | 27:36 | na | na | benchmark | No points | 17 | 20 | |
12++ | David Cope | 27:39 | 28:08 | 27:39 | 29 | 23 | 16 | 19 | |
13++ | Geoff lovelady | 29:59 | 28:46 | 28:46 | -73 | 16 | 15 | 18 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
Road Bike Running Total
Place | Name | Total Points Cumulative | Round 1 4th May | Round 2 11th May |
---|---|---|---|---|
1 | Andy Milligan | 49 | 25 | 24 |
2 | Alex Chaffey - Green | 48 | 23 | 25 |
3 | Graham Veal | 47 | 24 | 23 |
4 | Richard Morgan | 42 | 21 | 21 |
5 | David Cope | 39 | 20 | 19 |
6 | Geoff Lovelady | 34 | 16 | 18 |
7 | Shaun Roberts | 22 | 22 | 0 |
8 | Kevin Davies | 22 | 0 | 22 |
9 | Jack Fearon | 20 | 0 | 20 |
10 | Paul Shaw | 19 | 19 | 0 |
11 | Deborah Morgan | 18 | 18 | 0 |
12 | Neil Houghton | 17 | 17 | 0 |
Scratch Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May |
---|---|---|---|---|---|
1 | Stu Ward | 48 | 48 | 23 | 25 |
2 | Craig Lee | 45 | 45 | 21 | 24 |
3 | Andy Milligan | 44 | 44 | 22 | 22 |
4 | Alex Chaffey - Green | 42 | 42 | 19 | 23 |
5 | Graham Veal | 41 | 41 | 20 | 21 |
6 | Carl Hitchenson | 37 | 37 | 17 | 20 |
7 | Richard Morgan | 34 | 34 | 16 | 18 |
8 | David Cope | 31 | 31 | 15 | 16 |
9 | Geoff Lovelady | 26 | 26 | 11 | 15 |
10 | Sam Taylor | 25 | 25 | 25 | 0 |
11 | Emily Martin | 24 | 24 | 24 | 0 |
12 | Kevin Davies | 19 | 19 | 0 | 19 |
13 | Shaun Roberts | 18 | 18 | 18 | 0 |
14 | Jack Fearon | 17 | 17 | 0 | 17 |
15 | Paul Shaw | 14 | 14 | 14 | 0 |
16 | Deborah Morgan | 13 | 13 | 13 | 0 |
17 | Neil Houghton | 12 | 12 | 12 | 0 |
Guardian Cup Running Total
Place | Name | Best 5 Points | Total Points Cumulative | Round 1 4th May | Round 2 11th May |
---|---|---|---|---|---|
1 | Stu Ward | 47 | 47 | 25 | 22 |
2 | David Cope | 46 | 46 | 23 | 23 |
3 | Alex Chaffey - Green | 44 | 44 | 20 | 24 |
4 | Craig Lee | 37 | 37 | 17 | 20 |
5 | Graham Veal | 36 | 36 | 18 | 18 |
6 | Carl Hitchenson | 33 | 33 | 16 | 17 |
7 | Geoff Lovelady | 31 | 31 | 15 | 16 |
8 | Kevin Davies | 25 | 25 | 0 | 25 |
9 | Paul Shaw | 24 | 24 | 24 | 0 |
10 | Emily Martin | 22 | 22 | 22 | 0 |
11 | Sam Taylor | 21 | 21 | 21 | 0 |
12 | Richard Morgan | 21 | 21 | benchmark | 21 |
13 | Andy Milligan | 20 | 20 | benchmark | 20 |
14 | Neil Houghton | 19 | 19 | 19 | 0 |
15 | Shaun Roberts | 0 | 0 | benchmark | 0 |
16 | Deborah Morgan | 0 | 0 | benchmark | 0 |
17 | Jack Fearon | 0 | 0 | benchmark |