A cracking night despite the very mixed weather at the start of the day with wind and wet not promising favourable conditions. Emily Martin confirmed her great early season form by setting a Women’s course record of 22:41, taking 2nd place, Sam Taylor won the event overall with a 21:15 , only 25 secs from the mens course record and it’s only round 1 of 14 , surely the mens course record must go this year. Interestingly, 10 of the 16 riders rode their road bikes and over half of the riders in first 2 weeks are riding a TT for the first time so the biggest congratulations go to them. Come along and have a go, it’s good fun
Results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) |
---|---|---|---|---|---|---|---|
1 | Sam Taylor | 21:15 | 21:39 | 21:15 | 24 | 21 | 25 |
2 | Emily Martin | 22:41 | 23:08 | 22:41 | 27 | 22 | 24 |
3 | Kriz Zentek* | 22:44 | na | na | No points | No points | |
4 | Stu Ward | 24:25 | 25:45 | 24:25 | 80 | 25 | 23 |
5++ | Andy Milligan | 25:02 | na | 25:02 | Benchmark | No points | 22 |
6 | Craig Lee | 25:07 | 24:11 | 24:11 | -56 | 17 | 21 |
7++ | Graham Veal | 25:12 | 24:56 | 24:56 | -16 | 18 | 20 |
8++ | Alex Chaffey - Green | 25:48 | 26:08 | 25:48 | 20 | 20 | 19 |
9++ | Shaun Roberts | 26:05 | na | 26:05 | Benchmark | No points | 18 |
10 | Carl Hitchenson | 26:51 | 25:29 | 25:29 | -82 | 16 | 17 |
11++ | Richard Morgan | 27:03 | n/a | 27:03 | Benchmark | No points | 16 |
12++ | David Cope | 28:08 | 28:38 | 28:08 | 30 | 23 | 15 |
13++ | Paul Shaw | 27:44 | 28:30 | 27:44 | 46 | 24 | 14 |
14++ | Deborah Morgan | 28:22 | na | 28:22 | Benchmark | No points | 13 |
15++ | Neil Houghton | 29:53 | 30:11 | 29:53 | 18 | 19 | 12 |
16++ | Geoff Lovelady | 30:42 | 28:46 | 28:46 | -116 | 15 | 11 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]