The Club 10 summer series is over for 2024
Some numbers:- there were 190 competitive rides, which is down from last years 224.
20 different club members took part, which is down significantly from last year’s 28.
63 of the rides were from visitors, for which we are ever grateful.
Best attendance for the series was Geoff Lovelady who rode 14 times.
Without people volunteering to help out, the 10’s simply wouldn’t happen.
To Ann and Graham Gregory for sorting out signing on, pushing off and timekeeping throughout the year.
[Ann was a bit under the weather for the last event, we all missed her and hope she’s feeling a bit better sooner].
To the Marshalls, Alan Silver, Ady Japp, Carl Ruebotham, Colin Latter and Jim Williams.
We acknowledge all your time and thank you all.
Round 12 results
Club 10, Round 12 7/8/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup. (25 for 1st reducing) | Scratch Cup. (25 for 1st reducing) | Road Bike Challenge (25 for 1st reducing) |
1 | Sam Taylor | 20:49 | 20:55 | 20:49 | 6 | 24 | 25 | |
2 | Mike Chadwick * | 21:02 | na | na | na | |||
3 | Lloyd Smith | 21:57 | 21:48 | 21:48 | -9 | 22 | 24 | |
4 | Andrew Mallagh | 24:46 | 24:34 | 24:34 | -12 | 21 | 23 | 25 |
5 | Rob Jones | 24:46 | 24:20 | 24:20 | -26 | 20 | 22 | |
6 | Pete Howarth * | 25:04 | na | na | na | |||
7 | Rob Evans * | 25:12 | na | na | na | |||
8 | A.drian Fox * | 25:15 | na | na | na | |||
9 | Duncan Whalley * | 25:16 | na | na | na | |||
10 | Jonathan White | 25:24 | 25:18 | 25:18 | -6 | 23 | 21 | |
11 | Alan Silver | 29:58 | 32:46 | 29:58 | 168 | 25 | 20 | 24 |
12 | Geoff Lovelady | 30:00 | 29:10 | 29:10 | -50 | 19 | 19 | 23 |
* non 1st claim | ||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
Final Fling round
Final Fling 14/8/24 | ||||
---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | PB for 2025 |
1 | Lloyd Smith | 22:12 | 21:48 | 21:48 |
2 | Emily Martin * | 22:20 | na | na |
3 | Phil Knupfer * | 22:48 | na | na |
4 | Sam Taylor | 23:21 | 20:49 | 20:49 |
5 | Duncan Whalley * | 25:30 | na | na |
6 | Adrian Fox * | 25:40 | na | na |
7 | Andrew Mallagh | 26:09 | 24:34 | 24:34 |
8 | Steve Douglas * | 28:38 | na | na |
9 | Dave Cope | 28:49 | 27:21 | 27:41 |
10 | Nick Butterworth | 28:54 | 27:48 | 27:48 |
11 | Alan Silver | 30:16 | 29:58 | 29:58 |
12 | Geoff Lovelady | 30:24 | 29:10 | 29:35 |
13 | George Comerford * | DNF | na | na |
* non 1st claim | ||||
Road Bike |
Now the AwardsThe Club Championship 10 on 10th July saw Sam Taylor win [21:19], he takes the Golbourne Cup and Gold Medal from Lloyd Smith [22:02] in Silver and Craig Lee [24:26] taking Bronze
The Gregory Scratch Cup and Gold Medal was won by Sam Taylor with a maximum points score of 150 points, Silver medal with 147 points is David Vincent and taking Bronze is Andrew Mallagh with 135
2024 Gregory Scratch 10 mile TT Series | RD 4 CANCELLED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st July | Round 12 7th Aug | Final Fling 14th Aug [none counting] | |
1 | Sam Taylor | 150 | 150 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | ||||||||
2 | David Vincent | 147 | 236 | 23 | 25 | 25 | 22 | 22 | 25 | 22 | 23 | 24 | 25 | 10 | ||||
3 | Andrew Mallagh | 135 | 135 | 22 | 24 | 23 | 21 | 22 | 23 | 6 | ||||||||
4 | Craig Lee | 133 | 156 | 20 | 25 | 21 | 21 | 23 | 23 | 23 | 7 | |||||||
5 | Geoff Lovelady | 122 | 225 | 18 | 15 | 19 | 21 | 18 | 16 | 21 | 17 | 20 | 20 | 21 | 19 | 12 | ||
6 | Lloyd Smith | 121 | 121 | 24 | 25 | 24 | 24 | 24 | 5 | |||||||||
7 | David Cope | 119 | 119 | 20 | 22 | 17 | 18 | 21 | 21 | 6 | ||||||||
8 | Nigel Woods | 110 | 110 | 21 | 23 | 22 | 20 | 24 | 5 | |||||||||
9 | Rob Jones | 106 | 106 | 20 | 20 | 24 | 20 | 22 | 5 | |||||||||
10 | Jonathan White | 84 | 84 | 21 | 19 | 23 | 21 | 4 | ||||||||||
11 | Isaac Pembleton | 77 | 77 | 18 | 19 | 18 | 22 | 4 | ||||||||||
12 | Jeff Wood | 71 | 71 | 24 | 23 | 24 | 3 | |||||||||||
13 | Kevin Davies | 67 | 67 | 20 | 23 | 24 | 3 | |||||||||||
14 | Chris Wheeler | 57 | 57 | 19 | 16 | 22 | 3 | |||||||||||
15 | Richard Morgan | 46 | 46 | 22 | 24 | 2 | ||||||||||||
16 | Jack Fearon | 44 | 44 | 21 | 23 | 2 | ||||||||||||
17 | Ben Jones | 41 | 41 | 19 | 22 | 2 | ||||||||||||
18 | Alan Silver | 20 | 20 | 20 | 1 | |||||||||||||
19 | Eleanor Underhill | 18 | 18 | 18 | 1 | |||||||||||||
20 | Nick Butterworth | 17 | 17 | 17 | 1 |
The John Horsfield Road Bike Trophy was won for the second year running by Andrew Mallagh, scoring a near max of 148 points.
He takes the trophy and the gold medal.
In equal 2nd place and taking silver medal’s are Geoff Lovelady and David Cope, both scoring 141 points.
WVCC 2024 John Horsfield Road Bike Challenge. | RD 4 CANCELLED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Rides | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st July | Round 12 7th Aug | FF. 14th Aug | Counting Rounds Ridden on RB |
1 | Andrew Mallagh | 148 | 148 | 24 | 25 | 24 | 25 | 25 | 25 | 6 | ||||||||
2= | David Cope | 141 | 141 | 23 | 24 | 22 | 23 | 25 | 24 | 6 | ||||||||
2= | Geoff Lovelady | 141 | 269 | 21 | 19 | 22 | 23 | 24 | 21 | 24 | 22 | 24 | 23 | 23 | 23 | 12 | ||
4 | Nigel Woods | 121 | 121 | 23 | 24 | 25 | 24 | 25 | 5 | |||||||||
5 | Jeff Wood | 75 | 75 | 25 | 25 | 25 | 3 | |||||||||||
6 | Kevin Davies | 71 | 71 | 22 | 24 | 25 | 3 | |||||||||||
7 | Chris Wheeler | 66 | 66 | 22 | 20 | 24 | 3 | |||||||||||
8 | Richard Morgan | 48 | 48 | 23 | 25 | 2 | ||||||||||||
9 | Alan Silver | 24 | 24 | 24 | 1 | |||||||||||||
10 | Jonathon White | 23 | 23 | 23 | 1 | |||||||||||||
11= | Nick Butterworth | 21 | 21 | 21 | 1 | |||||||||||||
11= | Eleanor Underhill | 21 | 21 | 21 | 1 |
Now the Guardian Cup.
Winning the Guardian cup is a big achievement, to win it 2 years running is very hard and seldom done. But David Vincent successfully defended his trophy with 140 points from a possible 150. 2nd place is Sam Taylor with 137 points and in 3rd place is Andrew Mallagh with 135.
2024 Guardian Cup | RD 4 CANCELLED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Jul | Round 12 7th Aug | |
1 | David Vincent | 140 | 220 | 21 | 21 | 23 | 19 | 19 | 23 | 21 | 24 | 25 | 24 | ||||
2 | Sam Taylor | 137 | 137 | 22 | 23 | 23 | 22 | 23 | 24 | ||||||||
3 | Andrew Mallagh | 135 | 135 | 23 | 22 | 24 | 21 | 24 | 21 | ||||||||
4 | Craig Lee | 131 | 150 | 19 | 22 | 20 | 21 | 22 | 24 | 22 | |||||||
5 | David Cope | 124 | 124 | 21 | 25 | 18 | 19 | 21 | 20 | ||||||||
6 | Geoff Lovelady | 122 | 230 | 18 | 17 | 19 | 21 | 18 | 17 | 21 | 17 | 20 | 21 | 22 | 19 | ||
7= | Nigel Woods | 120 | 120 | 25 | 24 | 24 | 22 | 25 | |||||||||
7= | Lloyd Smith | 120 | 120 | 24 | 24 | 25 | 25 | 22 | |||||||||
9 | Rob Jones | 113 | 113 | 25 | 25 | 25 | 18 | 20 | |||||||||
10 | Isaac Pembleton | 92 | 92 | 25 | 22 | 22 | 23 | ||||||||||
11 | Jonathan White | 80 | 80 | 20 | 16 | 21 | 23 | ||||||||||
12 | Chris Wheeler | 66 | 66 | 20 | 23 | 23 | |||||||||||
13 | Jeff Wood | 65 | 65 | 24 | 21 | 20 | |||||||||||
14 | Kevin Davies | 61 | 61 | 16 | 22 | 23 | |||||||||||
15 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
16 | Jack Fearon | 42 | 42 | 18 | 24 | ||||||||||||
17 | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
18 | Alan Silver | 25 | 25 | 25 | |||||||||||||
19 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
20 | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
31@12/6/24 | |||||||||||||||||
Thomas Mitchell | |||||||||||||||||
Gordon Conway | |||||||||||||||||
Paul Lawton | |||||||||||||||||
James Griffiths | |||||||||||||||||
Chas Spencer | |||||||||||||||||
Duncan Whalley | 4 | ||||||||||||||||
Emily Martin | 3 | ||||||||||||||||
Rob Bacus | 1 | ||||||||||||||||
Chris Standish | 2 | ||||||||||||||||
Warren Mason | |||||||||||||||||
Laura Grey | |||||||||||||||||
George Comerford | |||||||||||||||||
Martin Sanford | |||||||||||||||||
Simon Fox | |||||||||||||||||
Rob Evans | |||||||||||||||||
Andy Melvin | |||||||||||||||||
Iain Cannell | |||||||||||||||||
Julie Fletcher-Fox | |||||||||||||||||
Millie Lumsden | |||||||||||||||||
Paul Brockhurst | |||||||||||||||||
Mark Hassell | 3 | ||||||||||||||||
James Griffiths * | |||||||||||||||||
Jarod Carrington * | |||||||||||||||||
Phillip Knupfer * | |||||||||||||||||
Nicholas Welsh * | |||||||||||||||||
Paul Wood * | |||||||||||||||||
John Wilson * | |||||||||||||||||
Callum Watson * | |||||||||||||||||
Andy Whitehead * | |||||||||||||||||
Craig Bryan * | |||||||||||||||||
Seb Grindley | 2 |
Hope you all had a good time riding this years series and hope to see more of you in 2025.