Club 10, Round 1 1/5/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) |
1 | Thomas Mitchell * | 20:47 | na | na | na | No Points | No Points | No Points |
2 | Sam Taylor | 21:27 | 20:55 | 20:55 | -32 | 21 | 25 | No Points |
3 | Jeff Wood | 22:37 | 23:06 | 22:37 | 29 | 24 | 24 | No Points |
4 | David Vincent | 24:29 | 23:56 | 23:56 | -33 | 20 | 23 | No Points |
5 | Andrew Mallagh | 25:12 | 24:47 | 24:47 | -25 | 22 | 22 | 25 |
6 | Nigel Woods | 26:00 | 27:22 | 26:00 | 82 | 25 | 21 | 24 |
7 | Craig Lee | 26:23 | 24:10 | 24:10 | -133 | 18 | 20 | No Points |
8 | Cordon Conway * | 27:35 | 27:22 | 27:22 | na | No Points | No Points | No Points |
9 | Chris Wheeler | 29:56 | 28:47 | 28:47 | -69 | 19 | 19 | 23 |
10 | Geoff Lovelady | 32:01 | 29:11 | 29:11 | -170 | 17 | 18 | 22 |
* non 1st claim | ||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
Please note the table is provisional as Jim wasn’t present at last Wednesdays session so needs to verify between TT and Road Bikes. It was on the 2 lap course.