16 riders this week for round 2. A fine night saw Isaac Pembleton scoring top point in the GC with an improvement of 61 seconds. and 4 other riders scored personal best times. Many thanks to Carl Ruebotham, Adrian Japp, Alan SIlver and Colin Latter.
Round 2 results
Club 10, Round 2 8/5/24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Emily Martin * | 23:04 | na | 23:04 | No points | No Points | No Points | ||
2 | David Vincent | 23:51 | 23:56 | 23:51 | 5 | 21 | 25 | No Points | |
3 | Andrew Mallagh | 24:34 | 24:47 | 24:34 | 13 | 22 | 24 | 25 | |
4 | Nigel Woods | 25:21 | 26:00 | 25:21 | 39 | 24 | 23 | 24 | |
5 | Mark Hassell/Callum Watson * | 25:28 | na | na | No points | No Points | No Points | ||
6 | Richard Morgan | 25:29 | 25:27 | 25:27 | -2 | 20 | 22 | 23 | |
7 | Rob Jones * | 25:30 | na | na | No points | No Points | No Points | ||
8 | Jack Fearon | 25:38 | 25:14 | 25:14 | -24 | 18 | 21 | No Points | |
9 | Rob Bacus * | 26:05 | na | na | No points | No Points | No Points | ||
10 | Kevin Davies | 26:05 | 24:37 | 24:37 | -88 | 16 | 20 | 22 | |
11 | Ben Jones | 26:21 | 26:21 | 26:21 | Benchmark | No points | 19 | No Points | |
12 | Isaac Pembleton | 27:09 | 28:10 | 27:09 | 61 | 25 | 18 | No Points | |
13 | Nick Butterworth | 27:51 | 27:48 | 27:48 | -3 | 19 | 17 | 21 | |
14 | Chris Wheeler | 28:27 | 28:47 | 28:27 | 20 | 23 | 16 | 20 | |
15 | Geoff Lovelady | 30:37 | 29:11 | 29:11 | -86 | 17 | 15 | 19 | |
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2024 John Horsfield Road Bike Challenge. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
1 | Andrew Mallagh | 49 | 49 | 24 | 25 | ||||||||||||||
2 | Nigel Woods | 47 | 47 | 23 | 24 | ||||||||||||||
3 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
4 | Geoff Lovelady | 40 | 40 | 21 | 19 | ||||||||||||||
5 | Jeff Wood | 25 | 25 | 25 | |||||||||||||||
6 | Richard Morgan | 23 | 23 | 23 | |||||||||||||||
7 | Kevin Davies | 22 | 22 | 22 | |||||||||||||||
8 | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
9 | 0 | 0 | |||||||||||||||||
10 | 0 | 0 | |||||||||||||||||
11 | 0 | 0 | |||||||||||||||||
12 | 0 | 0 | |||||||||||||||||
13 | 0 | 0 | |||||||||||||||||
14 | 0 | 0 | |||||||||||||||||
15 | 0 | ||||||||||||||||||
16 | 0 | ||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |
The Gregory Scratch Competition
2023 Gregory Scratch 10 mile TT Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
1 | David Vincent | 48 | 48 | 23 | 25 | ||||||||||||
2 | Andrew Mallagh | 46 | 46 | 22 | 24 | ||||||||||||
3 | Nigel Woods | 44 | 44 | 21 | 23 | ||||||||||||
4 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
5 | Geoff Lovelady | 33 | 33 | 18 | 15 | ||||||||||||
6 | Sam Taylor | 25 | 25 | 25 | |||||||||||||
7 | Jeff Wood | 24 | 24 | 24 | |||||||||||||
8 | Richard Morgan | 22 | 22 | 22 | |||||||||||||
9 | Jack Fearon | 21 | 21 | 21 | |||||||||||||
10= | Craig Lee | 20 | 20 | 20 | |||||||||||||
10= | Kevin Davies | 20 | 20 | 20 | |||||||||||||
12 | Ben Jones | 19 | 19 | 19 | |||||||||||||
13 | Isaac Pembleton | 18 | 18 | 18 | |||||||||||||
14 | Nick Butterworth | 17 | 17 | 17 | |||||||||||||
15 | 0 | 0 | |||||||||||||||
16 | 0 | 0 | |||||||||||||||
17 | 0 | 0 | |||||||||||||||
18 | 0 | 0 | |||||||||||||||
19 | 0 | 0 | |||||||||||||||
20 | 0 | 0 | |||||||||||||||
21 | 0 | 0 | |||||||||||||||
22 | 0 | 0 | |||||||||||||||
23 | 0 | 0 | |||||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | 0 | 0 | |||||||||||||||
35 | 0 | 0 |
The Guardian Cup
2024 Guardian cup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
1 | Nigel Woods | 49 | 49 | 25 | 24 | ||||||||||||
2 | Andrew Mallagh | 45 | 45 | 23 | 22 | ||||||||||||
3 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
4 | David Vincent | 42 | 42 | 21 | 21 | ||||||||||||
5 | Geoff Lovelady | 35 | 35 | 18 | 17 | ||||||||||||
6 | Isaac Pembleton | 25 | 25 | 25 | |||||||||||||
7 | Jeff Wood | 24 | 24 | 24 | |||||||||||||
8 | Sam Taylor | 22 | 22 | 22 | |||||||||||||
9 | Richard Morgan | 20 | 20 | 20 | |||||||||||||
10 | Craig Lee | 19 | 19 | 19 | |||||||||||||
11 | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
12 | Jack Fearon | 18 | 18 | 18 | |||||||||||||
13 | Kevin Davies | 16 | 16 | 16 | |||||||||||||
14 | Ben Jones | 0 | 0 | 0 | |||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
Thomas Mitchell | 2 | ||||||||||||||||
Gordon Conway | 1 | ||||||||||||||||
Paul Lawton | 1 | ||||||||||||||||
James Griffiths | 1 | ||||||||||||||||
Chas Spencer | 1 | ||||||||||||||||
Duncan Whalley | 1 | ||||||||||||||||
Emily Martin | 1 | ||||||||||||||||
Rob Jones | 1 | ||||||||||||||||
Rob Bacus | 1 |