18 riders faced Ann who was timekeeping on Wednesday night . The weather was cold, dry with light winds. There were some really fast time tonight and Lloyd Smith was fastest club member and continues to improve his course PB with 22:01 [ooh that was close]
It was nice to have 2 Junior riders tonight and new club member Isaac Pembleton recorded a fine 28:10.
Defending Guardian Cup Holder David Vincent was only 11 seconds slower than his PB with 24:07.
Benchmark 10 , 24th April 2024 | ||||
---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB |
1 | Paul Lawton * | 21:42 | na | na |
2 | Tom Mitchell * | 21:50 | na | na |
3 | Lloyd Smith | 22:01 | 22:09 | 22:01 |
4 | James Griffiths * | 22:10 | na | na |
5 | Chas Spencer * | 23:24 | na | na |
6 | David Vincent | 24:07 | 23:56 | 23:56 |
7 | Athony Spruce | 25:04 | 25:04 | 25:04 |
8 | Duncan Whalley * | 25:15 | na | na |
9 | Jack Fearon | 26:21 | 25:14 | 25:14 |
10 | Craig Lee | 26:48 | 24:10 | 24:10 |
11 | Colin Carthy | 27:04 | 25:38 | 25:38 |
12 | Tom Glover | 27:09 | 30:07 | 27:09 |
13 | Nigel Woods | 27:22 | 27:22 | 27:22 |
14 | Dave Cope | 28:00 | 27:21 | 27:21 |
15 | Isaac Pembleton | 28:10 | 28:10 | 28:10 |
16 | Chris Wheeler | 28:47 | 28:47 | 28:47 |
17 | Neil Houghton | 31:00 | 31:00 | 31:00 |
18 | Geoff Lovelady | 31:29 | 29:11 | 29:11 |
* after name – Not 1st Claim – doesn’t count for points series | ||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |