15 riders took part in the handicap setting event and thanks to all that did, if you didn’t make the event and fancy riding the Guardian Cup series, don’t worry, your first ride will provide the handicap .
First counting round next week
Results as below:
Position | Rider | Actual Time | Current PB | New PB |
---|---|---|---|---|
1 | Sam Taylor | 21:49 | 21:39 | 21:39 |
2 | Kris Zentek* | 23:38 | n/a | n/a |
3 | Stu Ward | 25:45 | n/a | 25:45 |
4 | Emily Martin | 26:00 | 23:08 | 23:08 |
5++ | Alex Chaffey-Green | 26:08 | n/a | 26:08 |
6++ | Kevin Davies | 27:18 | n/a | 27:18 |
7 | Carl Hitchenson | 27:37 | n/a | 27:37 |
8++ | Paul Shaw | 28:30 | n/a | 28:30 |
9 | Dave Cope | 28:38 | n/a | 28:38 |
10++ | Craig Lee | 28:40 | 24:11 | 24:11 |
11++ | Nigel Wood | 28:59 | n/a | 28:59 |
12++ | Elaine Mossman | 29:56 | n/a | 29:56 |
13++ | Neil Houghton* | 30:11 | n/a | n/a |
14 | Adrian Trott* | 31:26 | n/a | n/a |
15++ | Geoff Lovelady | 31:40 | 28:46 | 28:46 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]