In stark difference to the week before, the weather was dry but the wind was in an entirely different direction. This made for a very hard night for most, and there weren’t many who were gaining time on the night, with a crosswind off the start, and a headwind along the A50 for what seemed like an eternity!
Notwithstanding the tough conditions, our resident speed machine Jim Duffy took another 7 seconds of his PB, drilling it down the home straight to make sure of his time of 22:49.
Visiting from sunny Sheffield, Matt Nowell brought home the fastest time of the evening, with an impressive 21:34 ahead of Jim Duffy, with Dave Fearon, winding along on 116″ fixed gear bringing home 3rd with 23:21.
Here are the results in order of fastest time for the evening.
| Position | Rider | Time |
|---|---|---|
| 1 | Matt Nowell* | 21:34 |
| 2 | Jim Duffy | 22:49 |
| 3 | Dave Fearon | 23:21 |
| 4 | Jacob Booth+ | 24:01 |
| 5 | Jim Williams | 24:38 |
| 6 | Stu Ward | 25:25 |
| 7 | Gordon Conway* | 25:59 |
| 8 | Julian Perrett | 26:12 |
| 9 | Neil Drummond | 26:13 |
| 10 | Colin Carthy | 26:25 |
| 11 | Colin Walsh | 26:45 |
| 12 | Nick Butterworth | 26:48 |
| 13 | Mark Walker* | 26:56 |
| 14 | Craig Lee | 27:11 |
| 15 | Andy Woolley | 27:18 |
| 16 | Steve Malkin | 27:19 |
| 17 | Emily Martin | 27:20 |
| 18 | Jo Blakeley | 27:33 |
| 19 | Ady Japp | 27:37 |
| 20 | Mark Dixon | 27:40 |
| 21 | Caroline Fearon | 29:05 |
| 22 | Dave Read | 29:15 |
| 23 | Steve Marlow | 29:17 |
| 24 | Dave Wilkinson | 30:20 |
| 25 | Geoff Lovelady | 30:21 |
| 26 | Alan Silver | 30:33 |
| 27 | Elaine Mossmann | 31:09 |
| 28 | Derek Heine | 31:25 |
| 29 | Simon Howells | 32:26 |
| 30 | Rob Amson | 33:13 |
* Non member and + 2nd claim member – will not gain points for Guardian Cup.
As we have now started the Guardian Cup competition, those who recorded a PB last week, and those who didn’t but had a time recorded during 2015 will carry forward their best time from 2015 as the baseline for this year. So, the points table after round 1 looks like below, but with a joint 1st place taken by Jim Duffy and Derek Heine, both gaining 7 seconds from their PBs on the night! Only Dave Fearon and Dave Wilkinson managed to gain time on their previous PBs.
The battle is on, but the season is young…
| Pos | Rider | Actual Time | Current PB | New PB | PB Date 2015./16 | +/- Sec s | Guardian Cup Points |
|---|---|---|---|---|---|---|---|
| 1= | Derek Heine | 31:25 | 31:32 | 31:25 | 04-May-2016 | 7 | 25 |
| 1= | Jim Duffy | 22:49 | 22:56 | 22:49 | 11-May-2016 | 7 | 25 |
| 3 | Dave Fearon | 23:21 | 23:24 | 23:21 | 11-May-2016 | 3 | 23 |
| 4 | Dave Wilkinson | 30:20 | 30:22 | 30:20 | 13-May-2015 | 2 | 22 |
| 5 | Caroline Fearon | 29:05 | 28:46 | 28:46 | 03-Jun-2015 | -19 | 21 |
| 6 | Jim Williams | 24:38 | 24:18 | 24:18 | 04-May-2016 | -20 | 20 |
| 7 | Emily Martin | 27:20 | 26:59 | 26:59 | 04-May-2016 | -21 | 19 |
| 8 | Alan Silver | 30:33 | 29:55 | 29:55 | 04-May-2016 | -38 | 18 |
| 9 | Colin Walsh | 26:45 | 26:05 | 26:05 | 05-Aug-2016 | -40 | 17 |
| 10= | Steve Malkin | 27:19 | 26:34 | 26:34 | 24-Jun-2015 | -45 | 16 |
| 10= | Stu Ward | 25:25 | 24:40 | 24:40 | 01-Jul-2015 | -45 | 16 |
| 12 | Colin Carthy | 26:25 | 25:16 | 25:16 | 24-Jun-2015 | -69 | 14 |
| 13 | Elaine Mossmann | 31:09 | 29:58 | 29:58 | 04-May-2016 | -71 | 13 |
| 14 | Neil Drummond | 26:13 | 24:59 | 24:59 | 01-Jul-2015 | -74 | 12 |
| 15 | Ady Japp | 27:37 | 26:11 | 26:11 | 24-Jul-2015 | -86 | 11 |
| 16 | Geoff Lovelady | 30:21 | 28:49 | 28:49 | 22-Jul-2015 | -92 | 10 |
| 17 | Simon Howells | 32:26 | 30:46 | 30:46 | 13-May-2015 | -100 | 9 |
| 18 | Mark Dixon | 27:40 | 25:47 | 25:47 | 22-Jul-2015 | -113 | 8 |
| 19 | Dave Read | 29:15 | 27:19 | 27:19 | 01/07/2015 | -116 | 7 |
| 20 | Steve Marlow | 29:17 | 27:19 | 27:19 | 01-Jul-2015 | -118 | 6 |
| 21 | Craig Lee | 27:11 | 24:18 | 24:18 | 15-Jul-2015 | -173 | 5 |
| 22= | Julian Perrett | 26:12 | 26:12 | 26:12 | Benchmark | N/A | No points |
| 22= | Andy Woolley | 27:18 | 27:18 | 27:18 | Benchmark | N/A | No points |
| 22= | Jo Blakeley | 27:33 | 27:33 | 27:33 | Benchmark | N/A | No points |
| 22= | Nick Butterworth | 26:48 | 26:48 | 26:48 | Benchmark | N/A | No points |
