
Sam Taylor has defended his Club Championship 10, recording a 21:15 with Lloyd Smith finally breaking the 23 min mark on the JC19 with a fantastic 22:27.. One of the rides of the night was done by Jeff wood who recorded a 23:06 on a road bike to secure 3rd place.
The threatened rain didn’t materialise and 5 recorded PB’s including Matthias Rager’s 23:55 for his 1st ever 10.
Attached, just one file as no points for GC, RB & Scratch in club champs event
R10 & Champs 10. 12/7/23 | ||||
---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB |
1 | Sam Taylor | 21:15 | 20:55 | 20:55 |
2 | Lloyd Smith | 22:27 | 23:04 | 22:27 |
3 | Jeff Wood | 23:06 | 22:31 | 22:31 |
4 | Stu Ward | 23:42 | 23:35 | 23:35 |
5 | Matthias Rager | 23:55 | benchmak | 23:55 |
6 | Craig Lee | 24:18 | 23:33 | 23:33 |
7 | Jonathon White | 25:18 | 25:40 | 25:18 |
8 | John Keen | 25:34 | 26:12 | 25:34 |
9 | Andy Edwards | 26:21 | 26:39 | 26:21 |
10 | Dave Cope | 27:43 | 26:46 | 26:46 |
11 | Geoff Lovelady | 29:41 | 29:05 | 29:05 |
12 | Tim Caldwell/Ben Elliot [Tandam] | 25:03 | 24:38 | 24:38 |
13 | Paul Lawton * | 26:28 | ||
14 | Scott Armstrong * | 26:47 | ||
15 | Dave Gaskell * | 27:07 | ||
16 | Gordon Conway * | 27:40 | ||
17 | Millie Lumsden * | 30:23 | ||
18 | Andy Wardle * | 31:15 | ||
* non 1st claim |