A good night with the earlier rain giving way to dry roads and sunny skies even though it was a little windy.
8 club members shortened their PB’s and 1 got within 5 seconds. Lloyd Smith keeps on improving and got tantalisingly close to the 21minute mark stopping the clock at 22:06. Sam Taylor was fastest in 21:17 and still chasing the course record of 20:50.
But ride of the night has to be Dave Vincents 23:56, knocking a massive 41secs off his PB and scoring maximum Guardian Cup points. He now moves into 1st place on the GC table from Andy Edwards with Lloyd Smith in 3rd.
There is no change in the Gregory Scratch Trophy it’s still led by Lloyd Smith but with Sam Taylor ominously moving up the table with 4 wins from 4 counting rides.
Hard luck to visitor Phil Knupfer who fell foul of the Cheshire potholes and was a DNF.
Round 11 results
R11 19/7/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Sam Taylor | 21:17 | 20:55 | 20:55 | -22 | 16 | 25 | ||
2 | Lloyd Smith | 22:09 | 22:27 | 22:09 | 18 | 24 | 24 | ||
3 | Emily Martin * | 22:13 | |||||||
4 | David Vincent | 23:56 | 24:37 | 23:56 | 41 | 25 | 23 | ||
5 | Craig Lee | 24:10 | 23:33 | 23:33 | -37 | 15 | 22 | ||
6 | Kevin Davies | 24:37 | 24:42 | 24:37 | 5 | 21 | 21 | ||
7 | Ben Elliot/Tim Caldwell [Tandam] | 24:53 | |||||||
8 | Andrew Mallagh | 25:16 | 25:25 | 25:16 | 9 | 23 | 20 | 25 | |
9 | Richard Morgan | 25:27 | 25:34 | 25:27 | 7 | 22 | 19 | 24 | |
10 | Colin Carthy | 25:38 | 25:41 | 25:38 | 3 | 20 | 18 | ||
11 | Jack Fearon | 25:49 | 25:51 | 25:49 | 2 | 19 | 17 | ||
12 | Andy Edwards | 26:34 | 26:21 | 26:21 | -13 | 17 | 16 | 23 | |
13 | David Cope | 27:42 | 26:46 | 26:46 | -56 | 14 | 15 | 22 | |
14 | Deborah Morgan | 28:06 | 27:01 | 27:01 | -65 | 13 | 14 | 21 | |
15 | Duncan Whalley * | 28:17 | |||||||
16 | Geoff Lovelady | 29:11 | 29:05 | 29:05 | -6 | 18 | 13 | 20 | |
17 | Eleanor Underhill | 29:27 | benchmark | 29:27 | benchmark | 12 | 19 | ||
18 | Millie Lumsden * | 29:47 | |||||||
19 | Andrew Wardle * | 30:37 | |||||||
20 | Phil Knupfer * | DNF | |||||||
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [non points] | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Kevin Davies | 147 | 24 | 23 | 25 | 25 | 25 | 25 | ||||||||||
2 | Richard Morgan | 143 | 21 | 25 | 24 | 23 | 24 | 21 | 23 | 24 | ||||||||
3 | Andrew Edwards | 139 | 22 | 22 | 22 | 23 | 24 | 22 | 25 | 23 | ||||||||
4 | Deborah Morgan | 128 | 22 | 21 | 21 | 22 | 21 | 21 | 21 | |||||||||
5 | Dave Cope | 124 | 23 | 19 | 20 | 21 | 19 | 22 | ||||||||||
6 | Geoff Lovelady | 122 | 21 | 17 | 19 | 18 | 20 | 18 | 24 | 20 | ||||||||
7 | Andrew Mallagh | 97 | 23 | 25 | 24 | 25 | ||||||||||||
8 | Tom Heaword | 76 | 19 | 18 | 19 | 20 | ||||||||||||
9 | Claire Thompson | 60 | 20 | 20 | 20 | |||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11= | Craig Lee | 24 | 24 | |||||||||||||||
11= | Leon Woosnam | 24 | 24 | |||||||||||||||
13 | Barry Downing | 23 | 23 | |||||||||||||||
14 | Eleanor Underhill | 19 | 19 | |||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
Scratch competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [non points] | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 148 | 172 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | |||||||
2 | Craig Lee | 140 | 183 | 22 | 23 | 24 | 24 | 21 | 23 | 24 | 22 | ||||||
3 | David Vincent | 136 | 155 | 23 | 22 | 23 | 19 | 22 | 23 | 23 | |||||||
4 | Kevin Davies | 129 | 168 | 22 | 19 | 22 | 22 | 20 | 20 | 22 | 21 | ||||||
5 | Richard Morgan | 118 | 151 | 18 | 24 | 20 | 20 | 19 | 14 | 17 | 19 | ||||||
6 | Andy Edwards | 109 | 141 | 20 | 17 | 18 | 18 | 16 | 16 | 20 | 16 | ||||||
7 | Sam Taylor | 100 | 100 | 25 | 25 | 25 | 25 | ||||||||||
8 | Deborah Morgan | 98 | 111 | 19 | 16 | 17 | 17 | 13 | 15 | 14 | |||||||
9 | Dave Cope | 95 | 95 | 21 | 14 | 16 | 16 | 13 | 15 | ||||||||
10 | Jack Fearon | 93 | 93 | 19 | 21 | 18 | 18 | 17 | |||||||||
11= | Stuart Ward | 91 | 91 | 21 | 24 | 22 | 24 | ||||||||||
11= | Geoff Lovelady | 91 | 115 | 19 | 12 | 15 | 13 | 12 | 12 | 19 | 13 | ||||||
13 | Andrew Mallagh | 82 | 82 | 20 | 21 | 21 | 20 | ||||||||||
14 | Alex Chaffey-Green | 67 | 67 | 23 | 23 | 21 | |||||||||||
15 | Jonathon White | 59 | 59 | 18 | 20 | 21 | |||||||||||
16 | Tom Heaword | 57 | 57 | 16 | 13 | 14 | 14 | ||||||||||
17 | Jeff Wood | 48 | 48 | 25 | 23 | ||||||||||||
18 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | |||||||||||
19 | Colin Carthy | 35 | 35 | 17 | 18 | ||||||||||||
20 | Leon Woosnam | 19 | 19 | 19 | |||||||||||||
21= | Colin Latter | 15 | 15 | 15 | |||||||||||||
21= | Barry Downing | 15 | 15 | 15 | |||||||||||||
23 | Tom Glover | 13 | 13 | 13 | |||||||||||||
24 | Eleanor Underhill | 12 | 12 | 12 | |||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | |||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Vincent | 143 | 143 | benchmark | 25 | 21 | 23 | 25 | 24 | 25 | |||||||
2 | Andrew Edwards | 138 | 155 | benchmark | 24 | 24 | 23 | 24 | 21 | 22 | 17 | ||||||
3 | Lloyd Smith | 131 | 149 | 22 | 24 | 18 | 19 | 22 | 20 | 24 | |||||||
4 | Richard Morgan | 127 | 155 | 18 | 25 | 21 | 23 | 18 | 13 | 15 | 22 | ||||||
5 | Kevin Davies | 118 | 147 | 22 | 12 | 17 | 17 | 19 | 18 | 21 | 21 | ||||||
6 | Deborah Morgan | 117 | 129 | 25 | 19 | 23 | 18 | 12 | 19 | 13 | |||||||
7 | Jack Fearon | 116 | 116 | 25 | 24 | 25 | 23 | 19 | |||||||||
8 | Geoff Lovelady | 107 | 133 | 21 | 16 | 16 | 12 | 17 | 14 | 19 | 18 | ||||||
9 | Craig Lee | 102 | 129 | 19 | 13 | 15 | 14 | 16 | 17 | 20 | 15 | ||||||
10 | Dave Cope | 98 | 98 | 23 | 15 | 18 | 15 | 13 | 14 | ||||||||
11 | Andrew Mallagh | 87 | 87 | 24 | 20 | 20 | 23 | ||||||||||
12 | Sam Taylor | 77 | 77 | 22 | 16 | 23 | 16 | ||||||||||
13 | Jonathon White | 72 | 72 | 22 | 25 | 25 | |||||||||||
14 | Stuart Ward | 70 | 70 | 16 | 14 | 18 | 22 | ||||||||||
15 | Tom Heaward | 63 | 63 | benchmark | 23 | 16 | 24 | ||||||||||
16 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
17 | Alex Chaffey – Green | 43 | 63 | 23 | 20 | 20 | |||||||||||
18 | Colin Carthy | 41 | 41 | 21 | 20 | ||||||||||||
19 | Jeff Wood | 36 | 36 | 21 | 15 | ||||||||||||
20 | Tom Glover | 19 | 19 | 19 | |||||||||||||
21 | Colin Latter | 17 | 17 | 17 | |||||||||||||
22= | Barry Downing | 0 | 0 | benchmark | |||||||||||||
22= | Leon Woosnam | 0 | 0 | benchmark | |||||||||||||
22= | Tim Caldwell/Ben Elliot | 0 | 0 | ||||||||||||||
22= | Mathias Rager | 0 | 0 | benchmark | |||||||||||||
22= | Eleanor Underhill | 0 | 0 | benchmark | |||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |