Results from the 2nd round are below. Updated points for the series will follow in a separate post.
| Position | Rider | Time |
|---|---|---|
| 1 | Dave Fearon | 24:23 |
| 2 | Ian Young | 24:38 |
| 3 | Geoff Mullett | 24:48 |
| 4 | Jim Duffy | 24:50 |
| 5 | Craig Lee | 25:55 |
| 6 | Neil Drummond | 26:35 |
| 7 | Jamie Wilson | 26:57 |
| 7 | Colin Carthy | 26:57 |
| 9 | Jim Williams | 27:03 |
| 10 | Stu Ward | 27:22 |
| 11 | Mark Dixon | 27:35 |
| 12 | Steve Malkin | 28:09 |
| 13 | Dennis Hornby | 29:09 |
| 14 | Graham Gregory | 29:41 |
| 15 | Matt Sayle | 29:42 |
| 16 | Andy George | 30:30 |
| 17 | Steve Duffy | 32:01 |
| 18 | Simon Howells | 32:10 |
| 19 | Mark Hassall/Ben Palmer | 28:28 |
