Pleasing to see our best turn out for a club 10 for a few Years with 33 riders. Dave Walker won again with a 21:56 and again Sam Taylor was second but with a half minute improvement so watch your back Dave! Paul Connor did his first club 10 of 2019 and was pleased with a new course PB of 23:22.
In the Guardian Cup Alison put in another great ride, but was overtaken by Rhys Edwards who sliced off a few more seconds from his PB. In third place is Dave Curran who also did a PB by just 1 second. Ride of the night on handicap was Tom Heaward who sliced 1min 40 secs off his PB dropping from a 30:23 to 28:43. Nice one Tom.
Dave Curran stays at the top on scratch with 70 points with Craig Lee retaining second with 61. Yours truly had a night off and dropped out of the top 3 replaced by Colin Carthy with 50 points.
See you all next week.
Result
Position Rider Time
1 David Walker 21.56
2 Sam Taylor 22.27
3 Paul Connor 23.22
4 Dave Jones* 23.29
5 Dave Curran 23.38
6 Andy Milligan 23.56
7 John Keegan* 24.24
8 Matt Heath* 24.32
9 Emily Martin 24.39
10 Craig Lee 24.45
11 Dave Gaskell* 25.04
12= John O'Mara 25.19
12= Colin Carthy 25.19
14 Steve Marlow 25.3
15= James Lovelady* 25.41
15= Kevin Waton* 25.41
17 Simon Fox* 25.46
18 Jeff Fidler* 25.5
19 Dan Robson 26.49
20 Chris Wheeler 27.01
21 Lynsey Astles 27.02
22 John Moulds* 28.05
23 Rhys Edwards 28.14
24 Geoff Lovelady 28.29
25 Tom Heaword 28.43
26 Paul Stubbs-Jeffries* 28.46
27 Louise Stock 29
28 Steve Thomas 29.05
29 Carol Robson 29.14
30 Mike Lodge 29.28
31 Alison Morton 29.29
32 Julie Fletcher-Fox* 30.27
33 Rob Amson 33.42
Guardian Cup
Place Name Best 5 Points Total Points Cumulative Round 1 8th May Round 2 15th May Round 3 22nd May Round 4 29th May Round 5 12th June Round 6 26th June Round 7 10th July Round 8 17th July Round 9 24th July Round 10 31st July Round 11 7th Aug
1 Rhys Edwards 63 63 25 21 17 0 0 0 0 0 0 0 0
2 Alison Morton 62 62 22 25 15 0 0 0 0 0 0 0 0
3 Dave Curran 57 57 23 18 16 0 0 0 0 0 0 0 0
4 Tom Heaward 49 49 24 0 25 0 0 0 0 0 0 0 0
5 Steve Thomas 47 47 0 24 23 0 0 0 0 0 0 0 0
6= Colin Carthy 44 44 21 14 9 0 0 0 0 0 0 0 0
6= Craig Lee 44 44 19 15 10 0 0 0 0 0 0 0 0
8 Sam Taylor 39 39 0 19 20 0 0 0 0 0 0 0 0
9 Geoff Lovelady 37 37 17 13 7 0 0 0 0 0 0 0 0
10= Carol Robson 35 35 0 23 12 0 0 0 0 0 0 0 0
10= Steve Marlow 35 35 0 22 13 0 0 0 0 0 0 0 0
12 Lynsey Astles 34 34 0 16 18 0 0 0 0 0 0 0 0
13= Dave Fearon 31 31 18 13 0 0 0 0 0 0 0 0 0
13= Mike Lodge 31 31 20 0 11 0 0 0 0 0 0 0 0
13= David Walker 31 31 0 17 14 0 0 0 0 0 0 0 0
16 Rob Amson 28 28 16 6 6 0 0 0 0 0 0 0 0
17 Chris Wheeler 24 24 0 0 24 0 0 0 0 0 0 0 0
18 John O'Mara 22 22 0 0 22 0 0 0 0 0 0 0 0
19= Paul Longley 21 21 0 21 0 0 0 0 0 0 0 0 0
19= Andy Milligan 21 21 0 Benchmark 21 0 0 0 0 0 0 0 0
21 Paul Connor 19 19 0 0 19 0 0 0 0 0 0 0 0
22= Dan Robson 16 16 0 11 5 0 0 0 0 0 0 0 0
22= Emily Martin 16 16 0 8 8 0 0 0 0 0 0 0 0
24= Andy Wooley 10 10 0 10 0 0 0 0 0 0 0 0 0
24= Jamie Walker 10 10 0 10 0 0 0 0 0 0 0 0 0
26 Stephen Lucas 7 7 0 7 0 0 0 0 0 0 0 0 0
- Chris Gilbertson 0 0 0 Benchmark 0 0 0 0 0 0 0 0 0
- Louise Stock 0 0 0 0 Benchmark 0 0 0 0 0 0 0 0
Scratch Cup
Place Name Best 5 Points Total Points Cumulative Round 1 8th May Round 2 15th May Round 3 22nd May Round 4 29th May Round 5 12th June Round 6 26th June Round 7 10th July Round 8 17th July Round 9 24th July Round 10 31st July Round 11 7th Aug
1 Dave Curran 70 70 25 23 22 0 0 0 0 0 0 0 0
2 Craig Lee 61 61 22 20 19 0 0 0 0 0 0 0 0
3 Colin Carthy 57 57 24 16 17 0 0 0 0 0 0 0 0
4 David Walker 50 50 0 25 25 0 0 0 0 0 0 0 0
5 Sam Taylor 48 48 0 24 24 0 0 0 0 0 0 0 0
6= Dave Fearon 42 42 23 19 0 0 0 0 0 0 0 0 0
6= Rhys Edwards 42 42 21 9 12 0 0 0 0 0 0 0 0
6= Andy Milligan 42 42 0 21 21 0 0 0 0 0 0 0 0
9 Geoff Lovelady 38 38 19 8 11 0 0 0 0 0 0 0 0
10 Emily Martin 37 37 0 17 20 0 0 0 0 0 0 0 0
11 Steve Marlow 34 34 0 18 16 0 0 0 0 0 0 0 0
12= Tom Heaward 30 30 20 0 10 0 0 0 0 0 0 0 0
12= Dan Robson 30 30 0 15 15 0 0 0 0 0 0 0 0
14 Alison Morton 29 29 18 6 5 0 0 0 0 0 0 0 0
15= Rob Amson 24 24 16 4 4 0 0 0 0 0 0 0 0
15= Lynsey Astles 24 24 0 11 13 0 0 0 0 0 0 0 0
17= Mike Lodge 23 23 17 0 6 0 0 0 0 0 0 0 0
17= Paul Connor 23 23 0 0 23 0 0 0 0 0 0 0 0
19 Paul Longley 22 22 0 22 0 0 0 0 0 0 0 0 0
20 John O'Mara 18 18 0 0 18 0 0 0 0 0 0 0 0
21= Andy Wooley 14 14 0 14 0 0 0 0 0 0 0 0 0
21= Carol Robson 14 14 0 7 7 0 0 0 0 0 0 0 0
21= Chris Wheeler 14 14 0 0 14 0 0 0 0 0 0 0 0
24= Chris Gilbertson 13 13 0 13 0 0 0 0 0 0 0 0 0
24= Steve Thomas 13 13 0 5 8 0 0 0 0 0 0 0 0
26 Jamie Walker 12 12 0 12 0 0 0 0 0 0 0 0 0
27 Stephen Lucas 10 10 0 10 0 0 0 0 0 0 0 0 0
28
Louise Stock 9 9 0 0 9 0 0 0 0 0 0 0 0