A very warm nice evening with a bit of a breeze saw a very smartly dressed pusher-offer with some unique bike holding methods in play, oh and some very quick times…
| Position | Rider | Time |
|---|---|---|
| 1 | Lee Suthard | 0:22:28 |
| 2 | Jim Duffy | 0:23:33 |
| 3 | Chris Gilbertson | 0:24:43 |
| 4 | Howard Clarke | 0:25:20 |
| 5 | Julian Perrett | 0:25:48 |
| 6 | Colin Carthy | 0:26:01 |
| 7 | Chris Craggs | 0:26:58 |
| 8 | Dean Clarke | 0:27:10 |
| 9 | Paul Goldstraw | 0:27:14 |
| 10 | Adrian Japp | 0:27:47 |
| 11 | Greg Lambert | 0:27:57 |
| 12 | Mark Dixon | 0:28:13 |
| 13 | Alex Stewart | 0:28:50 |
| 14 | Dave Read | 0:29:08 |
| 15 | Heather Clarke | 0:29:10 |
| 16 | Steve Malkin | 0:29:12 |
| 17 | Nikki Cullis-Wilding | 0:29:13 |
| 18 | Elaine Mossman | 0:29:51 |
| 19 | Simon Howells | 0:30:25 |
| 20 | Derek Heine | 0:30:50 |
| 21 | Alan Silver | 0:31:02 |
| 22 | Eleanor Underhill | 0:31:08 |
| 23 | Andy Leather | 0:31:55 |
| 24 | Dave Wilkinson | 0:32:07 |
| 25 | Debbie Clarke | 0:32:58 |
| 26 | Mark Hassall | 0:22:31 |
| Steve Fidler (2-up) |
