The last Guardian Cup of 2014 saw a brave few come out into a cross wind around the course, interspersed with showers just to cool us down. An odd night where most went slower, and some made excuses about chains falling off….
| Pos | Rider | Time |
|---|---|---|
| 1 | Iain Young | 00:24:21 |
| 2 | Caroline and Dave Fearon (Tandem) | 00:24:50 |
| 3 | Andy Wood | 00:24:51 |
| 4 | Mark Dixon | 00:25:52 |
| 5 | Stu Ward | 00:26:41 |
| 6 | Steve Malkin | 00:26:45 |
| 7 | Adrian Japp | 00:27:07 |
| 8 | Andy Boyle | 00:28:33 |
| 9 | James Ross | 00:29:04 |
| 10 | Steve Rarity | 00:29:39 |
| 11 | Karen Boyle | 00:30:29 |
| 12 | Dave McHarg | 00:30:29 |
Next week is the Final Fling and our last club 10 of 2014. A time trial just for fun, and we’ll whizz up to the pub afterwards to announce the final Guardian Cup standings and have a lemonade!
