It’s tight at the top after R5, Sam Taylor was quickest this week, despite not feeling on his best form after recovering from Covid19. Nigel Woods took top honours in this round of the Guardian Cup.
Stu Ward still leads the Scratch overall, Dave Cope leads both the GC and the RB series, but it’s tight in RB Challenge with only 2 points separating the top 3.
Just a reminder that you need to take care when reaching a junction, especially the A50, where you go from a B road to an A road. Ensure it is safe to proceed and don’t be tempted to shave a second or two by making an unsafe and illegal manoeuvre..
You also need to have a FRONT and REAR light [flashing or constant] and it needs to be bright and switched on.
Round 5 results as below:
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
---|---|---|---|---|---|---|---|---|---|
1 | S Taylor | 21:41 | 21:15 | 21:15 | -68 | 14 | 25 | no points | |
2 | E Martin | 23:14 | 22:59 | 22:59 | -22 | 19 | 24 | no points | |
3 | L Smith | 24:02 | 22:41 | 22:41 | -9 | 21 | 23 | no points | |
4 | S Ward | 24:47 | 00:23 | 00:23 | -50 | 16 | 22 | no points | |
5 | A Chaffey-Green | 24:56 | 24:49 | 24:49 | -7 | 22 | 21 | no points | |
6 | D Fearon | 25:11 | n/a | 25:11 | benchmark | no points | 20 | no points | |
7++ | K Davies | 25:13 | 25:50 | 25:13 | 37 | 24 | 19 | 25 | |
8 | G Comerford* | 25:26 | n/a/ | n/a | n/a | no points | no points | no points | |
9++ | A Milligan | 25:29 | 24:49 | 24:49 | -40 | 17 | 18 | 24 | |
10++ | J Keen | 26:12 | n/a | 26:12 | benchmark | no points | 17 | 23 | |
11++ | P Shaw | 27:25 | 27:06 | 27:06 | -19 | 20 | 16 | 22 | |
12 | S Marlow | 27:51 | 25:29 | 25:29 | -142 | 11 | 15 | no points | |
13++ | C Thompson | 27:57 | 26:41 | 26:41 | -76 | 13 | 14 | 21 | |
14++ | N Woods | 28:05 | 28:59 | 28:05 | 54 | 25 | 13 | 20 | |
15++ | D Cope | 28:08 | 27:14 | 27:14 | -54 | 15 | 12 | 19 | |
16++ | D Morgan | 28:09 | 28:22 | 28:09 | 13 | 23 | 11 | 18 | |
17++ | N Houghton | 30:30 | 29:53 | 29:53 | -37 | 18 | 10 | 17 | |
18++ | G Lovelady | 31:07 | 28:46 | 28:46 | -141 | 12 | 9 | 16 |
Note: * after name – Not 1st Claim – doesn’t count for points series
Note: ++ – Road bike [no disc, wheels 65mm deep or less, no helmet covering ears]
*** Due to a couple of anomalies, all of this weeks running totals will updated under Round 6 results ***