
Well, that was a wet one, more helpers than riders say it all [it’s only a bit of wet you know!]
Anyway 6 riders faced Ann and were rewarded with some high points scores as there were only members who rode.
Did I say it was a bit damp?
Sam Taylor was fastest with 24:17 from Dave Vincent and Richard Morgan. Sam continues to move up the Gregory Scratch table with 5 top scores from 5 counting rides. Be worried Lloyd..
Richard Morgan benefited from the low turnout, scoring top points in the Guardian Cup and sneaking into 4th place and could overhaul Andy Edwards [who is currently in 2nd] and Lloyd Smith (3rd) with a good ride in either of the 2 final counting events.
In the Horsfield Road Bike competition sees Richard now only 2 point behind season long leader Kevin Davies.
Well done to Duncan Whalley who went under 28 mins bettering his his time from last week by 38 seconds.
With 2 counting round to go it it still all to play for..
Round 12 results
| R12 26/7/23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge. (25 for 1st reducing) | |
| 1 | Sam Taylor | 24:17 | 20:55 | 20:55 | -202 | 22 | 25 | ||
| 2 | David Vincent | 25:17 | 23:56 | 23:56 | -81 | 24 | 24 | ||
| 3 | Richard Morgan | 26:41 | 25:27 | 25:27 | -74 | 25 | 23 | 25 | |
| 4 | Andrew Mallagh | 26:43 | 25:16 | 25:16 | -87 | 23 | 22 | 24 | |
| 5 | Duncan Walley * | 27:29 | na | na | na | na | na | na | |
| 6 | Geoff Lovelady | 33:27 | 29:05 | 29:05 | -262 | 21 | 21 | 22 | |
| * non 1st claim | |||||||||
| – Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
| WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [non points] | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
| 1 | Kevin Davies | 147 | 24 | 23 | 25 | 25 | 25 | 25 | ||||||||||
| 2 | Richard Morgan | 145 | 21 | 25 | 24 | 23 | 24 | 21 | 23 | 24 | 25 | |||||||
| 3 | Andrew Edwards | 139 | 22 | 22 | 22 | 23 | 24 | 22 | 25 | 23 | ||||||||
| 4 | Deborah Morgan | 128 | 22 | 21 | 21 | 22 | 21 | 21 | 21 | |||||||||
| 5 | Geoff Lovelady | 126 | 21 | 17 | 19 | 18 | 20 | 18 | 24 | 20 | 22 | |||||||
| 6 | Dave Cope | 124 | 23 | 19 | 20 | 21 | 19 | 22 | ||||||||||
| 7 | Andrew Mallagh | 121 | 23 | 25 | 24 | 25 | 24 | |||||||||||
| 8 | Tom Heaword | 76 | 19 | 18 | 19 | 20 | ||||||||||||
| 9 | Claire Thompson | 60 | 20 | 20 | 20 | |||||||||||||
| 10 | Jeff Wood | 25 | 25 | |||||||||||||||
| 11= | Craig Lee | 24 | 24 | |||||||||||||||
| 11= | Leon Woosnam | 24 | 24 | |||||||||||||||
| 13 | Barry Downing | 23 | 23 | |||||||||||||||
| 14 | Eleanor Underhill | 19 | 19 | |||||||||||||||
| 15 | 0 | |||||||||||||||||
| 16 | 0 | |||||||||||||||||
| 17 | 0 | |||||||||||||||||
| 18 | 0 | |||||||||||||||||
| 19 | 0 | |||||||||||||||||
| 20 | 0 |
The Gregory Scratch Competition
| Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [none counting] | Round 8 5th July | Round 10 Club Champs 12th July [non counting] | Round 9 19th July | Round 10 26th July | Round 11 2nd Aug | Round 12 9th Aug | Final Fling 16th Aug [none counting] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lloyd Smith | 148 | 172 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | ||||||||
| 2 | Craig Lee | 140 | 183 | 22 | 23 | 24 | 24 | 21 | 23 | 24 | 22 | |||||||
| 3 | David Vincent | 138 | 179 | 23 | 22 | 23 | 19 | 22 | 23 | 23 | 24 | |||||||
| 4 | Kevin Davies | 129 | 168 | 22 | 19 | 22 | 22 | 20 | 20 | 22 | 21 | |||||||
| 5= | Richard Morgan | 125 | 174 | 18 | 24 | 20 | 20 | 19 | 14 | 17 | 19 | 23 | ||||||
| 5= | Sam Taylor | 125 | 125 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| 7 | Andy Edwards | 109 | 141 | 20 | 17 | 18 | 18 | 16 | 16 | 20 | 16 | |||||||
| 8 | Andrew Mallagh | 104 | 104 | 20 | 21 | 21 | 20 | 22 | ||||||||||
| 9 | Geoff Lovelady | 100 | 136 | 19 | 12 | 15 | 13 | 12 | 12 | 19 | 13 | 21 | ||||||
| 10 | Deborah Morgan | 98 | 111 | 19 | 16 | 17 | 17 | 13 | 15 | 14 | ||||||||
| 11 | Dave Cope | 95 | 95 | 21 | 14 | 16 | 16 | 13 | 15 | |||||||||
| 12 | Jack Fearon | 93 | 93 | 19 | 21 | 18 | 18 | 17 | ||||||||||
| 13 | Stuart Ward | 91 | 91 | 21 | 24 | 22 | 24 | |||||||||||
| 14 | Alex Chaffey-Green | 67 | 67 | 23 | 23 | 21 | ||||||||||||
| 15 | Jonathon White | 59 | 59 | 18 | 20 | 21 | ||||||||||||
| 16 | Tom Heaword | 57 | 57 | 16 | 13 | 14 | 14 | |||||||||||
| 17 | Jeff Wood | 48 | 48 | 25 | 23 | |||||||||||||
| 18 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | ||||||||||||
| 19 | Colin Carthy | 35 | 35 | 17 | 18 | |||||||||||||
| 20 | Leon Woosnam | 19 | 19 | 19 | ||||||||||||||
| 21= | Colin Latter | 15 | 15 | 15 | ||||||||||||||
| 21= | Barry Downing | 15 | 15 | 15 | ||||||||||||||
| 23 | Tom Glover | 13 | 13 | 13 | ||||||||||||||
| 24 | Eleanor Underhill | 12 | 12 | 12 | ||||||||||||||
| 25 | 0 | 0 | ||||||||||||||||
| 26 | 0 | 0 | ||||||||||||||||
| 27 | 0 | 0 | ||||||||||||||||
| 28 | 0 | 0 | ||||||||||||||||
| 29 | 0 | 0 | ||||||||||||||||
| 30 | 0 | 0 | ||||||||||||||||
| 31 | 0 | 0 | ||||||||||||||||
| 32 | 0 | 0 | ||||||||||||||||
| 33 | 0 | 0 | ||||||||||||||||
| 34 | ||||||||||||||||||
| 35 |
Guardian Cup
| Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 9 19th July | Round 10 26th July | Round 11 2nd Aug | Round 12 9th Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Vincent | 146 | 167 | benchmark | 25 | 21 | 23 | 25 | 24 | 25 | 24 | ||||||
| 2 | Andrew Edwards | 138 | 155 | benchmark | 24 | 24 | 23 | 24 | 21 | 22 | 17 | ||||||
| 3 | Lloyd Smith | 131 | 149 | 22 | 24 | 18 | 19 | 22 | 20 | 24 | |||||||
| 4 | Richard Morgan | 127 | 180 | 18 | 25 | 21 | 23 | 18 | 13 | 15 | 22 | 25 | |||||
| 5 | Kevin Davies | 118 | 147 | 22 | 12 | 17 | 17 | 19 | 18 | 21 | 21 | ||||||
| 6 | Deborah Morgan | 117 | 129 | 25 | 19 | 23 | 18 | 12 | 19 | 13 | |||||||
| 7 | Jack Fearon | 116 | 116 | 25 | 24 | 25 | 23 | 19 | |||||||||
| 8 | Andrew Mallagh | 110 | 110 | 24 | 20 | 20 | 23 | 23 | |||||||||
| 9 | Geoff Lovelady | 107 | 154 | 21 | 16 | 16 | 12 | 17 | 14 | 19 | 18 | 21 | |||||
| 10 | Craig Lee | 102 | 129 | 19 | 13 | 15 | 14 | 16 | 17 | 20 | 15 | ||||||
| 11 | Sam Taylor | 99 | 99 | 22 | 16 | 23 | 16 | 22 | |||||||||
| 12 | Dave Cope | 98 | 98 | 23 | 15 | 18 | 15 | 13 | 14 | ||||||||
| 13 | Jonathon White | 72 | 72 | 22 | 25 | 25 | |||||||||||
| 14 | Stuart Ward | 70 | 70 | 16 | 14 | 18 | 22 | ||||||||||
| 15 | Tom Heaward | 63 | 63 | benchmark | 23 | 16 | 24 | ||||||||||
| 16 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
| 17 | Alex Chaffey – Green | 43 | 63 | 23 | 20 | 20 | |||||||||||
| 18 | Colin Carthy | 41 | 41 | 21 | 20 | ||||||||||||
| 19 | Jeff Wood | 36 | 36 | 21 | 15 | ||||||||||||
| 20 | Tom Glover | 19 | 19 | 19 | |||||||||||||
| 21 | Colin Latter | 17 | 17 | 17 | |||||||||||||
| 22= | Barry Downing | 0 | 0 | benchmark | |||||||||||||
| 22= | Leon Woosnam | 0 | 0 | benchmark | |||||||||||||
| 22= | Tim Caldwell/Ben Elliot | 0 | 0 | ||||||||||||||
| 22= | Mathias Rager | 0 | 0 | benchmark | |||||||||||||
| 22= | Eleanor Underhill | 0 | 0 | benchmark | |||||||||||||
| 27 | 0 | 0 | |||||||||||||||
| 28 | 0 | 0 | |||||||||||||||
| 29 | 0 | 0 | |||||||||||||||
| 30 | 0 | 0 | |||||||||||||||
| 31 | 0 | 0 | |||||||||||||||
| 32 | 0 | 0 | |||||||||||||||
| 33 | 0 | 0 |
