Many thanks to Ann and Graham, Alan Silver, Ady Japp and anyone else who helped out on the night.
Its all to play for in the Horsfield Road Bike competition, with only 1 point separating the top 3 positions. Fastest Ride of the night was from visitor Alex Royle with a 200:53 a tantalising 3 seconds from the course record. Fastest club ride was Lloyd Smith with a 22:40, he increases his lead in the Gregory Scratch competition to 149 and is hoping that Sam Taylor doesn’t turn up and win next weeks final scoring round.
The Guardian Cup sees Dave Vincent still in first place and mathematically secure in top spot, but the silver and bronze medals are still between Andy Edwards, Richard Morgan, Andrew Mallagh and Lloyd Smith.. see you next week, rain or shine
Round 13 results
R13 2/8/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Alex Royle * | 20:53 | na | na | |||||
2 | Lloyd Smith | 22:40 | 22:09 | 22:09 | -31 | 22 | 25 | ||
3 | Alex Critcher * | 23:31 | na | na | |||||
4 | Jeff Wood | 23:50 | 22:31 | 22:31 | -79 | 18 | 24 | ||
5= | David Vincent | 24:24 | 23:56 | 23:56 | -28 | 24 | 23 | ||
5= | Craig Lee | 24:24 | 23:33 | 23:33 | -51 | 20 | 23 | ||
7 | Andrew Mallagh | 25:35 | 25:16 | 25:16 | -19 | 25 | 21 | 25 | |
8 | Richard Morgan | 26:07 | 25:27 | 25:27 | -40 | 21 | 20 | 24 | |
9 | Andy Edwards | 26:50 | 26:21 | 26:21 | -29 | 23 | 19 | 23 | |
10 | Duncan Whalley * | 26:55 | na | na | |||||
11 | Geoff Lovelady | 29:59 | 29:05 | 29:05 | -54 | 19 | 18 | 22 | |
12 | Deborah Morgan | DNS | 27:01 | 27:01 | |||||
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [non points] | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Kevin Davies | 147 | 24 | 23 | 25 | 25 | 25 | 25 | ||||||||||
2= | Richard Morgan | 146 | 21 | 25 | 24 | 23 | 24 | 21 | 23 | 24 | 25 | 24 | ||||||
2= | Andrew Mallagh | 146 | 23 | 25 | 24 | 25 | 24 | 25 | ||||||||||
4 | Andrew Edwards | 140 | 22 | 22 | 22 | 23 | 24 | 22 | 25 | 23 | 23 | |||||||
5= | Deborah Morgan | 128 | 22 | 21 | 21 | 22 | 21 | 21 | 21 | |||||||||
5= | Geoff Lovelady | 128 | 21 | 17 | 19 | 18 | 20 | 18 | 24 | 20 | 22 | 22 | ||||||
7 | Dave Cope | 124 | 23 | 19 | 20 | 21 | 19 | 22 | ||||||||||
8 | Tom Heaword | 76 | 19 | 18 | 19 | 20 | ||||||||||||
9 | Claire Thompson | 60 | 20 | 20 | 20 | |||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11= | Craig Lee | 24 | 24 | |||||||||||||||
11= | Leon Woosnam | 24 | 24 | |||||||||||||||
13 | Barry Downing | 23 | 23 | |||||||||||||||
14 | Eleanor Underhill | 19 | 19 | |||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
The Gregory Scratch Competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [none counting] | Round 8 5th July | Round 10 Club Champs 12th July [non counting] | Round 9 19th July | Round 10 26th July | Round 11 2nd Aug | Round 12 9th Aug | Final Fling 16th Aug [none counting] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 149 | 197 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | |||||||
2 | Craig Lee | 141 | 206 | 22 | 23 | 24 | 24 | 21 | 23 | 24 | 22 | 23 | ||||||
3 | David Vincent | 139 | 202 | 23 | 22 | 23 | 19 | 22 | 23 | 23 | 24 | 23 | ||||||
4 | Kevin Davies | 129 | 168 | 22 | 19 | 22 | 22 | 20 | 20 | 22 | 21 | |||||||
5 | Richard Morgan | 126 | 194 | 18 | 24 | 20 | 20 | 19 | 14 | 17 | 19 | 23 | 20 | |||||
6= | Sam Taylor | 125 | 125 | 25 | 25 | 25 | 25 | 25 | ||||||||||
6= | Andrew Mallagh | 125 | 125 | 20 | 21 | 21 | 20 | 22 | 21 | |||||||||
8 | Andy Edwards | 112 | 160 | 20 | 17 | 18 | 18 | 16 | 16 | 20 | 16 | 19 | ||||||
9 | Geoff Lovelady | 105 | 154 | 19 | 12 | 15 | 13 | 12 | 12 | 19 | 13 | 21 | 18 | |||||
10 | Deborah Morgan | 98 | 111 | 19 | 16 | 17 | 17 | 13 | 15 | 14 | ||||||||
11 | Dave Cope | 95 | 95 | 21 | 14 | 16 | 16 | 13 | 15 | |||||||||
12 | Jack Fearon | 93 | 93 | 19 | 21 | 18 | 18 | 17 | ||||||||||
13 | Stuart Ward | 91 | 91 | 21 | 24 | 22 | 24 | |||||||||||
14 | Jeff Wood | 72 | 72 | 25 | 23 | 24 | ||||||||||||
15 | Alex Chaffey-Green | 67 | 67 | 23 | 23 | 21 | ||||||||||||
16 | Jonathon White | 59 | 59 | 18 | 20 | 21 | ||||||||||||
17 | Tom Heaword | 57 | 57 | 16 | 13 | 14 | 14 | |||||||||||
18 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | ||||||||||||
19 | Colin Carthy | 35 | 35 | 17 | 18 | |||||||||||||
20 | Leon Woosnam | 19 | 19 | 19 | ||||||||||||||
21= | Colin Latter | 15 | 15 | 15 | ||||||||||||||
21= | Barry Downing | 15 | 15 | 15 | ||||||||||||||
23 | Tom Glover | 13 | 13 | 13 | ||||||||||||||
24 | Eleanor Underhill | 12 | 12 | 12 | ||||||||||||||
25 | 0 | 0 | ||||||||||||||||
26 | 0 | 0 | ||||||||||||||||
27 | 0 | 0 | ||||||||||||||||
28 | 0 | 0 | ||||||||||||||||
29 | 0 | 0 | ||||||||||||||||
30 | 0 | 0 | ||||||||||||||||
31 | 0 | 0 | ||||||||||||||||
32 | 0 | 0 | ||||||||||||||||
33 | 0 | 0 | ||||||||||||||||
34 | ||||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 9 19th July | Round 10 26th July | Round 11 2nd Aug | Round 12 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Vincent | 147 | 191 | benchmark | 25 | 21 | 23 | 25 | 24 | 25 | 24 | 24 | |||||
2 | Andrew Edwards | 140 | 178 | benchmark | 24 | 24 | 23 | 24 | 21 | 22 | 17 | 23 | |||||
3 | Richard Morgan | 137 | 201 | 18 | 25 | 21 | 23 | 18 | 13 | 15 | 22 | 25 | 21 | ||||
4 | Andrew Mallagh | 135 | 135 | 24 | 20 | 20 | 23 | 23 | 25 | ||||||||
5 | Lloyd Smith | 134 | 171 | 22 | 24 | 18 | 19 | 22 | 20 | 24 | 22 | ||||||
6 | Kevin Davies | 118 | 147 | 22 | 12 | 17 | 17 | 19 | 18 | 21 | 21 | ||||||
7 | Deborah Morgan | 117 | 129 | 25 | 19 | 23 | 18 | 12 | 19 | 13 | |||||||
8 | Jack Fearon | 116 | 116 | 25 | 24 | 25 | 23 | 19 | |||||||||
9 | Geoff Lovelady | 114 | 173 | 21 | 16 | 16 | 12 | 17 | 14 | 19 | 18 | 21 | 19 | ||||
10 | Craig Lee | 107 | 149 | 19 | 13 | 15 | 14 | 16 | 17 | 20 | 15 | 20 | |||||
11 | Sam Taylor | 99 | 99 | 22 | 16 | 23 | 16 | 22 | |||||||||
12 | Dave Cope | 98 | 98 | 23 | 15 | 18 | 15 | 13 | 14 | ||||||||
13 | Jonathon White | 72 | 72 | 22 | 25 | 25 | |||||||||||
14 | Stuart Ward | 70 | 70 | 16 | 14 | 18 | 22 | ||||||||||
15 | Tom Heaward | 63 | 63 | benchmark | 23 | 16 | 24 | ||||||||||
16 | Jeff Wood | 54 | 54 | 21 | 15 | 18 | |||||||||||
17 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
18 | Alex Chaffey – Green | 43 | 63 | 23 | 20 | 20 | |||||||||||
19 | Colin Carthy | 41 | 41 | 21 | 20 | ||||||||||||
20 | Tom Glover | 19 | 19 | 19 | |||||||||||||
21 | Colin Latter | 17 | 17 | 17 | |||||||||||||
22= | Barry Downing | 0 | 0 | benchmark | |||||||||||||
22= | Leon Woosnam | 0 | 0 | benchmark | |||||||||||||
22= | Tim Caldwell/Ben Elliot | 0 | 0 | ||||||||||||||
22= | Mathias Rager | 0 | 0 | benchmark | |||||||||||||
22= | Eleanor Underhill | 0 | 0 | benchmark | |||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |