So it’s all over for another year, time to reflect on what if’s and maybe’s, thinking about what you might do differently next year. Thanks as always goes to Ann and Graham Gregory and to all those who helped out over the year.
To summarise we 16 events throughout the summer
Most rounds ridden by any rider was 12 by Geoff Lovelady.
28 different club members took part with over 240 competitive rides
But the last counting round changed all the tables.
The Gregory Scratch cup saw season long leader Lloyd Smith overhauled by Sam Taylor who finished top with a max score of 150 and beat Lloyd by just 1 point. Craig Lee was third scoring 141.
The John Horsfield Road Bike trophy saw Andrew Mallagh wrestle top spot from last years winner and season long leader Kev Davies, 148 to 147, Richard Morgan finished 3rd with 146. Top 3 separated by just 2 points.
The Guardian Cup saw Jack Fearon leap into 2nd place with 141 points, but it wasn’t enough to beat Dave Vincent who scored a near maximum 147. Andy Edwards took third place with 140 just 1 point behind Jack.
Gregory Scratch winner 2023 Sam Taylor
2023 Gregory Scratch 10 mile TT Series | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Practice 10 | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [none counting] | Round 8 5th July | Round 10 Club Champs 12th July [non counting] | Round 9 19th July | Round 10 26th July | Round 11 2nd Aug | Round 12 9th Aug |
1 | Sam Taylor | 150 | 150 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
2 | Lloyd Smith | 149 | 221 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 24 | ||||||
3 | Craig Lee | 141 | 206 | 22 | 23 | 24 | 24 | 21 | 23 | 24 | 22 | 23 | ||||||
4 | David Vincent | 139 | 202 | 23 | 22 | 23 | 19 | 22 | 23 | 23 | 24 | 23 | ||||||
5 | Kevin Davies | 129 | 168 | 22 | 19 | 22 | 22 | 20 | 20 | 22 | 21 | |||||||
6= | Richard Morgan | 127 | 214 | 18 | 24 | 20 | 20 | 19 | 14 | 17 | 19 | 23 | 20 | 20 | ||||
6= | Andrew Mallagh | 127 | 147 | 20 | 21 | 21 | 20 | 22 | 21 | 22 | ||||||||
8= | Jack Fearon | 114 | 114 | 19 | 21 | 18 | 18 | 17 | 21 | |||||||||
8= | Stuart Ward | 114 | 114 | 21 | 24 | 22 | 24 | 23 | ||||||||||
10 | Andy Edwards | 112 | 160 | 20 | 17 | 18 | 18 | 16 | 16 | 20 | 16 | 19 | ||||||
11 | Geoff Lovelady | 110 | 172 | 19 | 12 | 15 | 13 | 12 | 12 | 19 | 13 | 21 | 18 | 18 | ||||
12 | Dave Cope | 101 | 114 | 21 | 14 | 16 | 16 | 13 | 15 | 19 | ||||||||
13 | Deborah Morgan | 98 | 111 | 19 | 16 | 17 | 17 | 13 | 15 | 14 | ||||||||
14 | Jeff Wood | 72 | 72 | 25 | 23 | 24 | ||||||||||||
15 | Alex Chaffey-Green | 67 | 67 | 23 | 23 | 21 | ||||||||||||
16 | Jonathon White | 59 | 59 | 18 | 20 | 21 | ||||||||||||
17 | Tom Heaword | 57 | 57 | 16 | 13 | 14 | 14 | |||||||||||
18 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | ||||||||||||
19 | Colin Carthy | 35 | 35 | 17 | 18 | |||||||||||||
20 | Leon Woosnam | 19 | 19 | 19 | ||||||||||||||
21= | Colin Latter | 15 | 15 | 15 | ||||||||||||||
21= | Barry Downing | 15 | 15 | 15 | ||||||||||||||
23 | Tom Glover | 13 | 13 | 13 | ||||||||||||||
24 | Eleanor Underhill | 12 | 12 | 12 |
John Horsfield Road Bike winner 2023 – Andrew Mallagh
WVCC 2023 John Horsfield Road Bike Challenge. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Cumulative total | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June [non points] | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
1 | Andrew Mallagh | 148 | 171 | 23 | 25 | 24 | 25 | 24 | 25 | 25 | |||||||
2 | Kevin Davies | 147 | 147 | 24 | 23 | 25 | 25 | 25 | 25 | ||||||||
3 | Richard Morgan | 146 | 258 | 21 | 25 | 24 | 23 | 24 | 21 | 23 | 24 | 25 | 24 | 24 | |||
4 | Andrew Edwards | 140 | 206 | 22 | 22 | 22 | 23 | 24 | 22 | 25 | 23 | 23 | |||||
5 | Geoff Lovelady | 131 | 223 | 21 | 17 | 19 | 18 | 20 | 18 | 24 | 20 | 22 | 22 | 22 | |||
6= | Dave Cope | 128 | 147 | 23 | 19 | 20 | 21 | 19 | 22 | 23 | |||||||
6= | Deborah Morgan | 128 | 149 | 22 | 21 | 21 | 22 | 21 | 21 | 21 | |||||||
8 | Tom Heaword | 76 | 76 | 19 | 18 | 19 | 20 | ||||||||||
9 | Claire Thompson | 60 | 60 | 20 | 20 | 20 | |||||||||||
10 | Jeff Wood | 25 | 25 | 25 | |||||||||||||
11= | Craig Lee | 24 | 24 | 24 | |||||||||||||
11= | Leon Woosnam | 24 | 24 | 24 | |||||||||||||
13 | Barry Downing | 23 | 23 | 23 | |||||||||||||
14 | Eleanor Underhill | 19 | 19 | 19 |
Guardian Cup winner 2023 – Dave Vincent
2023 Guardian cup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Best 6 Points | Total Points Cumulative | Practice 10 | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 9 19th July | Round 10 26th July | Round 11 2nd Aug | Round 12 9th Aug |
1 | David Vincent | 147 | 191 | 0 | benchmark | 25 | 21 | 23 | 25 | 24 | 25 | 24 | 24 | ||||
2 | Jack Fearon | 141 | 141 | 0 | 25 | 24 | 25 | 23 | 19 | 25 | |||||||
3 | Andrew Edwards | 140 | 178 | benchmark | 24 | 24 | 23 | 24 | 21 | 22 | 17 | 23 | |||||
4 | Andrew Mallagh | 139 | 159 | 0 | 24 | 20 | 20 | 23 | 23 | 25 | 24 | ||||||
5 | Richard Morgan | 137 | 222 | 18 | 25 | 21 | 23 | 18 | 13 | 15 | 22 | 25 | 21 | 21 | |||
6 | Lloyd Smith | 135 | 194 | 0 | 22 | 24 | 18 | 19 | 22 | 20 | 24 | 22 | 23 | ||||
7 | Sam Taylor | 121 | 121 | 0 | 22 | 16 | 23 | 16 | 22 | 22 | |||||||
8= | Kevin Davies | 118 | 147 | 0 | 22 | 12 | 17 | 17 | 19 | 18 | 21 | 21 | |||||
8= | Geoff Lovelady | 118 | 193 | 0 | 21 | 16 | 16 | 12 | 17 | 14 | 19 | 18 | 21 | 19 | 20 | ||
10 | Deborah Morgan | 117 | 129 | 25 | 19 | 23 | 18 | 12 | 19 | 13 | |||||||
11 | Craig Lee | 107 | 149 | 0 | 19 | 13 | 15 | 14 | 16 | 17 | 20 | 15 | 20 | ||||
12 | Dave Cope | 103 | 116 | 0 | 23 | 15 | 18 | 15 | 13 | 14 | 18 | ||||||
13 | Stuart Ward | 89 | 89 | 0 | 16 | 14 | 18 | 22 | 19 | ||||||||
14 | Jonathon White | 72 | 72 | 0 | 22 | 25 | 25 | ||||||||||
15 | Tom Heaward | 63 | 63 | benchmark | 23 | 16 | 24 | ||||||||||
16 | Jeff Wood | 54 | 54 | 21 | 15 | 18 | |||||||||||
17 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
18 | Alex Chaffey – Green | 43 | 63 | 0 | 23 | 20 | 20 | ||||||||||
19 | Colin Carthy | 41 | 41 | 21 | 20 | ||||||||||||
20 | Tom Glover | 19 | 19 | 0 | 19 | ||||||||||||
21 | Colin Latter | 17 | 17 | 0 | 17 | ||||||||||||
22= | Barry Downing | 0 | 0 | benchmark | |||||||||||||
22= | Leon Woosnam | 0 | 0 | benchmark | |||||||||||||
22= | Tim Caldwell/Ben Elliot | 0 | 0 | ||||||||||||||
22= | Mathias Rager | 0 | 0 | benchmark | |||||||||||||
22= | Eleanor Underhill | 0 | 0 | benchmark | |||||||||||||
27 | Goeff Mullett | 0 | 0 | 0 |