
Round 3 results
10 riders this week. 3 rounds in and early leaders are:- Guardian Cup, Nigel Woods with 49 points; Gregory Scratch leader is David Vincent with 73 points and John Horsfield Road Bike leader is Geoff Lovelady with 62 points.
Fastest on the night was Emily Martin with a 22:47.
Many thanks to Ann and Graham Gregory, Carl Ruebotham and Kevan Underhill.
| Club 10, Round 3 15/5/24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
| 1 | Emily Martin * | 22:47 | 00:00 | ||||||
| 5 | David Vincent | 24:50 | 23:56 | 23:56 | -54 | 23 | 25 | ||
| 2 | Mark Hassell * | 25:03 | 00:00 | ||||||
| 4 | Richard Morgan | 25:33 | 25:27 | 25:27 | -6 | 24 | 24 | 25 | |
| 6 | Kevin Davies | 25:40 | 24:37 | 24:37 | -63 | 22 | 23 | 24 | |
| 3 | Ben Jones | 26:02 | 26:21 | 26:02 | 19 | 25 | 22 | ||
| 8 | Jonathon White | 27:03 | 25:18 | 25:18 | -105 | 20 | 21 | ||
| 7 | David Cope | 28:30 | 27:21 | 27:21 | -69 | 21 | 20 | 23 | |
| 9 | Geoff Lovelady | 31:20 | 29:11 | 29:11 | -129 | 19 | 19 | 22 | |
| 10 | Eleanor Underhill | 33:36 | 29:27 | 29:27 | -249 | 18 | 18 | 21 | |
| * non 1st claim | |||||||||
| – Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
| WVCC 2024 John Horsfield Road Bike Challenge. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Total 6 Points | Cumulative total | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Round 14 9th Aug | rounds ridden | |
| 1 | Geoff Lovelady | 62 | 62 | 21 | 19 | 22 | |||||||||||||
| 2 | Andrew Mallagh | 49 | 49 | 24 | 25 | ||||||||||||||
| 3 | Richard Morgan | 48 | 48 | 23 | 25 | ||||||||||||||
| 4 | Nigel Woods | 47 | 47 | 23 | 24 | ||||||||||||||
| 5 | Kevin Davies | 46 | 46 | 22 | 24 | ||||||||||||||
| 6 | Chris Wheeler | 42 | 42 | 22 | 20 | ||||||||||||||
| 7 | Jeff Wood | 25 | 25 | 25 | |||||||||||||||
| 8 | David Cope | 23 | 23 | 23 | |||||||||||||||
| 9= | Nick Butterworth | 21 | 21 | 21 | |||||||||||||||
| 9= | Eleanor Underhill | 21 | 21 | 21 | |||||||||||||||
| 11 | 0 | 0 | |||||||||||||||||
| 12 | 0 | 0 | |||||||||||||||||
| 13 | 0 | 0 | |||||||||||||||||
| 14 | 0 | 0 | |||||||||||||||||
| 15 | 0 | ||||||||||||||||||
| 16 | 0 | ||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 20 |
The Gregory Scratch Competition
| 2023 Gregory Scratch 10 mile TT Series | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | Final Fling 14th Aug [none counting] |
| 1 | David Vincent | 73 | 73 | 23 | 25 | 25 | |||||||||||
| 2 | Geoff Lovelady | 52 | 52 | 18 | 15 | 19 | |||||||||||
| 3 | Andrew Mallagh | 46 | 46 | 22 | 24 | ||||||||||||
| 4 | Richard Morgan | 46 | 46 | 22 | 24 | ||||||||||||
| 5 | Nigel Woods | 44 | 44 | 21 | 23 | ||||||||||||
| 6 | Kevin Davies | 43 | 43 | 20 | 23 | ||||||||||||
| 7 | Ben Jones | 41 | 41 | 19 | 22 | ||||||||||||
| 8 | Chris Wheeler | 35 | 35 | 19 | 16 | ||||||||||||
| 9 | Sam Taylor | 25 | 25 | 25 | |||||||||||||
| 10 | Jeff Wood | 24 | 24 | 24 | |||||||||||||
| 11= | Jack Fearon | 21 | 21 | 21 | |||||||||||||
| 11= | Jonathan White | 21 | 21 | 21 | |||||||||||||
| 13= | Craig Lee | 20 | 20 | 20 | |||||||||||||
| 13= | David Cope | 20 | 20 | 20 | |||||||||||||
| 15= | Isaac Pembleton | 18 | 18 | 18 | |||||||||||||
| 15= | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
| 17 | Nick Butterworth | 17 | 17 | 17 | |||||||||||||
| 18 | 0 | 0 | |||||||||||||||
| 19 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | |||||||||||||||
| 21 | 0 | 0 | |||||||||||||||
| 22 | 0 | 0 | |||||||||||||||
| 23 | 0 | 0 | |||||||||||||||
| 24 | 0 | 0 | |||||||||||||||
| 25 | 0 | 0 | |||||||||||||||
| 26 | 0 | 0 | |||||||||||||||
| 27 | 0 | 0 | |||||||||||||||
| 28 | 0 | 0 | |||||||||||||||
| 29 | 0 | 0 | |||||||||||||||
| 30 | 0 | 0 | |||||||||||||||
| 31 | 0 | 0 | |||||||||||||||
| 32 | 0 | 0 | |||||||||||||||
| 33 | 0 | 0 | |||||||||||||||
| 34 | 0 | 0 | |||||||||||||||
| 35 | 0 | 0 |
Guardian Cup
| 2024 Guardian Cup | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Best 6 Points | Total Points Cumulative | Round 1 1st May | Round 2 8th May | Round 3 15th May | Round 4 22nd May | Round 5 29th May | Round 6 5th June | Round 7 12th June | Round 8 3rd July | Club Champs 10th July | Round 9 17th July | Round 10 24th July | Round 11 31st Aug | Round 12 7th Aug | |
| 1 | David Vincent | 65 | 65 | 21 | 21 | 23 | |||||||||||
| 2 | Geoff Lovelady | 54 | 54 | 18 | 17 | 19 | |||||||||||
| 3 | Nigel Woods | 49 | 49 | 25 | 24 | ||||||||||||
| 4 | Andrew Mallagh | 45 | 45 | 23 | 22 | ||||||||||||
| 5 | Richard Morgan | 44 | 44 | 20 | 24 | ||||||||||||
| 6 | Chris Wheeler | 43 | 43 | 20 | 23 | ||||||||||||
| 7 | Kevin Davies | 38 | 38 | 16 | 22 | ||||||||||||
| 8= | Isaac Pembleton | 25 | 25 | 25 | |||||||||||||
| 8= | Ben Jones | 25 | 25 | 0 | 25 | ||||||||||||
| 10 | Jeff Wood | 24 | 24 | 24 | |||||||||||||
| 11 | Sam Taylor | 22 | 22 | 22 | |||||||||||||
| 12 | David Cope | 21 | 21 | 21 | |||||||||||||
| 13 | Jonathan White | 20 | 20 | 20 | |||||||||||||
| 14= | Craig Lee | 19 | 19 | 19 | |||||||||||||
| 14= | Nick Butterworth | 19 | 19 | 19 | |||||||||||||
| 16= | Jack Fearon | 18 | 18 | 18 | |||||||||||||
| 16= | Eleanor Underhill | 18 | 18 | 18 | |||||||||||||
| 18 | |||||||||||||||||
| 19 | |||||||||||||||||
| 20 | |||||||||||||||||
| 21 | |||||||||||||||||
| 22 | |||||||||||||||||
| Thomas Mitchell | |||||||||||||||||
| Gordon Conway | |||||||||||||||||
| Paul Lawton | |||||||||||||||||
| James Griffiths | |||||||||||||||||
| Chas Spencer | |||||||||||||||||
| Duncan Whalley | |||||||||||||||||
| Emily Martin | 1 | ||||||||||||||||
| Rob Jones | 1 | ||||||||||||||||
| Rob Bacus | 1 |
