| Rider | 16.5.2012 Event 1 | 23.5.2012 Event 2 | Series Total | Series Posn |
|---|---|---|---|---|
| Paul Longley | 25 | 21 | 46 | 1= |
| Jim Duffy | 24 | 22 | 46 | 1= |
| Colin Carthy | 17 | 25 | 42 | 3 |
| Dave Fearon | 20 | 19 | 39 | 4 |
| Adrian Japp | 16 | 16 | 32 | 5 |
| Richard Munro | 13 | 15 | 28 | 6= |
| Andy Wood | 11 | 17 | 28 | 6= |
| Alan Silver | 14 | 10 | 24 | 8= |
| Elaine Mossman | 24 | 24 | 8= | |
| John Keen | 12 | 11 | 23 | 10= |
| Neil Drummond | 23 | 23 | 10= | |
| Elaine Kay | 23 | 23 | 10= | |
| Peter Williams | 22 | 22 | 13 | |
| Connor Fearon | 21 | 21 | 14 | |
| Julian Perrett | 20 | 20 | 15 | |
| Andy Apanasionok | 19 | 19 | 16= | |
| Jack Fearon | 10 | 9 | 19 | 16= |
| Chris Buckley | 18 | 18 | 18= | |
| Steve Thomas | 18 | 18 | 18= | |
| Derek Heine | 8 | 8 | 16 | 20 |
| Kevin Campbell | 15 | 15 | 21 | |
| Jimmy Williams | 7 | 7 | 14 | 22= |
| Alistair Stanway | 14 | 14 | 22= | |
| Caroline Fearon | 13 | 13 | 24 | |
| Claire Green | 12 | 12 | 25 | |
| Paul West | 9 | 9 | 26 | |
| Geoff Maddock | 8 | 8 | 27 | |
| Paul Moore | 6 | 6 | 28 | |
| Carol Robson | ||||
| Rob Booth | ||||
| Andy Poole | ||||
| Paul Simson | ||||
| Andy Boyle | ||||
| Karen Boyle |
Guardian Cup Handicap Results to 23 May 2012
Reading Time: < 1 minute
