This is the access page for an archive of forum entries. The forum iteslf is no longer available for new content. New social based chat is available on the club Facebook group.

WVCC in the Junior ...
 
Notifications
Clear all

WVCC in the Junior BAR top ten!!!!

2 Posts
2 Users
0 Likes
917 Views
(@paull)
Eminent Member
Joined: 14 years ago
Posts: 45
Topic starter  

Provisional results -

Great to see WVCC's Jack in the top ten.

Below is the Junior BAR as of 24/10/2011

Junior Boys
1 Josh Teasdale Team Jewson - MI Racing 20:07 20:14 0:52:15 0:51:37 29.312
2 Alexander Royle ScienceinSport.com 19:47 20:50 0:51:35 0:52:50 29.150
3 Henry Latimer Zappi's CC 19:53 20:52 0:51:28 0:54:00 28.963
4 Edward Clemens VC 10 19:58 21:10 0:51:50 0:54:39 28.696
5 Luke Cornish Cwmcarn Paragon CC 20:29 21:34 0:52:37 0:53:38 28.397
6 Jake Thomas Oxford City RC 20:45 20:59 0:53:51 0:54:19 28.245
7 Daniel Colman Pembrokeshire Velo 21:48 22:41 0:55:59 0:56:51 26.788
8 Jack Fearon Weaver Valley CC 22:20 22:35 0:56:48 0:57:53 26.439
9 Luke Davies Chippenham & District Whs 22:46 23:09 0:56:19 0:57:16 26.275
10 Lewis Scott Scarborough Paragon CC 22:15 22:19 0:58:06 1:01:37 26.003


   
Quote
(@woody)
Honorable Member
Joined: 12 years ago
Posts: 640
 

Awesome - nice one Jack!


   
ReplyQuote
Share: