Here are the placings for event 2 in the Guardian cup. A really nice evening, and another good turnout. Times are starting to get faster…!
The GC points column shows the Guardian Cup points awarded for the event.
| Position | Rider | Time | GC points |
|---|---|---|---|
| 1 | Dave Fearon | 23-19 | 19 |
| 2 | Rob Booth | 24-21 | |
| 3 | Alistair Stanway | 24-56 | 14 |
| 4 | Adrian Japp | 25-27 | 16 |
| 5 | Jack Fearon | 25-30 | 9 |
| 6 | Richard Munro | 25-39 | 15 |
| 7 | Paul Longley | 25-40 | 21 |
| 8 | Julian Perrett | 25-49 | 20 |
| 9 | John Keen | 25-58 | 11 |
| 10 | Andy Poole | 26-21 | |
| 11 | Colin Carthy | 26-49 | 25 |
| 12 | Andy Wood | 27-22 | 17 |
| 13 | Steve Thomas | 27-23 | 18 |
| 14 | Alan Silver | 28-08 | 10 |
| 15 | Paul Moore | 28-10 | 6 |
| 16 | Paul Simson | 28-45 | |
| 17 | Jimmy Williams | 29-04 | 7 |
| 18 | Elaine Kay | 29-17 | 23 |
| 19 | Caroline Fearon | 29-25 | 13 |
| 20 | Jim Duffy | 29-46 | 22 |
| 21 | Andy Boyle | 30-00 | |
| 22 | Claire Green | 30-29 | 12 |
| 23 | Karen Boyle | 30-55 | |
| 24 | Derek Heine | 31-09 | 8 |
| 25 | Elaine Mossman | 31-18 | 24 |
