A fine and warm evening marked the final club 10 of 2012. Another blinding ride for Lee, followed closely by Nick.
Results below:
| Position | Rider | Time |
|---|---|---|
| 1 | Lee Suthard | 22:48 |
| 2 | Nick Riding | 23:11 |
| 3 | Jack Fearon | 24:31 |
| 4 | Steve Thomas | 25:19 |
| 5 | Nick Butterworth | 25:22 |
| 6 | Chris Gilbertson | 25:30 |
| 7 | Rich Munro | 25:35 |
| 8 | Adrian Japp | 25:50 |
| 8 | Paul Longley | 25:50 |
| 10 | Mark Walker | 25:53 |
| 11 | Andy Wood | 25:54 |
| 12 | Tim Rutherford | 25:56 |
| 13 | Peter Williams | 26:08 |
| 14 | Nigel Wood | 26:27 |
| 15 | Andy Apanasionak | 26:34 |
| 16 | Jim Duffy | 26:43 |
| 17 | John Keegan | 27:01 |
| 18 | Colin Carthy | 27:20 |
| 19 | Max Taylor | 27:46 |
| 20 | Jon Powell | 27:51 |
| 21 | Alan Silver | 28:25 |
| 22 | Caroline Fearon | 28:31 |
| 23 | Geoff Maddock | 29:48 |
| 24 | Derek Heine | 30:12 |
| 25 | Nikki Cullis | 30:17 |
