Not surprising that Dave won the 10 perhaps, but more that he blasted it by flying around in under 23 minutes!
| Position | Rider | Time |
|---|---|---|
| 1 | Dave Fearon | 22:56 |
| 2 | Alex McNicol | 23:45 |
| 3 | Alistair Stanway | 23:56 |
| 4 | Jack Fearon | 24:53 |
| 5 | Nick Butterworth | 25:03 |
| 6 | Rich Munro | 25:23 |
| 7 | Adrian Japp | 25:37 |
| 8 | Paul Longley | 25:45 |
| 9 | John Keegan | 26:10 |
| 10 | Nigel Wood | 26:24 |
| 11 | Anthony Booth | 26:33 |
| 12 | Colin Carthy | 26:37 |
| 13 | Andy Wood | 26:48 |
| 14 | James Philipson | 27:08 |
| 15 | Jim Duffy | 27:34 |
| 16 | Jim Williams | 27:37 |
| 17 | Carol Robson | 27:43 |
| 18 | Caroline Fearon | 27:46 |
| 19 | Max Taylor | 27:58 |
| 20 | Paul Moore | 28:06 |
| 21 | Neil Southern | 29:44 |
| 22 | Geoff Maddock | 30:27 |
| 23 | Karen Boyle | 30:28 |
