Warm, sunny, but a heavy night, and tough for most, unless your name is Lee Suthard. 🙂
Results below.
| Position | Rider | Time |
|---|---|---|
| 1 | Lee Suthard | 0:22:12 |
| 2 | Jim Duffy | 0:24:23 |
| 3 | Andy Wood | 0:25:06 |
| 4 | Craig Lee | 0:25:24 |
| 5 | Mark Dixon | 0:27:00 |
| 6 | Stu Ward | 0:27:15 |
| 7 | Steve Malkin | 0:27:23 |
| 8 | Adrian Japp | 0:28:00 |
| 9 | Greg Lambert | 0:28:10 |
| 10 | Andy Boyle | 0:29:31 |
| 11 | James Ross | 0:30:02 |
| 12 | Darren Collins | 0:30:17 |
| 13 | Emily Martin | 0:30:44 |
| 14 | Karen Boyle | 0:31:48 |
| 15 | Simon Durant | 0:32:01 |
| 16 | Andy Leather | 0:32:19 |
