As near to a floater of a night as you can get – hardly a breath of wind, but very warm and humid. Some good times posted tonight though.
| Position | Rider | Time |
|---|---|---|
| 1 | Jacob Booth | 0:22:57 |
| 2 | Matt Nowell | 0:23:49 |
| 3 | Geoff Mullett | 0:24:08 |
| 4 | Andy Wood | 0:24:49 |
| 5 | Iain Young | 0:25:12 |
| 6 | Colin Carthy | 0:25:35 |
| 7 | Dean Clarke | 0:26:47 |
| 8 | Adrian Japp | 0:26:51 |
| 9 | Stu Ward | 0:26:52 |
| 10 | Paul Goldstraw | 0:27:19 |
| 11 | Mark Dixon | 0:27:33 |
| 12 | Greg Lambert | 0:27:57 |
| 13 | Steve Malkin | 0:28:10 |
| 14 | Dave Read | 0:28:12 |
| 15 | Ian Macleman | 0:28:30 |
| 16 | Heather Clarke | 0:29:15 |
| 17 | Elaine Mossman | 0:29:38 |
| 18 | Alan Silver | 0:29:53 |
| 19 | Debbie Clarke | 0:33:21 |
