Starting as I mean to go on, here are the results in tabular format for the first of this seasons club 10s.
| Position | Rider 1 | Rider 2 or Solo | Time |
|---|---|---|---|
| 1 | Andy Newby | Mark Hassall | 23:57 |
| 2 | Tim Rutherford | Nick Butterworth | 25:20 |
| 3 | Lesley Teall (Tandem) | Dave Fearon (Tandem) | 26:11 |
| 4 | Neil Drummond | Colin Carthy | 26:54 |
| 5 | Nigel Woods | Chris Gilbertson | 27:05 |
| 6 | Chris Buckley | Pete Williams | 27:20 |
| 7 | Paul Longley | (Solo) | 27:36 |
| 8 | Andy Wood | Alan Silver | 27:59 |
| 9 | Vince Brady | Jimmy Williams | 28:15 |
| 10 | Syd Rimmer | Derek Heine | 29:20 |
| 11 | Craig Hewett | Graham Saunders | 29:31 |
| 12 | Paul Goldstraw | Connor Goldstraw | 29:58 |
| 13 | Greg lambert | Elliott Lambert | 29:59 |
| 14 | Josh Morris | Roy Morris | 30:30 |
| 15 | Clare Thompson | (Solo) | 30:37 |
| 16 | Andy Pope | (Solo) | 32:15 |
