An event for the Club 10 Championship for 2014. Club members times only count for the award.
It was a very blustery evening, although thankfully bright and dry, with a cross wind that affected everyone.
Well done James Risk for an emphatic win!! Full results below.
| Position | Rider | Time |
|---|---|---|
| 1 | James Risk | 0:22:51 |
| 2 | Dave Fearon | 0:23:32 |
| 3 | Geoff Mullett | 0:24:11 |
| 4 | Andy Wood | 0:24:39 |
| 5 | Iain Young | 0:25:11 |
| 6 | Nick Butterworth | 0:25:12 |
| 7 | Craig Lee | 0:25:17 |
| 8 | Mark Dixon | 0:26:26 |
| 9 | Rich Munro | 0:26:31 |
| 10 | Colin Walsh | 0:26:51 |
| 11 | Steve Malkin | 0:28:18 |
| 12 | Caroline Fearon | 0:28:51 |
| 13 | Elaine Mossman | 0:30:36 |
| 14 | Paul West | 0:31:09 |
| 15 | Karen Boyle | 0:31:45 |
| 16 | Andy Leather | 0:32:09 |
| 17 | Steve Fidler | 0:23:03 |
| Mark Hassall |
