Many thanks to Ann and Graham Gregory and Alan Silver. We couldn’t put on these events without you.
Dave VIncent was the only rider to improve this week although Tom Heaword and Jack Fearon [despite a double shoe malfunction] got within 11 seconds.
Andy Edwards is now in 3rd place in the GC and has another ride to count yet.
Sam Taylor won the event in 22:00 and has 2 wins from 2. Stu Ward was 2nd WV rider in 24:07 followed by Craig Lee in 24:47
Kev Davies has take over the lead in the John Horsfield RB trophy, dropping just 3 points in his 6 rides. from Richard Morgan and Andy Edwards.
REMEMBER:- NO 10 NEXT WEEK [21st June]
Round 7 results
R7 14/6/23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Actual Time | Current PB | New PB | +/- Sec s | Guardian Cup Points (25 for 1st reducing) | Scratch Cup Points (25 for 1st reducing) | Road Bike Challenge (cumulative total) | |
1 | Sam Taylor | 22:00 | 21:05 | 21:05 | -55 | 16 | 25 | NA | |
2 | Emily Martin * | 22:46 | NA | 22:46 | NA | NA | NA | ||
3 | Ben Meir * | 23:00 | NA | 23:00 | NA | NA | NA | ||
4 | Simon Bridge * | 23:46 | NA | 23:46 | NA | NA | NA | ||
5 | Stuart Ward | 24:07 | 23:35 | 23:35 | -32 | 22 | 24 | NA | |
6 | Craig Lee | 24:27 | 23:33 | 23:33 | -54 | 17 | 23 | NA | |
7 | Dave Vincent | 25:04 | 25:10 | 25:04 | 6 | 25 | 22 | NA | |
8 | Alex Chaffey-Green | 25:08 | 24:20 | 24:20 | -48 | 20 | 21 | NA | |
9 | Kev Davies | 25:33 | 24:42 | 24:42 | -51 | 18 | 20 | 25 | |
10 | Leon Woosnam | 25:56 | NA | 25:56 | Benchmark | no points | 19 | 24 | |
11 | Jack Fearon | 26:02 | 25:51 | 25:51 | -11 | 23 | 18 | NA | |
12 | Richard Morgan | 26:30 | 25:34 | 25:34 | -56 | 15 | 17 | 23 | |
13 | Lyndsey Astles * | 27:17 | NA | 27:17 | NA | NA | NA | ||
14 | Andy Edwards | 27:27 | 26:40 | 26:40 | -47 | 21 | 16 | 22 | |
15 | Deborah Morgan | 27:49 | 27:01 | 27:01 | -48 | 19 | 15 | 21 | |
16 | Tom Heaword | 28:06 | 27:56 | 27:56 | -10 | 24 | 14 | 20 | |
17 | David Cope | 28:26 | 26:46 | 26:46 | -100 | 13 | 13 | 19 | |
18 | Geoff Lovelady | 30:28 | 29:05 | 29:05 | -83 | 14 | 12 | 18 | |
* non 1st claim | |||||||||
– Road bike [no disc, wheels 65mm deep or less,no tri bars or clip ons, no helmet covering ears] |
John Horsfield Trophy (road bike competition)
WVCC 2023 10 series Road Bike Challenge. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Total 6 Points | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug | rounds ridden | |
1 | Kevin Davies | 147 | 24 | 23 | 25 | 25 | 25 | 25 | ||||||||||
2 | Richard Morgan | 140 | 21 | 25 | 24 | 23 | 24 | 21 | 23 | |||||||||
3 | Andrew Edwards | 135 | 22 | 22 | 22 | 23 | 24 | 22 | ||||||||||
4 | Deborah Morgan | 128 | 22 | 21 | 21 | 22 | 21 | 21 | ||||||||||
5 | Geoff Lovelady | 113 | 21 | 17 | 19 | 18 | 20 | 18 | ||||||||||
6 | Dave Cope | 102 | 23 | 19 | 20 | 21 | 19 | |||||||||||
7 | Tom Heaword | 76 | 19 | 18 | 19 | 20 | ||||||||||||
8 | Andrew Mallagh | 72 | 23 | 25 | 24 | |||||||||||||
9 | Claire Thompson | 60 | 20 | 20 | 20 | |||||||||||||
10 | Jeff Wood | 25 | 25 | |||||||||||||||
11= | Craig Lee | 24 | 24 | |||||||||||||||
11= | Leon Woosnam | 24 | 24 | |||||||||||||||
13 | Barry Downing | 23 | 23 | |||||||||||||||
14 | 0 | |||||||||||||||||
15 | 0 | |||||||||||||||||
16 | 0 | |||||||||||||||||
17 | 0 | |||||||||||||||||
18 | 0 | |||||||||||||||||
19 | 0 | |||||||||||||||||
20 | 0 |
Scratch competition
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 28th June | Round 9 5th July | Round 10 Club Champs 12th July | Round 11 19th July | Round 12 26th July | Round 13 2nd Aug | Round 14 9th Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 148 | 148 | 24 | 25 | 25 | 25 | 25 | 24 | ||||||||
2 | Craig Lee | 137 | 137 | 22 | 23 | 24 | 24 | 21 | 23 | ||||||||
3 | Kevin Davies | 125 | 125 | 22 | 19 | 22 | 22 | 20 | 20 | ||||||||
4 | Richard Morgan | 118 | 132 | 18 | 24 | 20 | 20 | 19 | 14 | 17 | |||||||
5 | David Vincent | 109 | 109 | 23 | 22 | 23 | 19 | 22 | |||||||||
6 | Andy Edwards | 105 | 105 | 20 | 17 | 18 | 18 | 16 | 16 | ||||||||
7 | Deborah Morgan | 97 | 97 | 19 | 16 | 17 | 17 | 13 | 15 | ||||||||
8= | Stuart Ward | 91 | 91 | 21 | 24 | 22 | 24 | ||||||||||
8= | Dave Cope | 80 | 80 | 21 | 14 | 16 | 16 | 13 | |||||||||
10 | Jack Fearon | 76 | 76 | 19 | 21 | 18 | 18 | ||||||||||
11 | Geoff Lovelady | 71 | 71 | 19 | 12 | 15 | 13 | 12 | |||||||||
12 | Alex Chaffey-Green | 67 | 67 | 23 | 23 | 21 | |||||||||||
13 | Andrew Mallagh | 62 | 62 | 20 | 21 | 21 | |||||||||||
14 | Tom Heaword | 57 | 57 | 16 | 13 | 14 | 14 | ||||||||||
15 | Sam Taylor | 50 | 50 | 25 | 25 | ||||||||||||
16 | Jeff Wood | 48 | 48 | 25 | 23 | ||||||||||||
17 | Claire Thompson | 47 | 47 | 17 | 15 | 15 | |||||||||||
18 | Jonathon White | 38 | 38 | 18 | 20 | ||||||||||||
19 | Leon Woosnam | 19 | 19 | 19 | |||||||||||||
20 | Colin Carthy | 17 | 17 | 17 | |||||||||||||
21= | Colin Latter | 15 | 15 | 15 | |||||||||||||
21= | Barry Downing | 15 | 15 | 15 | |||||||||||||
23 | Tom Glover | 13 | 13 | 13 | |||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 | |||||||||||||||
34 | |||||||||||||||||
35 |
Guardian Cup
Place | Name | Best 6 Points | Total Points Cumulative | Round 1 3rd May | Round 2 10th May | Round 3 17th May | Round 4 24th May | Round 5 31st May | Round 6 7th June | Round 7 14th June | Round 8 5th July | Club Champs 12th July | Round 10 19th July | Round 11 26th July | Round 12 2nd Aug | Round 13 9th Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Smith | 125 | 125 | 22 | 24 | 18 | 19 | 22 | 20 | ||||||||
2 | Richard Morgan | 120 | 133 | 18 | 25 | 21 | 23 | 18 | 13 | 15 | |||||||
3= | Deborah Morgan | 116 | 116 | 25 | 19 | 23 | 18 | 12 | 19 | ||||||||
3= | Andrew Edwards | 116 | 116 | benchmark | 24 | 24 | 23 | 24 | 21 | ||||||||
5 | Kevin Davies | 105 | 105 | 22 | 12 | 17 | 17 | 19 | 18 | ||||||||
6 | Jack Fearon | 97 | 97 | 25 | 24 | 25 | 23 | ||||||||||
7 | Geoff Lovelady | 96 | 96 | 21 | 16 | 16 | 12 | 17 | 14 | ||||||||
8= | Craig Lee | 94 | 94 | 19 | 13 | 15 | 14 | 16 | 17 | ||||||||
8= | David Vincent | 94 | 94 | benchmark | 25 | 21 | 23 | 25 | |||||||||
10 | Dave Cope | 71 | 84 | 23 | 15 | 18 | 15 | 13 | |||||||||
11 | Stuart Ward | 70 | 70 | 16 | 14 | 18 | 22 | ||||||||||
12 | Andrew Mallagh | 64 | 64 | 24 | 20 | 20 | |||||||||||
13 | Claire Thompson | 50 | 50 | 20 | 17 | 13 | |||||||||||
14 | Jonathon White | 47 | 47 | 22 | 25 | ||||||||||||
15 | Alex Chaffey – Green | 43 | 63 | 23 | 20 | 20 | |||||||||||
16 | Tom Heaward | 39 | 63 | benchmark | 23 | 16 | 24 | ||||||||||
17 | Sam Taylor | 38 | 38 | 22 | 16 | ||||||||||||
18 | Jeff Wood | 36 | 36 | 21 | 15 | ||||||||||||
19 | Colin Carthy | 21 | 21 | 21 | |||||||||||||
20 | Tom Glover | 19 | 19 | 19 | |||||||||||||
21 | Colin Latter | 17 | 17 | 17 | |||||||||||||
22 | Barry Downing | 0 | 0 | benchmark | |||||||||||||
23 | Leon Woosnam | 0 | 0 | benchmark | |||||||||||||
24 | 0 | 0 | |||||||||||||||
25 | 0 | 0 | |||||||||||||||
26 | 0 | 0 | |||||||||||||||
27 | 0 | 0 | |||||||||||||||
28 | 0 | 0 | |||||||||||||||
29 | 0 | 0 | |||||||||||||||
30 | 0 | 0 | |||||||||||||||
31 | 0 | 0 | |||||||||||||||
32 | 0 | 0 | |||||||||||||||
33 | 0 | 0 |