-
#34598 |
WVCC Club Events 2010
Date Dist Description Course Start Time Fee Organiser
05/05/10 10 Gentlemen’s 2 UP JC19 19:00:00 £1.50 S. Thomas
12/05/10 10 Practice Solo 10 JC19 19:00:00 £1.50 S. Thomas
19/05/10 10 Guardian Cup – event 1 JC19 19:00:00 £1.50 S. Thomas
22/05/10 50 Warrington RC – Championship 50 J4/16 12:00:00 Handbook
26/05/10 10 Guardian Cup – event 2 JC19 19:00:00 £1.50 S. Thomas
02/06/10 10 Guardian Cup – event 3 JC19 19:00:00 £1.50 S. Thomas
09/06/10 10 Guardian Cup – event 4 JC19 19:00:00 £1.50 S. Thomas
16/06/10 10 2-Up for Fun!! JC19 19:00:00 £1.50 S. Thomas
19/06/10 25 Duckinfield CC – Championship 25 J2/9 14:00:00 Handbook
24/06/10 25 Warrington RC 4-up TTT J2/9 19:00:00 Handbook
30/06/10 10 Guardian Cup – event 5 JC19 19:00:00 £1.50 S. Thomas
11/07/10 100 M&DTTA – Championship 100 J2/18 06:00:00 Handbook
07/07/10 10 Championship 10 JC19 19:00:00 £1.50 S. Thomas
14/07/10 10 Guardian Cup – event 6 JC19 19:00:00 £1.50 S. Thomas
21/07/10 10 Guardian Cup – event 7 JC19 19:00:00 £1.50 S. Thomas
24/07/10 24hr Mersey RC – Championship 24 D24/1 13:00:00 Handbook
28/07/10 10 Guardian Cup – event 8 JC19 19:00:00 £1.50 S. Thomas
04/08/10 10 Guardian Cup – event 9 JC19 19:00:00 £1.50 S. Thomas
22/08/10 12hr WCTTA – Championship 12 D12/1 06:00:00 Handbook
11/08/10 10 Final Fling & The Pub! JC19 19:00:00 £1.50 S. Thomas
17/10/10 HC Cat n Fiddle Hill Climb – Championship J9/7 10:00:00 £7.00 S. ThomasNotes:
JC19 Course: 10 Miles
Start:
On B5082 (Pennys Lane, Lach Dennis) at far exit of Threeways Garage. (OS SJ712720)
Proceed east along Pennys Lane to meet the A50.
Turn left along A50 and travel north to the junction with B5081.
Turn left along B5081 (Middlewich Road), and proceed to the
Finish: On the B5081, at a ‘Crossoads’ warning road sign, approx 100m before the junction with Wash Lane. (OS SJ736719).
The forum ‘Guardian Cup Series results’ is closed to new topics and replies.